| Friday, September 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hartford Ctrl SD | NY | Bond Antic | 1,311 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 11 | --- | --- | --- | --- | BQ | Sep 13 |
| Monday, September 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bergenfield Borough | NJ | Bond Antic | 4,910 | 11 am E | Municipal Official | Rogut McCarthy | 11 | --- | --- | --- | --- | BQ | Sep 22 |
| Orangetown (Town) | NY | Bond Antic | 1,200 | 11 am E | Environmental Cap | Orrick Herrington | 11 | --- | MIG1 | --- | --- | BQ | Sep 21 |
| Tuesday, September 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Windsor Locks (Town) | CT | Bond Antic | 3,520 | 11:30 am E | Webster Bank | Day Pitney | 11 | --- | --- | --- | --- | BQ | Sep 22 |
| Indian River Co SD | FL | Tax Antic | 30,000 | 11 am E | Ford & Associates | Nabors Giblin | 11 | --- | --- | --- | --- | --- | Sep 16 |
| Ipswich (Town) | MA | GO Bond Antic | 835 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Today |
| Nahant (Town) | MA | Bond Antic | 1,866 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Today |
| Pender County | NC | GO Bond Antic | 17,200 | 11 am E | Local Govt Comm | Sanford Holshouser | 11 | --- | --- | --- | --- | BQ | Sep 21 |
| Scott's Hill Wtr & Sewer Dt | NC | GO Bond Antic | 2,711 | 11 am E | Local Govt Comm | Sanford Holshouser | 11 | --- | --- | --- | --- | BQ | Sep 21 |
| Deal Borough | NJ | Bond Antic | 2,189 | 11:30 am E | Municipal Official | Dilworth Paxson | 11 | --- | --- | --- | --- | BQ | Sep 22 |
| East Brunswick Twp | NJ | Bond Antic | 11,747 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 11 | --- | --- | --- | --- | --- | Today |
| Hawthorne Borough | NJ | Bond Antic | 1,560 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Today |
| Rahway | NJ | Bond Antic | 11,520 | 11 am E | Lerch, Vinci | John G Hudak | 11 | --- | --- | --- | --- | BQ | Sep 23 |
| Tenafly Borough | NJ | Bond Antic | 1,962 | 11 am E | Municipal Official | Lomurro Davison | 11 | --- | --- | --- | --- | BQ | Sep 22 |
| Liverpool Ctrl SD | NY | Bond Antic | 1,976 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 11 | --- | --- | --- | --- | BQ | Sep 22 |
| North Hempstead (Town) | NY | Bond Antic | *31,664 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Sep 21 |
| Palmyra Vlg | NY | Bond Antic | 430 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Sep 21 |
| Pine Vly Ctrl SD | NY | Bond Antic | 706 | 11 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Sep 21 |
| Plainview Ctrl SD | NY | Tax Antic | 3,500 | 11 am E | Munistat Services | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Sep 22 |
| Port Jefferson UFSD | NY | Tax Antic | 6,400 | 10:30 am E | Munistat Services | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Sep 22 |
| Wednesday, September 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Redwood City SD | CA | Tax & Rev Antic | 15,000 | 9:30 am P | KNN Public Finance | --- | --- | --- | --- | --- | --- | BQ | Sep 23 |
| P Pinellas Co SD | FL | Tax Antic | *85,000 | 11 am E | Ford & Associates | Nabors Giblin | 11 | --- | --- | --- | --- | --- | Sep 16 |
| Seaside Heights Borough | NJ | Bond Antic | 2,551 | 11:30 am E | Municipal Official | Dilworth Paxson | 11 | --- | --- | --- | --- | BQ | Today |
| Brewster Ctrl SD | NY | Bond Antic | 886 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Sep 23 |
| Haverstraw Vlg | NY | Bond Antic | 1,500 | 10:30 am E | Capital Markets Adv | Fulbright & Jaworski | 11 | --- | --- | --- | --- | BQ | Sep 22 |
| Manhasset UFSD | NY | Tax Antic | *9,500 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Thursday, September 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lyndhurst Twp | NJ | Bond Antic | 3,750 | 11 am E | Municipal Official | Rogut McCarthy | 11 | --- | --- | --- | --- | BQ | Today |
| Baldwinsville Ctrl SD | NY | Bond Antic | 7,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Today |
| Clyde-Savannah Ctrl SD | NY | Bond Antic | 550 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Today |
| Perry Vlg | NY | Bond Antic | 200 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Sep 23 |
| Rome | NY | Rev Antic | 3,000 | 11:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 10 | --- | --- | --- | --- | BQ | Today |
| Monday, October 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Caldwell | KS | Temp | *775 | 2 pm C | Ranson Financial | Gilmore & Bell | 11 | --- | --- | --- | --- | --- | Sep 23 |
| Tuesday, October 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Broward Co SD | FL | Tax Antic | *125,000 | 11 am E | Public Fin Mgmt | Greenberg Traurig | 11 | --- | --- | --- | --- | --- | Sep 23 |
| St Lucie Co SD | FL | Tax Antic | *20,000 | 11 am E | Ford & Associates | Nabors Giblin | 11 | --- | MIG1 | --- | --- | --- | Sep 21 |
| Wednesday, October 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mount Laurel Twp | NJ | Bond Antic | 11,675 | 11 am E | Municipal Official | Capehart & Scatchard | 11 | --- | --- | --- | --- | --- | Today |
| Thursday, October 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wantagh UFSD | NY | Bond Antic | 1,170 | 11 am E | NYMAC | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Sep 17 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
7h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
7h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
9h ago -
The rating agency cited weak operating results and high leverage.
9h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




