| Thursday, September 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cohasset (Town) | MA | GO Bond Antic | 2,190 | 11:30 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Sep 3 |
| Hanover (Town) | MA | GO Bond Antic | 19,340 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Sep 2 |
| North Reading (Town) | MA | GO Bond Antic | 1,408 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Sep 3 |
| Cranbury Twp | NJ | Bond Antic | 1,248 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| Wayne Twp | NJ | Wtr Util | 5,500 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| Batavia (Town) | NY | Bond Antic | 362 | 11:30 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| Waterville Ctrl SD | NY | Bond Antic | 546 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| White Plains | NY | Bond Antic | 9,187 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 11 | --- | --- | --- | --- | BQ | Sep 2 |
| Hudson | OH | Bond Antic | 17,350 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 11 | --- | MIG1 | --- | --- | BQ | Sep 1 |
| Friday, September 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Whitesboro Ctrl SD | NY | Bond Antic | 1,138 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Sep 1 |
| Monday, September 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Roslyn UFSD | NY | Tax Antic | 7,000 | 11 am E | NYMAC | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| Kewaskum SD | WI | Tax & Rev Antic | 3,200 | 11 am C | Wisconsin Pub Fin | Quarles & Brady | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| Madison Metro SD | WI | Tax & Rev Antic | *64,000 | 10 am C | Robert W. Baird | Quarles & Brady | 11 | --- | --- | --- | --- | --- | Sep 8 |
| Tuesday, September 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Seminole Co SD | FL | Tax Antic | *15,000 | 11 am E | Public Fin Mgmt | Greenberg Traurig | 11 | --- | --- | --- | --- | --- | Sep 2 |
| Bourne (Town) | MA | GO Bond Antic | 7,011 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| Hackettstown | NJ | Bond Antic | 1,239 | 11 am E | Municipal Official | Gibbons P.C. | 11 | --- | --- | --- | --- | BQ | Today |
| Robbinsville Twp | NJ | Bond Antic | 12,387 | 11 am E | Municipal Official | Capehart & Scatchard | 11 | --- | --- | --- | --- | --- | Sep 3 |
| Voorhees Twp | NJ | Bond Antic | 2,146 | 11 am E | Municipal Official | Parker McCay, P.A. | 11 | --- | --- | --- | --- | BQ | Today |
| Catskill Ctrl SD | NY | Bond Antic | 14,300 | 11:30 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| Great Neck UFSD | NY | Tax Antic | *9,900 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Sep 8 |
| Hudson City SD | NY | Bond Antic | 3,100 | 11 am E | Bernard P. Donegan | Rapport Meyers | 11 | --- | --- | --- | --- | BQ | Sep 3 |
| Moriah Ctrl SD | NY | Bond Antic | 9,005 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Sep 8 |
| North Tonawanda CSD | NY | Bond Antic | 25,511 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Olean | NY | Bond Antic | 300 | 11 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Today |
| Riverhead Ctrl SD | NY | Bond Antic | 1,265 | 11 am E | Munistat Services | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Sep 8 |
| Riverhead Ctrl SD | NY | Tax Antic | 20,000 | 11 am E | Munistat Services | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Sep 8 |
| Sewanhaka Ctrl HSD | NY | Tax Antic | 9,000 | 10:30 am E | NYMAC | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| P Darlington Co SD | SC | GO | 5,000 | 11 am E | Municipal Official | Haynsworth Sinkler | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| Wednesday, September 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Far Hills Bor | NJ | Bond Antic | 424 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Sep 8 |
| Gloucester County | NJ | Bond Antic | 13,500 | 11 am E | Municipal Official | Parker McCay | 11 | --- | MIG1 | --- | --- | --- | Sep 8 |
| Brookhaven (Town) | NY | Note | 2,300 | 11 am E | Munistat Services | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Today |
| Camillus (Town) | NY | Bond Antic | 2,002 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 11 | --- | --- | --- | --- | BQ | Today |
| Clifton-Fine Ctrl SD | NY | Bond Antic | 168 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Sep 7 |
| Portville Ctrl SD | NY | Bond Antic | 491 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Today |
| Southold UFSD | NY | Tax Antic | 3,000 | 11 am E | Munistat Services | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Stafford (Town) | NY | Bond Antic | 404 | 11 am E | Municipal Solutions | Damon & Morey | 11 | --- | --- | --- | --- | BQ | Today |
| Suffolk County | NY | Tax Antic | *120,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | SP-1+ | --- | --- | Sep 7 |
| Thursday, September 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brick Twp | NJ | Bond Antic (Tax) | 197 | 11 am E | Acacia Fin Group | GluckWalrath | 11 | --- | --- | --- | --- | --- | Today |
| Brick Twp | NJ | Bond Antic | 25,445 | 11 am E | Acacia Fin Group | GluckWalrath | 11 | --- | --- | --- | --- | --- | Today |
| Northville Ctrl SD | NY | Bond Antic | 145 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Sep 8 |
| Sodus Vlg | NY | Bond Antic | 100 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Today |
| Tuesday, September 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Palm Beach Co SD | FL | Tax Antic | *115,000 | 11 am E | Public Fin Mgmt | Greenberg Traurig | 11 | --- | --- | --- | --- | --- | Today |
| Patchogue-Medford UFSD | NY | Bond Antic | *10,344 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Sep 8 |
| Wednesday, September 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Martin Co West ISD #2448 | MN | GO Aid Antic Cert | 2,000 | 10 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Sep 8 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




