| Week Of August 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas Student Loan Auth | AR | Student Loan Rev | 267,500 | RBC Capital Mkts | Stephens | --- | --- | --- | --- | Aug 23 | |||
| Redondo Beach USD | CA | GO Ref | 10,000 | Piper Jaffray | Dale Scott | --- | --- | AA- | --- | Today | |||
| Redondo Beach USD | CA | GO (Tax) | 25,000 | Piper Jaffray | Dale Scott | --- | --- | AA- | --- | Today | |||
| Breckenridge Mtn Metro Dt | CO | GO | 2,645 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Polk County | FL | Util Sys Rev (Tax) | 55,000 | BofA Merrill Lynch | RBC Capital Mkts | AGM | Aa3 | A+ | AA- | Aug 20 | |||
| Addison Comm Schs | MI | Sch Bldg & Site (Tax) | 4,990 | Mesirow Financial | Public Fin Mgmt | --- | --- | AA- | --- | Aug 24 | |||
| Muskegon County | MI | Ref | 4,280 | Robert W. Baird | Bendzinski | --- | --- | --- | --- | Today | |||
| N Carolina Cap Facs Fin Agy | NC | Solid Wst Disposal | 143,200 | Wachovia Securities | --- | --- | --- | --- | --- | Aug 20 | |||
| New Jersey Educ Facs Auth | NJ | Rev (Tax) | 10,185 | Citigroup | Phoenix Advisors | --- | --- | --- | --- | Aug 20 | |||
| New Jersey Educ Facs Auth | NJ | Rev | 32,825 | Citigroup | Phoenix Advisors | --- | --- | --- | --- | Aug 20 | |||
| Owego Apalachin Ctrl SD | NY | GO Sch Dist | 4,785 | Jefferies | Fiscal Adv & Mkt | --- | --- | --- | --- | Aug 25 | |||
| Univ of Akron | OH | Gen Receipts (Tax) | 7,000 | Morgan Stanley | Public Fin Mgmt | AGM | --- | --- | AA- | Aug 19 | |||
| Univ of Akron | OH | Gen Receipts | 135,700 | Morgan Stanley | Public Fin Mgmt | AGM | --- | --- | AA- | Aug 19 | |||
| Robinson Twp Muni Auth | PA | Rev | 9,000 | PNC Capital Markets | --- | AGC | --- | A+ | --- | Aug 20 | |||
| Univ of South Carolina | SC | Rev Ref | 10,000 | Barclays Capital | --- | --- | Aa3 | --- | --- | Aug 20 | |||
| Univ of South Carolina | SC | Rev | 75,000 | Barclays Capital | --- | --- | Aa3 | --- | --- | Aug 20 | |||
| Bexar Co Hosp Dt | TX | Certs of Oblig | 11,940 | Siebert Brandford | FirstSouthwest | --- | Aa1 | AA+ | AAA | Aug 20 | |||
| Bexar Co Hosp Dt | TX | Certs of Oblig (Tax) | 193,110 | Siebert Brandford | FirstSouthwest | --- | Aa1 | AA+ | AAA | Aug 20 | |||
| Keller | TX | GO Ref | 5,585 | BOSC | FirstSouthwest | --- | Aa2 | AA | --- | Aug 25 | |||
| Sienna Plantation MUD #2 | TX | Ref | 6,835 | RBC Capital Mkts | --- | --- | --- | BBB+ | --- | Aug 20 | |||
| Somerset ISD | TX | Ref | 17,410 | Frost Bank | FirstSouthwest | --- | --- | --- | --- | Aug 24 | |||
| Thursday, August 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Gastonia | NC | GO Park | 2,130 | BofA Merrill Lynch | DEC Associates | --- | Aa2 | AA- | AA | Aug 18 | |||
| Gastonia | NC | GO Street | 9,465 | BofA Merrill Lynch | DEC Associates | --- | Aa2 | AA- | AA | Aug 18 | |||
| Gastonia | NC | GO Street (Tax) | 17,900 | BofA Merrill Lynch | DEC Associates | --- | Aa2 | AA- | AA | Aug 18 | |||
| New Mexico Educ Asst Fdn | NM | Rev | 155,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Aug 16 | |||
| New Mexico Educ Asst Fdn | NM | Rev | 228,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Aug 16 | |||
| New Mexico Fin Auth | NM | Ref Rev | 81,180 | BofA Merrill Lynch | Public Fin Mgmt | --- | Aa2 | AA | --- | Aug 20 | |||
| New Mexico Fin Auth | NM | Rev & Ref | 100,120 | BofA Merrill Lynch | Public Fin Mgmt | --- | Aa1 | AA+ | --- | Aug 20 | |||
| Bedford | OH | Var Purp GO | 1,110 | Stifel Nicolaus | --- | --- | Aa2 | AA | --- | Aug 20 | |||
| Bedford | OH | Var Purp GO (Tax) | 3,995 | Stifel Nicolaus | --- | --- | Aa2 | AA | --- | Aug 20 | |||
| Cleveland | OH | Rev Ref | 24,430 | Barclays Capital | Govt Capital Mgmt | --- | A2 | A- | --- | Aug 20 | |||
| Madison LSD BOE - Lake Co | OH | GO | 1,402 | Stifel Nicolaus | --- | --- | A1 | --- | --- | Aug 20 | |||
| Madison LSD BOE - Lake Co | OH | GO Ref | 3,225 | Stifel Nicolaus | --- | --- | A1 | --- | --- | Aug 20 | |||
| Madison LSD BOE - Lake Co | OH | GO (Tax) | 9,460 | Stifel Nicolaus | --- | --- | A1 | --- | --- | Aug 20 | |||
| Madison LSD BOE - Lake Co | OH | GO (Tax) | 10,995 | Stifel Nicolaus | --- | --- | A1 | --- | --- | Aug 20 | |||
| Hanover Borough | PA | Rev | 11,300 | PNC Capital Markets | --- | --- | --- | AA | --- | Aug 20 | |||
| Mifflin Co SD | PA | GO | 10,010 | RBC Capital Mkts | --- | --- | --- | A | --- | Aug 20 | |||
| Annetta (Town) | TX | Combined Tax Rev | 6,900 | Coastal Securities | Southwest Securities | --- | --- | BBB | --- | Aug 24 | |||
| Ferris ISD | TX | GO | 3,000 | RBC Capital Mkts | --- | --- | --- | A+ | --- | Aug 20 | |||
| Kingsville ISD | TX | Sch Bldg | 15,320 | Southwest Securities | --- | PSF | --- | A | --- | Aug 20 | |||
| Week Of August 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Alaska Muni Bond Bk | AK | GO | 11,975 | KeyBanc Cap Mkts | Western Fin Group | --- | Aa3 | --- | AA | Today | |||
| Gladden Farms Comm Facs Dt | AZ | GO | 1,000 | RBC Capital Mkts | Stone & Youngberg | --- | --- | --- | --- | Aug 25 | |||
| Pima Co Indl Dev Auth | AZ | Rev | 15,605 | George K. Baum | --- | --- | --- | BBB+ | --- | Aug 6 | |||
| Sarasota | FL | Wtr & Swr Rev Ref | 9,525 | Raymond James | --- | --- | Aa2 | --- | AA- | Today | |||
| Sarasota | FL | Wtr & Swr Rev (Tax) | 24,895 | Raymond James | --- | --- | Aa2 | --- | AA- | Today | |||
| Jefferson Par Sch Bd | LA | Sch Ref | 23,640 | Morgan Keegan | --- | --- | --- | AA | --- | Aug 24 | |||
| Grand Rapids Bldg Auth | MI | Bldg Auth | 7,200 | Fifth Third Sec | --- | --- | --- | --- | --- | Aug 20 | |||
| Mississippi Dev Bank | MS | Spec Oblg (Tax) | 7,015 | Rice Financial | --- | --- | --- | --- | --- | Today | |||
| Mississippi Dev Bank | MS | Spec Oblg | 16,330 | Rice Financial | --- | --- | --- | --- | --- | Today | |||
| New Hampshire Hsg Fin Auth | NH | Rev | 20,000 | George K. Baum | --- | --- | --- | --- | --- | Jul 9 | |||
| NYS Mtg Agy | NY | Mtg Rev (AMT) | 38,555 | Morgan Stanley | --- | --- | --- | --- | --- | Aug 11 | |||
| NYS Mtg Agy | NY | Mtg Rev | 54,330 | Morgan Stanley | --- | --- | --- | --- | --- | Aug 11 | |||
| Sheridan | OR | Wtr Ref Rev | 3,160 | Seattle-Northwest | --- | --- | --- | --- | --- | Today | |||
| North Wales Wtr Auth | PA | Rev | 42,885 | PNC Capital Markets | --- | --- | --- | AA | --- | Aug 20 | |||
| Westmoreland Co Arpt Auth | PA | Airport Rev Ref | 3,505 | PNC Capital Markets | --- | --- | Aa2 | --- | --- | Today | |||
| Wilkes-Barre Fin Auth | PA | Univ Rev | 65,000 | PNC Capital Markets | Public Fin Mgmt | --- | --- | A | --- | Aug 20 | |||
| Mathis ISD | TX | Sch Bldg Ref & Imp | 8,170 | Southwest Securities | FirstSouthwest | --- | --- | A | --- | Aug 25 | |||
| Week Of September 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Harlingen Econ Dev Corp | TX | Sales Tax Rev | 12,800 | Morgan Keegan | First Southwest | --- | --- | --- | --- | Jul 21 | |||
| Harlingen Econ Dev Corp | TX | Lease Rental (Tax) | 18,310 | Morgan Keegan | First Southwest | --- | --- | --- | --- | Jul 21 | |||
| Sheldon ISD | TX | Sch Bldg | 9,000 | Morgan Keegan | Coastal Securities | PSF | --- | --- | --- | Aug 18 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Imperial Irrigation Dt | CA | Elec Sys Rev (Tax) | 250,000 | Goldman Sachs | Public Fin Mgmt | --- | A1 | AA- | F1 | Jul 9 | |||
| Colorado Springs | CO | Util Sys Rev (Tax) | 80,000 | Piper Jaffray | --- | --- | --- | AA | AA | Aug 13 | |||
| Colorado Springs | CO | Util Sys Rev | 100,000 | Piper Jaffray | --- | --- | --- | AA | AA | Aug 13 | |||
| Wilton (Town) | CT | GO | 1,310 | Morgan Keegan | Phoenix Advisors | --- | Aaa | --- | --- | Mar 26 | |||
| Wilton (Town) | CT | GO | 10,690 | Morgan Keegan | Phoenix Advisors | --- | Aaa | --- | --- | Mar 26 | |||
| Tohopekaliga Wtr Auth | FL | Util Sys Rev | 95,000 | FirstSouthwest | SE Investment Secs | AGM | Aa2 | AA | AA | Jun 4 | |||
| New Orleans Indl Dev Bd | LA | Rev | 203,265 | Piper Jaffray | Morgan Keegan | --- | --- | --- | --- | Nov 2 | |||
| Oxford Comm Schs | MI | Sch Bldg & Site (Tax) | 15,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 12 | |||
| Whitehall Dt Schs | MI | Sch Bldg & Site (Tax) | 11,760 | Stifel Nicolaus | Stauder Barch | --- | --- | A | --- | Jul 15 | |||
| St Charles | MO | COPs | 85,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | Aug 13 | |||
| Mississippi Hosp Equip | MS | Hosp Rev | 175,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Oct 13 | |||
| New Mexico Mtg Fin Auth | NM | Singlefam Mtg Rev | 22,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 6 | |||
| Montgomery County | OH | Rev | 100,000 | BofA Merrill Lynch | --- | --- | Aa2 | --- | --- | Oct 13 | |||
| Princeton CSD BOE | OH | Sch Imp (Tax) | 11,260 | Robert W. Baird | RBC Capital Mkts | --- | --- | AA+ | --- | Aug 16 | |||
| Umpqua Comm Coll | OR | GO (Tax) | 4,000 | D.A. Davidson | --- | --- | --- | AA- | --- | Jul 19 | |||
| Chester Upland SD | PA | GO (Tax) | 21,780 | Janney Montgomery | --- | --- | --- | --- | --- | Jun 18 | |||
| Lehigh Co Gen Purp Auth | PA | Rev Ref | 22,700 | BofA Merrill Lynch | --- | --- | A1 | A+ | --- | May 14 | |||
| Pennsylvania Hsg Fin Agy | PA | Multifam Hsg | 11,750 | PNC Capital Markets | Duvernay & Brooks | --- | --- | --- | --- | Aug 13 | |||
| Pennsylvania Tpk Comm | PA | Rev (Tax) | 400,000 | Merrill Lynch | --- | --- | --- | --- | A+ | Aug 13 | |||
| Rhode Island Hlth & Educ Bldg | RI | Public Purp (Tax) | 22,320 | Morgan Stanley | FirstSouthwest | --- | A1 | A- | --- | Dec 4 | |||
| Block House MUD | TX | GO | 9,465 | RBC Capital Mkts | --- | --- | --- | BBB+ | --- | Aug 13 | |||
| Castroville | TX | Certs of Oblig | 3,750 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Aug 13 | |||
| Comal County | TX | Combined Tax Rev | 36,000 | First Southwest | --- | --- | Aa3 | --- | --- | Nov 20 | |||
| Comal County | TX | Combined Tax Rev | 34,000 | FirstSouthwest | --- | --- | --- | --- | --- | Dec 4 | |||
| Wisconsin | WI | GO Ref | 183,665 | Citigroup | Acacia Fin Group | --- | --- | AA | --- | Mar 16 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
8h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
9h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
10h ago -
The rating agency cited weak operating results and high leverage.
10h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




