Results of Negotiated Sales

ARIZONA

Roosevelt Elementary School District No. 66

Jul 27, 2010 . . . . . . $39,000,000

School Improvement Bonds, Project of 2007 Series B-1 (2010) (book entry) $1,000,000.

Dated Aug 3, 2010.

Due Jul 1, 2011 to 2012.

First coupon Jan 1, 2011.

Non-callable.

Purchased through negotiation by Stone & Youngberg LLC, as follows:

Due Amount Cpn Reoffered Ins
7/1/11 $650,000 2.50% 0.77% AGM
7/1/12 $350,000 3.00% 1.00% AGM

L.O.: Gust Rosenfeld, Phoenix, AZ.

CALIFORNIA

Gilroy Public Facilities Financing Authority

Jul 28, 2010 . . . . . . $24,475,000

Refunding Lease Revenue Bonds, Series 2010 (book entry)

Dated Aug 18, 2010.

Due Nov 1, 2011 to 2033.

First coupon May 1, 2011.

2021-2033 Callable Nov 1, 2020 at par.

Purchased through negotiation by E.J. De La Rosa & Co., Inc., as follows:

Due Amount Cpn Reoffered Ins
11/1/11 $660,000 3.00% 0.85%
11/1/12 $680,000 3.00% 1.10%
11/1/13 $705,000 4.00% 1.34%
11/1/14 $735,000 4.00% 1.62%
11/1/15 $765,000 4.00% 2.05%
11/1/16 $795,000 4.00% 2.43%
11/1/17 $825,000 4.00% 2.77%
11/1/18 $860,000 4.00% 3.04%
11/1/19 $895,000 4.00% 3.28%
11/1/20 $930,000 4.00% 3.52%
11/1/21 $965,000 3.50% 3.78%
11/1/22 $1,005,000 4.00% 3.96%
11/1/23 $1,045,000 4.00% 4.13%
11/1/24 $1,090,000 4.00% 4.25%
11/1/25 $1,135,000 4.125% 4.36%
11/1/26 $1,180,000 4.25% 4.46%
11/1/33 $10,205,000 5.25% 4.87%

L.O.: Jones Hall, San Francisco, CA.

San Francisco Airport Commission (City and County)

Jul 28, 2010 . . . . . . $128,460,000

Second Series Revenue Bonds, Series 2010F (San Francisco International Airport) (book entry) $121,360,000.

Dated Aug 5, 2010.

Due May 1, 2030 to 2040.

First coupon Nov 1, 2010.

2030-2040 Callable May 1, 2020 at par.

Purchased through negotiation by Morgan Stanley & Co., Inc., Citigroup Global Markets, Inc., Wedbush Securities, as follows:

Due Amount Cpn Reoffered Ins
5/1/35 $61,500,000 5.00% 5.00%
5/1/40 $59,860,000 5.00% 5.03%

Second Series Revenue Bonds, Series 2010G (San Francisco International Airport) (book entry) $7,100,000.

Dated Aug 5, 2010.

Due May 1, 2040.

First coupon Nov 1, 2010.

2040-2040 Callable May 1, 2020 at par.

Due Amount Cpn Reoffered Ins
5/1/40 $7,100,000 5.00% 5.03%

L.O.: Kutak Rock, Los Angeles, CA.

CONNECTICUT

Wolcott (Town)

Jul 28, 2010 . . . . . . $17,250,000

General Obligation Bonds, Issue of 2010, Series A (bank qualified) (book entry) $4,465,000.

Dated Aug 9, 2010.

Due Aug 1, 2011 to 2029.

First coupon Feb 1, 2011.

2020-2029 Callable Aug 1, 2019 at par.

Purchased through negotiation by Piper Jaffray & Company, as follows:

Due Amount Cpn Reoffered Ins
8/1/11 $235,000 3.00% 0.82%
8/1/12 $235,000 3.00% 1.02%
8/1/13 $235,000 3.00% 1.31%
8/1/14 $235,000 3.00% 1.59%
8/1/15 $235,000 3.00% 2.02%
8/1/16 $235,000 4.00% 2.40%
8/1/17 $235,000 4.00% 2.70%
8/1/18 $235,000 4.00% 2.92%
8/1/19 $235,000 3.00% 3.11%
8/1/20 $235,000 3.25% 3.35%
8/1/21 $235,000 3.375% 3.51%
8/1/22 $235,000 3.50% 3.64%
8/1/23 $235,000 3.625% 3.76%
8/1/24 $235,000 3.75% 3.88%
8/1/27 $705,000 4.00% 4.11%
8/1/29 $470,000 4.125% 4.29%

General Obligation Refunding Bonds, Issue of 2010, Series B (bank qualified) (book entry) $12,785,000.

Dated Aug 9, 2010.

Due Aug 15, 2011 to 2021.

First coupon Feb 15, 2011.

Non-callable.

Due Amount Cpn Reoffered Ins
8/15/11 $470,000 2.00% 0.82%
8/15/12 $1,375,000 3.00% 1.02%
8/15/13 $1,365,000 3.00% 1.31%
8/15/14 $1,360,000 4.00% 1.59%
8/15/15 $1,350,000 4.00% 2.02%
8/15/16 $1,265,000 4.00% 2.40%
8/15/17 $1,260,000 5.00% 2.70%
8/15/18 $1,240,000 5.00% 2.92%
8/15/19 $1,240,000 5.00% 3.10%
8/15/20 $1,250,000 5.00% 3.29%
8/15/21 $610,000 4.00% 3.48%

L.O.: Shipman & Goodwin, Hartford, CT.

F.A.: FirstSouthwest, Glastonbury, CT.

INDIANA

Beech Grove Public Library Leasing Corporation

Jul 28, 2010 . . . . . . $1,815,000

Ad Valorem Property Tax First Mortgage Refunding Bonds, Series 2010 (bank qualified) (book entry)

Dated Aug 11, 2010.

Due Jan 10, 2011 to Jul 10, 2016.

First coupon Jan 10, 2011.

Non-callable.

Purchased through negotiation by City Securities Corp., as follows:

Due Amount Cpn Reoffered Ins
1/10/11 $25,000 2.00% 0.75%
7/10/11 $155,000 2.00% 0.90%
1/10/12 $155,000 2.00% 1.10%
7/10/12 $155,000 2.00% 1.20%
1/10/13 $160,000 2.00% 1.40%
7/10/13 $160,000 2.00% 1.50%
7/10/14 $325,000 2.00% 2.00%
7/10/15 $330,000 2.75% 2.30%
7/10/16 $350,000 2.75% 2.60%

L.O.: Ice Miller, Indianapolis, IN.

LOUISIANA

Orleans Parish Parishwide School District

Jul 27, 2010 . . . . . . $97,005,000

General Obligation School Refunding Bonds, Series 2010 (book entry)

Dated Sep 1, 2010.

Due Sep 1, 2011 to 2020.

First coupon Mar 1, 2011.

Non-callable.

Purchased through negotiation by Morgan Keegan & Co., Inc., as follows:

Due Amount Cpn Reoffered Ins
9/1/11 $8,000,000 3.00% 0.92% AGM
9/1/12 $8,805,000 4.00% 1.08% AGM
9/1/13 $9,145,000 4.00% 1.36% AGM
9/1/14 $9,535,000 4.00% 1.67% AGM
9/1/15 $9,905,000 4.00% 2.15% AGM
9/1/16 $9,735,000 5.00% 2.57% AGM
9/1/16 $640,000 2.50% 2.57% AGM
9/1/17 $10,000,000 5.00% 2.91% AGM
9/1/17 $880,000 2.75% 2.91% AGM
9/1/18 $10,000,000 5.00% 3.18% AGM
9/1/18 $1,420,000 3.00% 3.18% AGM
9/1/19 $8,000,000 5.00% 3.37% AGM
9/1/19 $1,240,000 3.25% 3.37% AGM
9/1/20 $9,700,000 5.00% 3.55% AGM

L.O.: Foley & Judell, New Orleans, LA.

MARYLAND

Maryland

Jul 28, 2010 . . . . . . $143,335,000

General Obligation Bonds State and Local Facilities Loan of 2010, Second Series A (book entry)

Dated Aug 10, 2010.

Due Aug 1, 2013 to 2018.

First coupon Feb 1, 2011.

Non-callable.

Purchased through negotiation by Citigroup Global Markets, Inc., M & T Securities, Inc., Bank of America Merrill Lynch, RBC Capital Markets, Siebert, Brandford, Shank & Co., Barclays Capital, Goldman, Sachs & Co., J.P. Morgan Securities Inc., Loop Capital Markets, LLC, Morgan Keegan & Co., Inc., as follows:

Due Amount Cpn Reoffered Ins
8/1/13 $3,485,000 2.00% 0.64%
8/1/13 $18,545,000 3.00% 0.64%
8/1/14 $3,315,000 2.00% 0.87%
8/1/14 $16,780,000 3.00% 0.87%
8/1/15 $9,105,000 3.00% 1.30%
8/1/15 $31,915,000 4.00% 1.30%
8/1/16 $10,645,000 4.00% 1.68%
8/1/16 $11,330,000 5.00% 1.68%
8/1/17 $12,370,000 4.00% 1.97%
8/1/17 $8,220,000 5.00% 1.97%
8/1/18 $7,330,000 3.00% 2.19%
8/1/18 $10,295,000 4.00% 2.19%

L.O.: Ballard Spahr LLP, Baltimore, MD; and State Attorney General.

F.A.: Public Financial Management, Inc., Philadelphia, PA.

MINNESOTA

Hancock (City)

Jul 27, 2010 . . . . . . $1,115,000

General Obligation Water Revenue Refunding Bonds, Series 2010A (bank qualified) (book entry)

Dated Sep 1, 2010.

Due Dec 1, 2011 to 2025.

First coupon Jun 1, 2011.

2018-2025 Callable Dec 1, 2017 at par.

Purchased through negotiation by Northland Securities, Inc., as follows:

Due Amount Cpn Reoffered Ins
12/1/11 $60,000 0.75% 0.75%
12/1/13 $130,000 1.15% 1.15%
12/1/15 $135,000 1.85% 1.85%
12/1/17 $140,000 2.50% 2.50%
12/1/19 $150,000 3.00% 2.85%
12/1/21 $155,000 3.20% 3.20%
12/1/23 $165,000 3.45% 3.45%
12/1/25 $180,000 3.70% 3.70%

L.O.: Briggs & Morgan, Minneapolis, MN.

Minneapolis and St. Paul Metropolitan Airports Commission

Jul 28, 2010 . . . . . . $135,685,000

Senior Airport Revenue Bonds, Series 2010A (book entry) $62,210,000.

Dated Aug 10, 2010.

Due Jan 1, 2028 to 2035.

First coupon Jan 1, 2011.

2028-2035 Callable Jan 1, 2020 at par.

Purchased through negotiation by Barclays Capital, Piper Jaffray & Company, Citigroup Global Markets, Inc., J.P. Morgan Securities Inc., RBC Capital Markets, Wells Fargo Securities, as follows:

Due Amount Cpn Reoffered Ins
1/1/28 $1,460,000 5.00% 4.19%
1/1/28 $3,090,000 4.00% 4.19%
1/1/29 $2,000,000 5.00% 4.29%
1/1/29 $5,155,000 4.00% 4.29%
1/1/30 $2,325,000 5.00% 4.37%
1/1/30 $5,135,000 4.125% 4.37%
1/1/35 $43,045,000 5.00% 4.52%

Senior Airport Revenue Bonds, Series 2010B (book entry) $73,475,000.

Dated Aug 10, 2010.

Due Jan 1, 2012 to 2028.

First coupon Jan 1, 2011.

2021-2028 Callable Jan 1, 2020 at par.

Due Amount Cpn Reoffered Ins
1/1/12 $900,000 3.00% 0.63%
1/1/13 $1,400,000 3.00% 0.97%
1/1/14 $3,640,000 3.00% 1.30%
1/1/15 $3,745,000 4.00% 1.78%
1/1/16 $3,895,000 4.00% 2.21%
1/1/17 $4,055,000 5.00% 2.55%
1/1/18 $4,255,000 5.00% 2.79%
1/1/19 $4,470,000 5.00% 2.98%
1/1/20 $4,690,000 5.00% 3.15%
1/1/21 $4,925,000 5.00% 3.36%
1/1/22 $5,175,000 5.00% 3.54%
1/1/23 $5,430,000 5.00% 3.68%
1/1/24 $5,705,000 5.00% 3.80%
1/1/25 $5,990,000 5.00% 3.89%
1/1/26 $6,285,000 5.00% 3.99%
1/1/27 $6,600,000 4.00% 4.11%
1/1/28 $2,315,000 4.00% 4.19%

L.O.: Kutak Rock, Denver, CO.

F.A.: Jefferies & Company, Inc., New York, NY.

MISSOURI

Dekalb County Public Water Supply District No. 1

Jul 28, 2010 . . . . . . $1,470,000

Waterworks System Refunding Revenue Bond, Series 2010 (bank qualified) (book entry)

Dated Aug 16, 2010.

Due Jan 1, 2011 to 2023.

First coupon Jan 1, 2011.

2021-2023 Callable Jan 1, 2020 at par.

Purchased through negotiation by Piper Jaffray & Company, as follows:

Due Amount Cpn Reoffered Ins
1/1/11 $330,000 3.00% 1.20%
1/1/12 $235,000 3.00% 1.45%
1/1/13 $235,000 3.00% 1.70%
1/1/15 $145,000 2.375% 2.45%
1/1/17 $120,000 3.00% 3.17%
1/1/20 $200,000 3.75% 3.78%
1/1/23 $205,000 4.125% 4.20%

L.O.: Gilmore & Bell, Kansas City, MO.

Warrensburg School District No. R-6

Jul 28, 2010 . . . . . . $10,010,000

General Obligation Bonds, Series 2010A (Missouri Direct Deposit Program) (book entry) $3,520,000.

Dated Aug 9, 2010.

Due Mar 1, 2011 to 2019.

First coupon Mar 1, 2011.

2016-2019 Callable Mar 1, 2015 at par.

Purchased through negotiation by Piper Jaffray & Company, as follows:

Due Amount Cpn Reoffered Ins
3/1/11 $200,000 2.00% 0.75%
3/1/12 $200,000 2.00% 0.88%
3/1/13 $525,000 2.00% 1.10%
3/1/14 $550,000 2.00% 1.34%
3/1/15 $505,000 2.25% 1.77%
3/1/16 $515,000 3.00% 2.13%
3/1/17 $410,000 3.00% 2.42%
3/1/18 $355,000 3.00% 2.65%
3/1/19 $260,000 3.00% 2.85%

L.O.: Gilmore & Bell, St. Louis, MO.

MONTANA

Montana Facility Finance Authority

Jul 28, 2010 . . . . . . $17,855,000

Health Care Facilities Revenue Bonds, Series A (Powell County Memorial Hospital Project) (bank qualified) (book entry) $15,000,000.

Dated Aug 11, 2010.

Due Jul 1, 2018 to 2036.

First coupon Jan 1, 2011.

2021-2036 Callable Jul 1, 2020 at par.

Purchased through negotiation by Dougherty & Company LLC, as follows:

Due Amount Cpn Reoffered Ins
7/1/18 $475,000 3.25% 3.25%
7/1/19 $505,000 3.45% 3.45%
7/1/20 $525,000 3.60% 3.60%
7/1/22 $1,105,000 4.00% 4.00%
7/1/23 $590,000 4.10% 4.10%
7/1/24 $615,000 4.20% 4.20%
7/1/25 $640,000 4.35% 4.35%
7/1/30 $3,660,000 4.50% 4.60%
7/1/36 $6,885,000 5.00% 4.80%

Health Care Facilities Revenue Bonds, Series B (Powell County Memorial Hospital Project) (bank qualified) (book entry) $2,855,000.

Dated Aug 11, 2010.

Due Jul 1, 2012 to 2018.

First coupon Jan 1, 2011.

2018-2018 Callable Jul 1, 2017 at par.

Due Amount Cpn Reoffered Ins
7/1/12 $400,000 2.30% 2.30%
7/1/13 $405,000 2.60% 2.60%
7/1/15 $845,000 3.50% 3.60%
7/1/17 $910,000 4.00% 4.10%
7/1/18 $295,000 4.25% 4.35%

L.O.: Dorsey & Whitney, Missoula, MT.

NEBRASKA

Clarkson Public School District No. 058

Jul 16, 2010 . . . . . . $1,940,000

Refunding Bonds, Series 2010 (bank qualified) (book entry)

Dated Aug 20, 2010.

Due Jun 15, 2011 to 2021.

First coupon Dec 15, 2010.

2016-2021 Callable Aug 20, 2015 at par.

Purchased through negotiation by D.A. Davidson & Co., as follows:

Due Amount Cpn Reoffered Ins
6/15/11 $160,000 0.85% 0.85%
6/15/12 $165,000 1.05% 1.00%
6/15/13 $165,000 1.35% 1.35%
6/15/14 $170,000 1.70% 1.70%
6/15/15 $170,000 2.05% 2.05%
6/15/16 $175,000 2.40% 2.40%
6/15/17 $180,000 2.70% 2.70%
6/15/18 $180,000 3.00% 3.00%
6/15/19 $190,000 3.10% 3.10%
6/15/20 $200,000 3.35% 3.35%
6/15/21 $185,000 3.50% 3.50%

L.O.: Baird, Holm, LLP, Omaha, NE.

Cornhusker Public Power District

Jul 28, 2010 . . . . . . $12,265,000

Electric System Revenue and Refunding Bonds, Series 2010 (bank qualified) (book entry)

Dated Sep 1, 2010.

Due Jul 1, 2011 to 2030.

First coupon Jan 1, 2011.

2016-2030 Callable Sep 1, 2015 at par.

Purchased through negotiation by Ameritas Investment Corp., as follows:

Due Amount Cpn Reoffered Ins
7/1/11 $660,000 0.60% NRO
7/1/12 $1,185,000 0.75% NRO
7/1/13 $1,200,000 1.00% NRO
7/1/14 $1,200,000 1.25% NRO
7/1/15 $1,215,000 1.70% NRO
7/1/16 $570,000 2.10% NRO
7/1/17 $685,000 2.40% NRO
7/1/18 $545,000 2.60% NRO
7/1/19 $495,000 2.80% NRO
7/1/20 $510,000 3.00% NRO
7/1/21 $520,000 3.15% NRO
7/1/22 $910,000 3.30% NRO
7/1/23 $425,000 3.45% NRO
7/1/24 $440,000 3.55% NRO
7/1/25 $405,000 3.65% NRO
7/1/30 $1,300,000 4.10% NRO

L.O.: Gilmore & Bell, Lincoln, NE.

Seward (City)

Jul 15, 2010 . . . . . . $765,000

Sanitary Sewer System Revenue Refunding Bonds, Series 2010 (bank qualified) (book entry)

Dated Aug 20, 2010.

Due Aug 1, 2011 to 2018.

First coupon Feb 1, 2011.

2016-2018 Callable Aug 20, 2015 at par.

Purchased through negotiation by D.A. Davidson & Co., as follows:

Due Amount Cpn Reoffered Ins
8/1/11 $90,000 0.85% 0.85%
8/1/12 $90,000 1.05% 1.05%
8/1/13 $95,000 1.40% 1.40%
8/1/14 $95,000 1.65% 1.65%
8/1/15 $95,000 2.10% 2.10%
8/1/16 $100,000 2.45% 2.45%
8/1/17 $100,000 2.80% 2.80%
8/1/18 $100,000 3.00% 3.00%

L.O.: Baird, Holm, LLP, Omaha, NE.

NEW YORK

New York City

Jul 28, 2010 . . . . . . $962,535,000

General Obligation Bonds, Fiscal 2011 Series A (book entry) $127,255,000.

Dated Aug 12, 2010.

Due Aug 1, 2011 to 2021.

First coupon Feb 1, 2011.

2021-2021 Callable Aug 1, 2020 at par.

Purchased through negotiation by Barclays Capital, Loop Capital Markets, LLC, Citigroup Global Markets, Inc., Morgan Stanley & Co., Inc., Jefferies & Company, Inc., J.P. Morgan Securities Inc., Bank of America Merrill Lynch, M.R. Beal & Co., Cabrera Capital Markets Inc., Fidelity Capital Markets, Goldman, Sachs & Co., Jackson Securities Inc., Janney Montgomery Scott, Inc., Lebenthal & Co, Inc., MFR Securities, Inc., Morgan Keegan & Co., Inc., Ramirez & Co., Inc., Raymond James & Associates, Inc., RBC Capital Markets, Rice Financial Products Company, Roosevelt & Cross, Inc., Siebert, Brandford, Shank & Co., LLC, Southwest Securities, Inc., TD Securities, Wells Fargo Securities, as follows:

Due Amount Cpn Reoffered Ins
8/1/11 $9,325,000 2.00% S.B.
8/1/12 $13,820,000 2.00% 0.73%
8/1/13 $13,905,000 2.50% 1.14%
8/1/14 $4,220,000 3.00% 1.49%
8/1/14 $9,665,000 5.00% 1.49%
8/1/15 $5,625,000 3.00% 1.83%
8/1/15 $8,250,000 5.00% 1.83%
8/1/16 $12,570,000 3.00% 2.21%
8/1/16 $1,345,000 5.00% 2.21%
8/1/17 $11,750,000 3.00% 2.52%
8/1/17 $2,190,000 5.00% 2.52%
8/1/18 $6,675,000 3.00% 2.74%
8/1/18 $2,545,000 5.00% 2.74%
8/1/19 $4,725,000 3.00% 2.93%
8/1/19 $4,490,000 5.00% 2.93%
8/1/20 $13,770,000 3.00% 3.10%
8/1/21 $2,385,000 4.00% 3.23%

General Obligation Bonds, Fiscal 2011 Series B (book entry) $835,280,000.

Dated Aug 12, 2010.

Due Aug 1, 2012 to 2037.

First coupon Feb 1, 2011.

2021-2037 Callable Aug 1, 2020 at par.

Due Amount Cpn Reoffered Ins
8/1/12 $8,755,000 3.00% 0.73%
8/1/12 $49,845,000 4.00% 0.73%
8/1/12 $5,945,000 2.00% 0.73%
8/1/13 $2,550,000 4.00% 1.14%
8/1/13 $75,665,000 5.00% 1.14%
8/1/13 $3,650,000 2.50% 1.14%
8/1/14 $11,000,000 4.00% 1.49%
8/1/14 $78,210,000 5.00% 1.49%
8/1/15 $7,415,000 4.00% 1.83%
8/1/15 $57,095,000 5.00% 1.83%
8/1/16 $18,365,000 4.00% 2.21%
8/1/16 $78,075,000 5.00% 2.21%
8/1/17 $8,180,000 4.00% 2.52%
8/1/17 $88,250,000 5.00% 2.52%
8/1/18 $4,045,000 4.00% 2.74%
8/1/18 $62,725,000 5.00% 2.74%
8/1/19 $5,970,000 4.00% 2.93%
8/1/19 $78,180,000 5.00% 2.93%
8/1/20 $6,145,000 4.00% 3.10%
8/1/20 $14,020,000 3.00% 3.10%
8/1/20 $62,730,000 5.00% 3.10%
8/1/21 $27,435,000 5.00% 3.23%
8/1/22 $4,820,000 3.25% 3.31%
8/1/22 $10,465,000 5.00% 3.31%
8/1/23 $8,110,000 5.00% 3.46%
8/1/24 $6,760,000 5.00% 3.58%
8/1/25 $10,050,000 5.00% 3.69%
8/1/26 $3,170,000 4.00% 3.76%
8/1/27 $1,800,000 4.00% 3.86%
8/1/27 $2,930,000 5.00% 3.86%
8/1/28 $4,735,000 4.00% 3.96%
8/1/29 $2,200,000 4.00% 4.04%
8/1/30 $3,285,000 4.00% 4.12%
8/1/31 $3,285,000 4.125% 4.20%
8/1/32 $3,245,000 4.25% 4.27%
8/1/33 $3,235,000 4.25% 4.32%
8/1/37 $12,940,000 4.25% 4.39%

L.O.: Sidley Austin LLP, New York, NY.

F.A.: Public Resources Advisory Group, New York, NY; and A.C. Advisory, Inc., New York, NY.

OREGON

Oregon Facilities Authority

Jul 28, 2010 . . . . . . $23,385,000

Revenue Bonds, 2010 Series A (Linfield College Project) (book entry)

Dated Aug 11, 2010.

Due Oct 1, 2028 to 2040.

First coupon Oct 1, 2010.

2028-2040 Callable Oct 1, 2020 at par.

Purchased through negotiation by Prager, Sealy & Co., LLC, as follows:

Due Amount Cpn Reoffered Ins
10/1/28 $3,745,000 4.75% 4.88%
10/1/31 $5,220,000 5.00% 5.04%
10/1/34 $6,865,000 5.00% 5.10%
10/1/40 $7,555,000 5.25% 5.20%

L.O.: Mersereau Shannon LLP, Portland, OR.

F.A.: Western Financial Group, LLC, Lake Oswego, OR.

PENNSYLVANIA

Palmer Township

Jul 27, 2010 . . . . . . $10,320,000

General Obligation Bonds, Series of 2010 (bank qualified) (book entry)

Dated Aug 26, 2010.

Due May 15, 2011 to 2026.

First coupon May 15, 2011.

2016-2026 Callable Nov 15, 2015 at par.

Purchased through negotiation by Boenning & Scattergood, Inc., RBC Capital Markets, as follows:

Due Amount Cpn Reoffered Ins
5/15/11 $460,000 0.54% 0.54%
5/15/12 $685,000 2.00% 0.80%
5/15/13 $700,000 3.00% 1.05%
5/15/14 $725,000 4.00% 1.25%
5/15/15 $755,000 4.50% 1.70%
5/15/16 $780,000 2.00% 2.15%
5/15/17 $795,000 2.40% 2.60%
5/15/18 $820,000 2.70% 2.85%
5/15/19 $840,000 2.90% 3.05%
5/15/20 $870,000 3.20% 3.30%
5/15/21 $895,000 3.30% 3.45%
5/15/25 $1,090,000 3.65% 3.80%
5/15/26 $905,000 3.80% 3.90%

L.O.: King, Spry, Herman, Freund & Faul, Allentown, PA.

SOUTH CAROLINA

Florence County

Jul 27, 2010 . . . . . . $123,030,000

Hospital Revenue Bonds, Series 2010A (McLeod Regional Medical Center Project) (book entry)

Dated Aug 5, 2010.

Due Nov 1, 2011 to 2037.

First coupon Nov 1, 2010.

2021-2037 Callable Nov 1, 2020 at par.

Purchased through negotiation by J.P. Morgan Securities Inc., Wells Fargo Securities, as follows:

Due Amount Cpn Reoffered Ins
11/1/11 $2,420,000 1.50% S.B.
11/1/12 $1,380,000 2.00% 1.57%
11/1/12 $1,125,000 3.00% 1.57%
11/1/13 $2,625,000 3.00% 1.84%
11/1/14 $2,745,000 4.00% 2.12%
11/1/15 $2,780,000 5.00% 2.65%
11/1/16 $1,235,000 3.00% 3.13%
11/1/16 $1,905,000 4.00% 3.13%
11/1/16 $1,050,000 5.00% 3.13%
11/1/17 $770,000 3.25% 3.42%
11/1/17 $3,600,000 5.00% 3.42%
11/1/18 $650,000 3.50% 3.64%
11/1/18 $3,950,000 5.00% 3.64%
11/1/19 $300,000 3.75% 3.83%
11/1/19 $4,495,000 5.00% 3.83%
11/1/20 $5,030,000 5.00% 4.02%
11/1/23 $5,315,000 4.00% 4.45%
11/1/25 $1,900,000 4.50% 4.62%
11/1/25 $2,115,000 5.00% 4.62%
11/1/30 $15,905,000 5.00% 5.10%
11/1/37 $61,735,000 5.00% 5.18%

L.O.: Haynsworth Sinkler Boyd, P.A., Florence, SC.

F.A.: Kaufman Hall, Skokie, IL.

TEXAS

Denton (City)

Jul 28, 2010 . . . . . . $39,165,000

General Obligation Refunding Bonds, Series 2010A (book entry)

Dated Jul 15, 2010.

Due Feb 15, 2011 to 2022.

First coupon Feb 15, 2011.

2021-2022 Callable Feb 15, 2020 at par.

Purchased through negotiation by Wells Fargo Securities, Hutchinson, Shockey, Erley & Co., Bank of America Merrill Lynch, as follows:

Due Amount Cpn Reoffered Ins
2/15/11 $1,425,000 3.00% 0.33%
2/15/12 $3,530,000 4.00% 0.46%
2/15/13 $4,675,000 5.00% 0.74%
2/15/14 $3,830,000 5.00% 1.02%
2/15/15 $2,970,000 5.00% 1.47%
2/15/16 $2,755,000 5.00% 1.87%
2/15/17 $2,905,000 5.00% 2.18%
2/15/18 $3,070,000 5.00% 2.45%
2/15/19 $3,245,000 5.00% 2.66%
2/15/20 $3,410,000 4.00% 2.87%
2/15/21 $3,575,000 5.00% 3.03%
2/15/22 $3,775,000 5.00% 3.16%

L.O.: McCall Parkhurst & Horton, Dallas, TX; and State Attorney General.

F.A.: FirstSouthwest, Fort Worth, TX.

Diboll Independent School District

Jul 27, 2010 . . . . . . $5,730,000

School Building Bonds, Series 2010A (bank qualified) (book entry)

Dated Aug 1, 2010.

Due Feb 15, 2011 to 2040.

First coupon Feb 15, 2011.

2020-2040 Callable Feb 15, 2019 at par.

Purchased through negotiation by Southwest Securities, Inc., Raymond James & Associates, Inc., as follows:

Due Amount Cpn Reoffered Ins
2/15/11 $130,000 2.00% 0.45% PSF
2/15/12 $245,000 2.00% 0.65% PSF
2/15/13 $240,000 2.00% 0.80% PSF
2/15/14 $240,000 2.00% 1.05% PSF
2/15/15 $240,000 3.00% 1.40% PSF
2/15/16 $245,000 3.00% 1.80% PSF
2/15/17 $245,000 3.00% 2.10% PSF
2/15/18 $250,000 3.00% 2.35% PSF
2/15/19 $255,000 3.00% 2.60% PSF
2/15/20 $260,000 3.00% 2.80% PSF
2/15/21 $260,000 3.00% 3.00% PSF
2/15/22 $265,000 4.00% 3.15% PSF
2/15/23 $270,000 4.00% 3.30% PSF
2/15/24 $280,000 4.00% 3.40% PSF
2/15/25 $285,000 4.00% 3.50% PSF
2/15/26 $290,000 4.00% 3.625% PSF
2/15/28 $190,000 4.00% 3.95% PSF
2/15/31 $315,000 4.00% 4.05% PSF
2/15/32 $115,000 4.00% 4.10% PSF
2/15/33 $120,000 4.00% 4.14% PSF
2/15/34 $125,000 4.00% 4.18% PSF
2/15/35 $130,000 4.125% 4.22% PSF
2/15/36 $135,000 4.125% 4.25% PSF
2/15/40 $600,000 4.125% 4.30% PSF

L.O.: Andrews Kurth LLP, Austin, TX; and State Attorney General.

Greenville (City)

Jul 27, 2010 . . . . . . $5,795,000

Combination Tax and Revenue Certificates of Obligation, Series 2010 (book entry)

Dated Aug 26, 2010.

Due Feb 15, 2011 to 2030.

First coupon Feb 15, 2011.

2021-2030 Callable Feb 15, 2020 at par.

Purchased through negotiation by Raymond James & Associates, Inc., Hutchinson, Shockey, Erley & Co., as follows:

Due Amount Cpn Reoffered Ins
2/15/11 $245,000 2.00% 0.57%
2/15/12 $45,000 2.00% 0.72%
2/15/13 $60,000 2.00% 0.99%
2/15/14 $135,000 2.00% 1.22%
2/15/15 $65,000 2.25% 1.65%
2/15/16 $110,000 2.50% 2.03%
2/15/17 $150,000 3.00% 2.32%
2/15/18 $205,000 3.00% 2.54%
2/15/19 $270,000 3.50% 2.81%
2/15/20 $310,000 4.00% 3.00%
2/15/21 $355,000 4.00% 3.16%
2/15/22 $365,000 3.00% 3.26%
2/15/23 $375,000 3.25% 3.43%
2/15/24 $390,000 4.00% 3.60%
2/15/25 $405,000 4.00% 3.71%
2/15/26 $425,000 4.00% 3.86%
2/15/28 $900,000 4.00% 4.06%
2/15/30 $985,000 4.00% 4.17%

L.O.: Vinson & Elkins, Dallas, TX; and State Attorney General.

F.A.: Specialized Public Finance Inc., Dallas, TX.

Rolling Creek Utility District

Jul 27, 2010 . . . . . . $5,350,000

Refunding Bonds, Series 2010 (bank qualified) (book entry)

Dated Aug 1, 2010.

Due Sep 1, 2011 to 2025.

First coupon Mar 1, 2011.

2018-2025 Callable Sep 1, 2017 at par.

Purchased through negotiation by RBC Capital Markets, FirstSouthwest, as follows:

Due Amount Cpn Reoffered Ins
9/1/11 $65,000 2.00% 1.00% AGM
9/1/12 $345,000 2.00% 1.30% AGM
9/1/13 $350,000 2.00% 1.90% AGM
9/1/14 $360,000 3.00% 2.25% AGM
9/1/15 $40,000 3.00% 2.55% AGM
9/1/16 $350,000 3.00% 2.90% AGM
9/1/17 $360,000 3.50% 3.17% AGM
9/1/18 $370,000 3.50% 3.37% AGM
9/1/19 $385,000 4.00% 3.47% AGM
