| Friday, June 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Longmeadow (Town) | MA | GO Bond Antic | 3,539 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jun 15 |
| Rochelle Pk Twp | NJ | GO Bond Antic | 6,228 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Jun 14 |
| Ilion Ctrl SD | NY | Bond Antic | 13,500 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Jun 10 |
| Monday, June 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Central ISD #2580 | MN | GO Aid Antic Cert | 2,590 | 10 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Jun 14 |
| Greensboro | NC | Pub Imp | 9,745 | 11 am E | Local Govt Comm | Sidley Austin | 10 | --- | --- | --- | --- | --- | Jun 17 |
| Tuesday, June 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Manchester (Town) | CT | Var Purp GO | 13,376 | 11:30 am E | Dixworks | Updike Kelly | 11 | --- | --- | --- | --- | BQ | Jun 15 |
| Pittsburg | KS | Temp | 1,020 | 1 pm C | Springsted | Nichols & Wolfe | 11 | --- | --- | --- | --- | BQ | Jun 2 |
| Fitchburg | MA | St-Aid | 300 | 11:30 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jun 11 |
| Fitchburg | MA | GO Bond Antic | 2,250 | 11:30 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jun 11 |
| Hull (Town) | MA | Bond Antic | 2,900 | 11:30 am E | Eastern Bk Muni Fin | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Today |
| Pittsfield | MA | GO Bond Antic | 905 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | --- | Jun 15 |
| Pittsfield | MA | GO Bond Antic | 2,371 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | --- | Jun 15 |
| West Springfield (Town) | MA | Bond Antic | 3,697 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | MIG1 | --- | --- | BQ | Jun 17 |
| Columbia Heights ISD #13 | MN | Certs of Indebt | 6,000 | 10 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Jun 16 |
| Mount Holly Twp | NJ | Special Emergency | 300 | 11 am E | Municipal Official | Parker McCay, P.A. | 11 | --- | --- | --- | --- | BQ | Jun 17 |
| Mount Holly Twp | NJ | Bond Antic | 1,696 | 11 am E | Municipal Official | Parker McCay, P.A. | 11 | --- | --- | --- | --- | BQ | Jun 16 |
| Mount Holly Twp | NJ | Bond Antic (Tax) | 8,545 | 11 am E | Municipal Official | Parker McCay, P.A. | 11 | --- | --- | --- | --- | --- | Jun 17 |
| Pleasantville | NJ | Bond Antic | 988 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Today |
| Akron Vlg | NY | Bond Antic | 2,125 | 11 am E | Municipal Solutions | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jun 17 |
| Amsterdam Enlarged CSD | NY | Bond Antic | 15,000 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Jun 16 |
| Ardsley UFSD | NY | Tax Antic | 2,340 | 11 am E | NYMAC | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Today |
| East Moriches UFSD | NY | Bond Antic | 515 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jun 17 |
| East Moriches UFSD | NY | Tax Antic | 6,000 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jun 17 |
| Irondequoit (Town) | NY | Bond Antic | 2,500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jun 16 |
| Jericho UFSD | NY | Tax Antic | 10,000 | 10:30 am E | NYMAC | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jun 17 |
| Lafayette Ctrl SD | NY | Rev Antic | 3,000 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Jun 16 |
| Lafayette Ctrl SD | NY | Bond Antic | 5,200 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Jun 16 |
| Lancaster Ctrl SD | NY | Bond Antic | 10,875 | 11 am E | Capital Markets Adv | Harris Beach | 11 | --- | --- | --- | --- | BQ | Today |
| Mineola UFSD | NY | Bond Antic | 1,900 | 11 am E | Bernard P. Donegan | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jun 10 |
| Monroe Co BOCES | NY | Rev Antic | 5,500 | 11:30 am E | Bernard P. Donegan | Fulbright & Jaworski | 11 | --- | --- | --- | --- | BQ | Jun 9 |
| Mt Sinai UFSD | NY | Tax Antic | 12,800 | 11 am E | Munistat Services | Fulbright & Jaworski | 11 | --- | --- | --- | --- | BQ | Jun 17 |
| Oswego Co BOCES | NY | Rev Antic | 4,000 | 11:30 am E | Fiscal Adv & Mkt | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Jun 17 |
| Palmyra Vlg | NY | Bond Antic | 2,140 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Today |
| Sag Harbor UFSD | NY | Tax Antic | 12,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jun 16 |
| Ticonderoga Ctrl SD | NY | Bond Antic | 20,378 | 12 pm E | Fiscal Adv & Mkt | Squire Sanders | 11 | --- | --- | --- | --- | BQ | Jun 17 |
| White Plains | NY | Bond Antic | 2,000 | 10:30 am E | Capital Markets Adv | Fulbright & Jaworski | 10 | --- | --- | --- | --- | BQ | Today |
| Harris County | TX | Tax Antic | *450,000 | 9 am C | FirstSouthwest | Greenberg Traurig | 11 | --- | --- | SP-1+ | F1+ | --- | Jun 16 |
| Davis SD BOE | UT | Tax Antic | 30,000 | 9:30 am M | Zions Bank | Ballard Spahr | 11 | --- | --- | --- | --- | --- | Jun 10 |
| Wednesday, June 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Calaveras County | CA | Tax & Rev Antic | *7,300 | 9:05 am P | Govt Fin Strategies | Kronick Moskovitz | 11 | --- | --- | --- | --- | BQ | Today |
| Winchester (Town) | MA | Bond Antic | 12,020 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Today |
| Brewster Vlg | NY | Bond Antic | 150 | 11:30 am E | Bernard P. Donegan | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jun 15 |
| East Hampton (Town) | NY | Bond Antic | *5,000 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Jun 15 |
| Evans (Town) | NY | Bond Antic | 259 | 11 am E | Capital Markets Adv | Harris Beach | 10 | --- | --- | --- | --- | BQ | Today |
| Ithaca CSD | NY | Bond Antic | 11,240 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | --- | Jun 17 |
| Springville-Griffith Inst CSD | NY | Bond Antic | 4,500 | 11 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Today |
| Suffolk Co BOCES | NY | Rev Antic | 8,500 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Today |
| Thursday, June 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ogilvie ISD #333 | MN | GO Aid Antic Cert | 2,630 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 11 | --- | --- | --- | --- | BQ | Jun 9 |
| Manville Borough | NJ | Bond Antic | 2,950 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Today |
| Union County | NJ | GO Bond Antic | 182,746 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | --- | Jun 15 |
| Broome Delaware Co BOCES | NY | Rev Antic | 6,200 | 11 am E | Fiscal Adv & Mkt | Squire Sanders | 11 | --- | --- | --- | --- | BQ | Today |
| Chittenango Ctrl SD | NY | Bond Antic | 1,202 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Today |
| Chittenango Ctrl SD | NY | Bond Antic | 3,500 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Today |
| Hopewell (Town) | NY | Bond Antic | 610 | 11 am E | Municipal Solutions | Harris Beach | 11 | --- | --- | --- | --- | BQ | Jun 17 |
| Lindenhurst UFSD | NY | Tax Antic | 29,200 | 10:30 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Today |
| North Shore Ctrl SD | NY | Tax Antic | 5,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jun 17 |
| Sandy Creek Ctrl SD | NY | Bond Antic | 3,150 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Today |
| Tuckahoe UFSD | NY | Tax Antic | 2,000 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Waterville Ctrl SD | NY | Bond Antic | 4,400 | 12 pm E | Fiscal Adv & Mkt | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Today |
| Friday, June 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hartford Ctrl SD | NY | Rev Antic | 228 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Today |
| Monday, June 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Atwater ISD #2396 | MN | GO Aid Antic | 1,300 | 10 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Jun 17 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
6h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
7h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
8h ago -
The rating agency cited weak operating results and high leverage.
8h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
11h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




