Competitive Note Sales
May 25, 2010, 1:00 a.m. EDT 4 Min Read
| Tuesday, May 25 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Derby | CT | Bond Antic | 10,000 | 11:30 am E | Webster Bank | Day Pitney | 11 | --- | --- | --- | --- | BQ | May 20 |
| Southington (Town) | CT | GO Bond Antic | 10,000 | 11:30 am E | Phoenix Advisors | Day Pitney | 11 | --- | --- | --- | --- | BQ | May 20 |
| Worcester | MA | GO Bond Antic | 7,060 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 10 | --- | --- | SP-1+ | --- | --- | May 18 |
| Hamburg Borough | NJ | Bond Antic | 570 | 11 am E | Municipal Official | Lomurro Davison | 11 | --- | --- | --- | --- | BQ | May 13 |
| Red Bank Borough | NJ | Note | 500 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | BQ | May 21 |
| Stanhope Borough | NJ | Bond Antic | 2,221 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | May 20 |
| Auburn | NY | Bond Antic | 14,470 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 11 | --- | --- | --- | --- | BQ | May 20 |
| Lackawanna CSD | NY | Bond Antic | 6,225 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | May 21 |
| Ravena Coeymans Ctrl SD | NY | Rev Antic | 5,000 | 11 am E | Fiscal Adv & Mkt | Shaw Perelson | 10 | --- | --- | --- | --- | BQ | May 20 |
| Rondout Vly Ctrl SD | NY | Bond Antic | 12,400 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | May 21 |
| Wednesday, May 26 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Haverhill | MA | St-Aid | 818 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | May 20 |
| Haverhill | MA | GO Bond Antic | 2,992 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | May 20 |
| Medford | MA | GO Bond Antic | 2,000 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | SP-1+ | --- | BQ | May 21 |
| East Hampton (Town) | NY | Bond Antic | *14,848 | 11 am E | Capital Markets Adv | Hawkins Delafield | 10 | --- | --- | --- | --- | --- | May 20 |
| Mahopac Ctrl SD | NY | Bond Antic | 125 | 11 am E | Capital Markets Adv | Squire Sanders | 11 | --- | --- | --- | --- | BQ | May 20 |
| Thursday, May 27 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Berlin (Town) | CT | GO Bond Antic | 3,640 | 11:30 am E | Webster Bank | Murtha Cullina | 10 | --- | --- | --- | --- | BQ | May 20 |
| Auburn (Town) | MA | Bond Antic | 37 | 11 am E | FirstSouthwest | --- | 11 | --- | --- | --- | --- | BQ | Today |
| Bedford (Town) | MA | Bond Antic | 676 | 11 am E | FirstSouthwest | --- | 10 | --- | --- | --- | --- | BQ | May 24 |
| Saugus (Town) | MA | Bond Antic | 1,825 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Today |
| Clinton Twp BOE | NJ | Temp | 540 | 11 am E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | May 21 |
| Cranford Twp | NJ | Bond Antic | 638 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | May 20 |
| Tupper Lake Ctrl SD | NY | Rev Antic | 2,281 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | May 13 |
| Tuesday, June 1 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Santa Clara USD | CA | Tax & Rev Antic | *15,000 | 8 am P | Capitol Pub Fin | Quint & Thimmig | 11 | --- | --- | SP-1+ | --- | BQ | May 21 |
| Union Twp | NJ | Bond Antic | 1,847 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | BQ | Today |
| Cleveland Hill UFSD | NY | Bond Antic | 375 | 11:30 am E | Bernard P. Donegan | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | May 21 |
| Wednesday, June 2 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ventura County | CA | Tax & Rev Antic | *131,000 | 9 am P | Fieldman Rolapp | --- | --- | --- | --- | SP-1+ | --- | --- | May 24 |
| Andover (Town) | MA | GO Bond Antic | 300 | 11 am E | FirstSouthwest | --- | 11 | --- | --- | --- | --- | BQ | Today |
| Arkport Ctrl SD | NY | Bond Antic | 5,300 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Today |
| Ausable Vly Ctrl SD | NY | Bond Antic | 5,000 | 11 am E | Management Adv Group | Harris Beach | 11 | --- | --- | --- | --- | BQ | May 21 |
| Glens Falls Common SD | NY | Bond Antic | 114 | 10:45 am E | Bernard P. Donegan | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | May 19 |
| Mechanicville CSD | NY | Bond Antic | 217 | 11:30 am E | Bernard P. Donegan | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Today |
| Whitesboro Ctrl SD | NY | Bond Antic | 17,000 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | May 19 |
| Thursday, June 3 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Athol-Royalston Reg SD | MA | Bond Antic | 657 | 11 am E | FirstSouthwest | --- | 11 | --- | --- | --- | --- | BQ | Today |
| Middlesex County | NJ | Bond Antic | 3,390 | 11 am E | --- | Wilentz Goldman | 11 | --- | --- | --- | --- | --- | Today |
| Bath Ctrl SD | NY | Bond Antic | 12,470 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | May 24 |
| Candor Ctrl SD | NY | Bond Antic | 3,605 | 11 am E | Capital Markets Adv | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | May 24 |
| Hyde Pk Ctrl SD | NY | Bond Antic | 1,247 | 11:30 am E | Bernard P. Donegan | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Today |
| Richfield Springs Ctrl SD | NY | Bond Antic | 362 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Today |
| Friday, June 4 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dryden Ctrl SD | NY | Bond Antic | 512 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Today |
| Kendall Ctrl SD | NY | Rev Antic | 1,500 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | May 21 |
| Tuesday, June 15 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wisconsin | WI | Note | 800,000 | 10 am C | Municipal Official | Quarles & Brady | 11 | --- | --- | --- | --- | --- | May 24 |