| Wednesday, March 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Reading (Town) | MA | GO Bond Antic | 896 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Mar 29 |
| Clayton Vlg | NY | Bond Antic | 590 | 11:30 am E | Municipal Solutions | Hrabchak & Gebo | 11 | --- | --- | --- | --- | BQ | Mar 24 |
| Jamestown CSD | NY | Bond Antic | 13,820 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Mar 25 |
| Jasper Troupsburg Ctrl SD | NY | Bond Antic | 900 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Mar 23 |
| Middletown | NY | Bond Antic | 6,705 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Mar 25 |
| Van Etten Vlg | NY | Bond Antic | 240 | 11 am E | Municipal Solutions | Bond Schoeneck | 11 | --- | --- | --- | --- | BQ | Mar 26 |
| Thursday, April 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| P Illinois | IL | GO | *250,000 | 11 am C | Public Resources | Foley & Lardner | 11 | --- | --- | SP-1 | F1 | --- | Mar 25 |
| Somerset (Town) | MA | GO Bond Antic (Tax) | 1,000 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | --- | Today |
| Flemington Borough | NJ | Bond Antic | 2,400 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | BQ | Mar 30 |
| Flemington Borough | NJ | Bond Antic | 2,475 | 11 am E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | Mar 30 |
| Marlboro Twp | NJ | Bond Antic | 16,500 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 10 | --- | --- | --- | --- | BQ | Mar 26 |
| Paramus Borough | NJ | Bond Antic | 13,820 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Mar 29 |
| Cape Vincent Vlg | NY | Bond Antic | 700 | 11:30 am E | Municipal Solutions | Hrabchak Gebo | 11 | --- | --- | --- | --- | BQ | Mar 25 |
| Tompkins BOCES | NY | Rev Antic | 4,000 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Mar 22 |
| Defiance | OH | Bond Antic | 3,920 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 11 | --- | --- | SP-1+ | --- | BQ | Mar 23 |
| Monday, April 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Harrison Twp | NJ | Bond Antic | 19,292 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Today |
| Tuesday, April 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Glastonbury (Town) | CT | GO Aid Antic | 1,225 | 11 am E | FirstSouthwest | Day Pitney | 10 | --- | --- | --- | --- | BQ | Mar 29 |
| Trumbull (Town) | CT | Bond Antic | 9,000 | 11:30 am E | Phoenix Advisors | Murtha Cullina | 10 | --- | --- | --- | --- | BQ | Today |
| Pompton Lakes Borough | NJ | Bond Antic | 2,899 | 11 am E | Ferraioli Wielkotz | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Spring Lake Borough | NJ | Bond Antic | 2,828 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Today |
| West Milford Twp | NJ | Bond Antic | 9,659 | 11 am E | Ferraioli Wielkotz | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Attica Vlg | NY | Bond Antic | 2,000 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Mar 24 |
| North Greenbush (Town) | NY | Bond Antic | 11,195 | 11 am E | Fiscal Adv & Mkt | Whiteman Osterman | 11 | --- | --- | --- | --- | BQ | Today |
| Wooster | OH | Bond Antic | 5,980 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 10 | --- | --- | --- | --- | BQ | Mar 24 |
| Wednesday, April 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brevard Co SD | FL | Rev Antic | 29,000 | 1 pm E | RBC Capital Mkts | --- | 11 | --- | --- | --- | --- | --- | Mar 25 |
| Cinnaminson Twp | NJ | Bond Antic | 4,000 | 11 am E | Municipal Official | Capehart & Scatchard | 10 | --- | --- | --- | --- | BQ | Mar 29 |
| Jersey City | NJ | Ref | 7,201 | 11 am E | Capital Financial | Gluck Walrath | 11 | --- | --- | --- | --- | --- | Mar 30 |
| Union (Town) | NY | Bond Antic | 280 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Mar 23 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




