| Wednesday, March 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonesboro SD #1 | AR | Ref | *16,490 | 10 am C | Stephens | Friday Eldredge | 12-28 | --- | --- | --- | --- | BQ | Mar 4 |
| Central Comm SD | IA | GO Sch | 13,950 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 11-30 | --- | --- | A+ | --- | BQ | Feb 26 |
| La Grange | KY | GO Ref | *1,750 | 11 am E | Ross Sinclaire | Henry M. Reed III | 11-20 | --- | Baa1 | --- | --- | BQ | Mar 5 |
| Newaygo Tax Increment Fin Auth | MI | Tax Increment (Tax) | 2,125 | 11 am E | Leonard Capital | Law Weathers | 10-29 | --- | --- | --- | --- | --- | Mar 3 |
| Oxford Chtr Twp | MI | Ref | *5,605 | 2 pm E | Stauder Barch | Miller Canfield | 11-16 | --- | --- | AA | --- | BQ | Feb 25 |
| Dover Eyota ISD #533 | MN | GO Sch Bldg Ref | *7,620 | 10 am C | Ehlers & Associates | Knutson Flynn | 13-22 | --- | --- | AA- | --- | BQ | Feb 26 |
| East Greenbush Ctrl SD | NY | Sch Dist | *7,689 | 11 am E | NYMAC | Hawkins Delafield | 11-25 | --- | A2 | --- | --- | BQ | Mar 3 |
| North Dansville (Town) | NY | Pub Imp | 1,300 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11-27 | --- | Baa2 | --- | --- | BQ | Feb 24 |
| York Ctrl SD | NY | GO Sch | *5,524 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11-25 | --- | --- | --- | --- | BQ | Feb 24 |
| Comanche Co ISD #2 | OK | Bldg | 320 | 12 pm C | Stephen L. Smith | Phillips McFall | 13-20 | --- | --- | --- | --- | BQ | Mar 3 |
| McCurtain Co ISD #6 | OK | Bldg | 245 | 12:45 pm C | Stephen H. McDonald | State Atty General | 12-13 | --- | --- | --- | --- | BQ | Feb 25 |
| Tulsa Co ISD #2 | OK | Comb Purp | 4,205 | 11:45 am C | Stephen H. McDonald | --- | 12-15 | --- | --- | --- | --- | BQ | Feb 25 |
| Hamilton County | TN | GO (Tax) | *4,980 | 11 am E | Public Fin Mgmt | McKenna Long | 11-25 | --- | --- | AAA | --- | --- | Mar 8 |
| Hamilton County | TN | GO | *7,475 | 10 am E | Public Fin Mgmt | McKenna Long | 21-25 | --- | --- | AAA | --- | --- | Mar 8 |
| Hamilton County | TN | GO (Tax) | *15,910 | 10:30 am E | Public Fin Mgmt | McKenna Long | 11-20 | --- | --- | AAA | --- | --- | Mar 8 |
| Hardin County | TN | GO Sch | 6,000 | 10:30 am E | Morgan Keegan | Bass Berry | 11-26 | AGM | --- | A+ | --- | BQ | Mar 2 |
| Hardin County | TN | GO Sch (Tax) | 6,000 | 10:30 am E | Morgan Keegan | Bass Berry | 11-26 | AGM | --- | A+ | --- | --- | Mar 3 |
| Washington Co Jr Coll Dt | TX | Rev | 20,155 | 9:30 am C | Specialized Pub Fin | Fulbright & Jaworski | 12-31 | --- | A2 | --- | --- | BQ | Mar 4 |
| Putnam Co BOE | WV | Sch | 56,750 | 11 am E | Scott & Stringfellow | Goodwin & Goodwin | 11-25 | --- | --- | AA | --- | --- | Feb 23 |
| Thursday, March 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Eureka Springs SD #21 | AR | Ref & Construction | *13,300 | 11 am C | First Sec Beardsley | Friday Eldredge | 12-40 | --- | --- | --- | --- | BQ | Mar 4 |
| Flagstaff USD #1 | AZ | Sch Imp | 23,100 | 9 am M | Piper Jaffray | Gust Rosenfeld | 12-22 | --- | --- | AA- | --- | BQ | Mar 4 |
| Hammond San Dt | IN | Special Tax | 9,605 | 11 am E | Umbaugh | Baker & Daniels | 11-30 | --- | --- | --- | --- | --- | Mar 2 |
| Ballard Co SD Fin Corp | KY | Sch Bldg (Tax) | 2,850 | 11 am E | Ross Sinclaire | Henry M. Reed III | 11-30 | --- | Aa2 | --- | --- | --- | Mar 9 |
| Ballard Co SD Fin Corp | KY | Sch Bldg | *2,850 | 11 am E | Ross Sinclaire | Henry M. Reed III | 11-30 | --- | Aa3 | --- | --- | BQ | Mar 8 |
| P Plaquemines Parish | LA | Rev | 5,000 | 1 pm C | Fiscal Services | Foley & Judell | 11-29 | --- | --- | --- | --- | BQ | Feb 18 |
| P Plaquemines Parish | LA | Rev | 18,000 | 1 pm C | Fiscal Services | Foley & Judell | 11-29 | --- | --- | --- | --- | BQ | Feb 18 |
| Lindstrom | MN | GO | *690 | 10 am C | Ehlers & Associates | Briggs & Morgan | 11-25 | --- | --- | AA | --- | BQ | Feb 17 |
| Dryden Ctrl SD | NY | GO Sch Dist | *3,754 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11-25 | --- | --- | --- | --- | BQ | Feb 26 |
| Cimarron Co ISD #2 | OK | Comb Purp | 335 | 11:45 am C | Stephen H. McDonald | --- | 12-15 | --- | --- | --- | --- | BQ | Feb 26 |
| Grady Co ISD #99 | OK | Bldg | 195 | 12:45 pm C | Stephen H. McDonald | --- | 12-13 | --- | --- | --- | --- | BQ | Feb 26 |
| Multnomah County | OR | Bond | *9,800 | 9 am P | Seattle-Northwest | K&L Gates | 11-17 | --- | --- | AA | --- | --- | Mar 5 |
| P Seattle | WA | GO Imp (Tax) | *58,235 | 7:30 am P | Seattle-Northwest | Foster Pepper | 20-30 | --- | Aa1 | AAA | AA+ | --- | Mar 2 |
| P Seattle | WA | GO & Ref | *143,190 | 8:30 am P | Seattle-Northwest | Foster Pepper | 10-31 | --- | Aa1 | AAA | AA+ | --- | Mar 2 |
| Friday, March 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Beckham Co ISD #51 | OK | Bldg | 500 | 11:45 am C | Stephen H. McDonald | --- | 12-18 | --- | --- | --- | --- | BQ | Mar 1 |
| Monday, March 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fredericksburg Comm SD | IA | Sales & Srvc Tax Rev | *1,700 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 11-29 | --- | --- | A+ | --- | BQ | Mar 8 |
| Fredericksburg Comm SD | IA | GO Sch | 2,190 | 11 am C | Piper Jaffray | Ahlers & Cooney | 12-30 | --- | --- | A+ | --- | BQ | Mar 8 |
| Oskloosa | IA | GO Ref | *1,385 | 1 pm C | Public Fin Mgmt | Ahlers & Cooney | 11-15 | --- | --- | --- | --- | BQ | Mar 9 |
| Wapsie Vly Comm SD | IA | GO Sch | *2,600 | 12 pm C | Piper Jaffray | Ahlers & Cooney | 13-30 | --- | --- | --- | --- | BQ | Feb 24 |
| Waverly | IA | GO Ref | *670 | 10 am C | Public Fin Mgmt | Ahlers & Cooney | 11-17 | --- | --- | --- | --- | BQ | Mar 9 |
| Jamestown Pub SD #1 | ND | GO Sch Bldg Ref | *13,455 | 10:30 am C | Public Fin Mgmt | Arntson & Stewart | 12-17 | --- | --- | --- | --- | BQ | Feb 26 |
| Northampton MUD | TX | Unltd Tax | 4,000 | 4 pm C | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | BQ | Mar 4 |
| Brown Deer Vlg | WI | GO Corp Purp (Tax) | 5,355 | 10 am C | Robert W. Baird | Quarles & Brady | 12-30 | --- | Aa3 | --- | --- | --- | Today |
| Pewaukee | WI | GO Prom (Tax) | *2,925 | 12 pm C | Ehlers & Associates | Quarles & Brady | 10-19 | --- | --- | --- | --- | --- | Mar 9 |
| Pewaukee | WI | GO Prom | *2,925 | 12 pm C | Ehlers & Associates | Quarles & Brady | 10-19 | --- | --- | --- | --- | BQ | Mar 9 |
| St Croix County | WI | GO Prom (Tax) | 3,360 | 1 pm C | Springsted | Godfrey & Kahn | 12-17 | --- | --- | --- | --- | --- | Dec 22 |
| West Bend | WI | GO Comm Dev (Tax) | *1,120 | 11 am C | Ehlers & Associates | Quarles & Brady | 13-30 | --- | --- | --- | --- | --- | Mar 9 |
| West Bend | WI | GO Corp Purp (Tax) | *4,010 | 11 am C | Ehlers & Associates | Quarles & Brady | 11-30 | --- | --- | --- | --- | --- | Mar 9 |
| West Bend | WI | GO Corp Purp | *4,010 | 11 am C | Ehlers & Associates | Quarles & Brady | 11-30 | --- | --- | --- | --- | --- | Mar 9 |
| Tuesday, March 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ashby ISD #261 | MN | GO Sch Bldg Ref | *5,040 | 11 am C | Ehlers & Associates | Knutson Flynn | 12-22 | --- | --- | --- | --- | BQ | Mar 9 |
| Hobbs Muni SD #16 | NM | GO Sch Bldg | 20,000 | 11 am M | George K. Baum | Cuddy & McCarthy | 15-26 | --- | --- | --- | --- | BQ | Mar 4 |
| P Hoosick Falls Ctrl SD | NY | Sch Dist | 7,511 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11-23 | --- | --- | --- | --- | BQ | Mar 9 |
| Vestal Ctrl SD | NY | GO Sch Dist | 656 | 11:15 am E | Bernard P. Donegan | Orrick Herrington | 11-14 | --- | --- | --- | --- | BQ | Mar 4 |
| Multnomah County | OR | GO Ref | *48,455 | 9 am P | Seattle-Northwest | K&L Gates | 10-16 | --- | Aa1 | --- | --- | --- | Mar 8 |
| Harris Co MUD #399 | TX | Unltd Tax | 2,540 | 11 am C | Rathmann & Assoc | Schwartz Page | 11-36 | --- | --- | --- | --- | BQ | Mar 2 |
| Trophy Club MUD #1 | TX | Unltd Tax | 2,000 | 11 am C | Southwest Securities | --- | --- | --- | --- | --- | --- | BQ | Mar 2 |
| West Allis | WI | GO Ref | *4,745 | 10 am C | Ehlers & Associates | Quarles & Brady | 11-28 | --- | --- | --- | --- | BQ | Mar 9 |
| West Allis | WI | GO Ref (Tax) | *7,715 | 10 am C | Ehlers & Associates | Quarles & Brady | 11-30 | --- | --- | --- | --- | --- | Mar 9 |
| West Allis | WI | GO Ref | *7,715 | 10 am C | Ehlers & Associates | Quarles & Brady | 11-30 | --- | --- | --- | --- | BQ | Mar 9 |
| West Allis | WI | GO Ref (Tax) | *17,715 | 10 am C | Ehlers & Associates | Quarles & Brady | 11-29 | --- | --- | --- | --- | --- | Mar 9 |
| Wednesday, March 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Pleasant Hill Rec & Pk Dist | CA | GO | *20,000 | 9:30 am P | Northcross, Hill | --- | 11 | --- | --- | A+ | --- | BQ | Mar 4 |
| Sergeant Bluff-Luton Comm SD | IA | Sales & Use Tax Rev | *2,680 | 11 am C | Piper Jaffray | Ahlers & Cooney | 11-20 | --- | --- | A+ | --- | BQ | Mar 1 |
| Sergeant Bluff-Luton Comm SD | IA | GO Sch Ref | *5,055 | 10 am C | Piper Jaffray | Ahlers & Cooney | 10-17 | --- | A3 | --- | --- | BQ | Mar 2 |
| Birmingham SD | MI | Ref | *7,060 | 11 am E | Stauder Barch | Clark Hill | 21-24 | --- | --- | --- | --- | BQ | Mar 9 |
| Cook Co ISD #166 | MN | GO Sch Bldg Ref | *4,150 | 10 am C | Ehlers & Associates | Knutson Flynn | 11-17 | --- | --- | --- | --- | BQ | Mar 2 |
| Brick Twp BOE | NJ | Sch Dist | 2,400 | 11 am E | Phoenix Advisors | DeCotiis FitzPatrick | 11-25 | --- | --- | --- | --- | BQ | Mar 9 |
| East Aurora Vlg | NY | Pub Imp | 459 | 11:30 am E | Municipal Solutions | Hodgson Russ | 11-16 | --- | --- | --- | --- | BQ | Today |
| East Aurora Vlg | NY | Pub Imp | 3,123 | 11:30 am E | Municipal Solutions | Hodgson Russ | 11-28 | --- | --- | --- | --- | BQ | Today |
| Odessa-Montour Ctrl SD | NY | Sch Dist Ref | *5,770 | 11 am E | Capital Markets Adv | Timothy R. McGill | 10-20 | --- | --- | --- | --- | BQ | Today |
| Wheelerville UFSD | NY | GO Sch Dist | 2,052 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 11-30 | --- | --- | --- | --- | BQ | Mar 4 |
| Chesterfield Co SD | SC | GO Ref | *25,855 | 11 am E | Ross Sinclaire | McGuireWoods | 13-23 | --- | --- | A | --- | BQ | Mar 5 |
| Sevier Co SD BOE | UT | GO Ref | *7,180 | 9:30 am M | Zions Bank | Chapman & Cutler | 11-16 | --- | --- | --- | --- | BQ | Mar 5 |
| P Wisconsin | WI | GO | *143,525 | 10 am C | Municipal Official | Foley & Lardner | 12-19 | --- | --- | --- | --- | --- | Mar 9 |
| P Wisconsin | WI | GO (Tax) | *179,105 | 10 am C | Municipal Official | Foley & Lardner | 20-30 | --- | --- | --- | --- | --- | Mar 9 |
| P Wisconsin | WI | GO | *179,105 | 10 am C | Municipal Official | Foley & Lardner | 20-30 | --- | --- | --- | --- | --- | Mar 9 |
| Thursday, March 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Pottawattamie County | IA | GO Ref | *5,540 | 11 am C | Speer Financial | Ahlers & Cooney | 11-16 | --- | --- | --- | --- | BQ | Today |
| Sumner Comm SD | IA | GO Cap Loan | *1,980 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 11-20 | --- | --- | --- | --- | BQ | Today |
| Wolfe Co Pub Props Corp | KY | First Mtg Rev | *12,145 | 11 am E | Ross Sinclaire | --- | --- | --- | --- | --- | --- | --- | Mar 5 |
| Washtenaw County | MI | Ref | *9,845 | 11:30 am E | Muni Fin Consultants | Axe & Ecklund | 14-26 | --- | --- | --- | --- | BQ | Mar 8 |
| Kendall Ctrl SD | NY | Sch | *3,182 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11-25 | --- | --- | --- | --- | BQ | Mar 5 |
| Monday, March 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clinton County | IA | Road | 4,515 | 10 am C | Springsted | --- | 11-20 | --- | --- | --- | --- | --- | Mar 8 |
| Clinton County | IA | Road | 6,085 | 10 am C | Springsted | --- | 11-20 | --- | --- | --- | --- | --- | Mar 8 |
| Williamsburg | IA | GO Urban Renewal | 2,500 | 11 am C | Piper Jaffray | Dorsey & Whitney | 11-20 | --- | --- | --- | --- | BQ | Mar 5 |
| Austin ISD #492 | MN | GO Cap | *760 | 10 am C | Ehlers & Associates | Knutson Flynn | 11-25 | --- | --- | --- | --- | BQ | Mar 5 |
| West Fargo Pub SD #6 | ND | GO Sch Bldg Ref | *19,685 | 11 am C | Public Fin Mgmt | Arntson & Stewart | 12-17 | --- | --- | --- | --- | BQ | Mar 2 |
| Harris Co MUD #393 | TX | Unltd Tax | 2,960 | 12 pm C | Rathmann & Assoc | Schwartz Page | --- | --- | --- | --- | --- | --- | Mar 4 |
| Tuesday, March 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Alabama | AL | GO Ref | 12,810 | 10 am C | Public FA, Inc | Bradley Arant | 12-21 | --- | Aa2 | --- | --- | BQ | Today |
| Alabama | AL | GO Ref | 41,860 | 10 am E | Public FA, Inc | Bradley Arant | 12-21 | --- | Aa2 | --- | --- | BQ | Today |
| Homer Cons SD #33-C | IL | Debt Certs | 10,000 | 10 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Today |
| Secaucus (Town) | NJ | Gen Imp | 15,608 | 11 am E | --- | Rogut McCarthy Troy | 11-29 | --- | --- | --- | --- | BQ | Mar 9 |
| Haskell Co ISD #43 | OK | Trans Equipment | 270 | 12:45 pm C | Stephen H. McDonald | --- | 12-15 | --- | --- | --- | --- | BQ | Today |
| Tulsa Co ISD #10 | OK | Comb Purp | 855 | 11:45 am C | Stephen H. McDonald | State Atty General | 12-15 | --- | --- | --- | --- | BQ | Today |
| Wednesday, March 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Iowa BOR | IA | Ref Rev | 4,320 | 10 am C | Springsted | --- | 11-20 | --- | --- | --- | --- | --- | Mar 1 |
| Iowa BOR | IA | Academic Bldg Rev | *10,170 | 10 am C | Springsted | --- | 14-33 | --- | --- | --- | --- | --- | Mar 9 |
| Iowa BOR | IA | Ref Rev | 13,070 | 10 am C | Springsted | --- | 10-26 | --- | --- | --- | --- | --- | Mar 1 |
| Elk River | MN | GO Cap Imp | *7,800 | 11 am C | Ehlers & Associates | Kennedy & Graven | 11-23 | --- | --- | --- | --- | BQ | Mar 3 |
| St Paul Port Auth | MN | Tax Increment Ref | *3,980 | 10 am C | Ehlers & Associates | Leonard, Street | 12-27 | --- | --- | --- | --- | BQ | Feb 24 |
| Tuesday, March 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Union Comm SD | IA | GO Sch | 4,065 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 11-30 | --- | --- | A+ | --- | BQ | Mar 5 |
| Fort Wayne | IN | Swr Works Rev | 41,045 | 11 am E | Crowe Horwath | Ice Miller | 13-30 | --- | --- | --- | --- | --- | Today |
| Freeport | MN | GO Temp | 2,860 | 11 am C | Ehlers & Associates | Briggs & Morgan | 13 | --- | --- | --- | --- | BQ | Feb 1 |
| Wednesday, March 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hinton Comm SD | IA | GO Sch | *5,900 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 11-30 | --- | --- | A+ | --- | BQ | Mar 5 |
| Tuesday, April 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| P Illinois | IL | GO (Tax) | 56,000 | 11 am C | FirstSouthwest | Mayer Brown | 11-35 | --- | A2 | --- | --- | --- | Mar 3 |
| P Illinois | IL | GO (Tax) | 300,000 | 11 am C | FirstSouthwest | Mayer Brown | 11-35 | --- | A2 | --- | --- | --- | Mar 3 |
| DeSoto Par Sch Brd | LA | Rev | 9,000 | 6 pm C | Fiscal Services | Foley & Judell | 11-30 | --- | --- | --- | --- | --- | Feb 18 |
| Wednesday, April 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Robbinsdale ISD #281 | MN | GO Sch Bldg Ref | *21,100 | 10 am C | Springsted | --- | 13-24 | --- | --- | --- | --- | --- | Mar 8 |
| Monday, April 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Winona County | MN | GO Cap Imp | *2,400 | 1 pm C | Springsted | --- | 12-21 | --- | --- | --- | --- | --- | Mar 8 |
-
Volume was robust last week, with a nearly $20 billion new-issue calendar, and while supply dips to $13 billion this week, it will end up higher thanks to four sizable prepay energy deals that priced on Monday and Tuesday.
10h ago -
Four deals were on the day-to-day calendar, "playing it close to the vest, and all of a sudden, boom, they all get done," said Pat Luby, head of municipal strategy at CreditSights.
June 9 -
A proposed $3 billion sports and entertainment district would involve bond issuance for a Dallas Stars hockey arena and public infrastructure.
June 9 -
Muni bond issuers cut their median audit times from 2023 to 2024, with issuers in all governmental bond and most revenue bond sectors reducing audit timelines.
June 9 -
Republican Spencer Pratt's second-place election-night figures have dropped behind those of City Councilwoman Nithya Raman as more votes are counted in L.A.
June 9 -
While the city projects a water emergency, capital costs in the state's latest water plan skyrocket and demand exceeds capacity in a state financing program.
June 9









