| Week Of March 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut Hlth & Educ Facs | CT | Ref | 12,000 | JPMorgan | --- | --- | A3 | A- | --- | Mar 2 | |||
| Connecticut Hlth & Educ Facs | CT | Rev | 73,000 | JPMorgan | --- | --- | A3 | A- | --- | Mar 2 | |||
| Danbury | CT | GO Ref | 29,710 | Morgan Keegan | Phoenix Advisors | --- | --- | --- | --- | Feb 26 | |||
| Social Circle | GA | Comb Util Rev | 1,925 | Morgan Keegan | --- | --- | --- | A+ | --- | Feb 26 | |||
| Rosemont Vlg | IL | GO Ref | 45,000 | Mesirow Financial | Ring McAfee | --- | A2 | A | --- | Mar 2 | |||
| Indianapolis | IN | Rev Ref | 10,590 | Morgan Stanley | --- | --- | --- | A- | --- | Feb 26 | |||
| Ohio Higher Educ Fac Comm | OH | Higher Ed Facs Rev | 27,620 | Fifth Third Sec | --- | --- | Aa3 | AA | --- | Mar 2 | |||
| Molalla | OR | Wtr Ref Rev | 3,030 | D.A. Davidson | --- | --- | --- | A | --- | Feb 26 | |||
| Mon Vly Swrg Auth | PA | Rev | 2,640 | Boenning&Scattergood | --- | AGM | --- | --- | --- | Feb 26 | |||
| New Kensington SD | PA | GO | 3,480 | Boenning&Scattergood | --- | AGM | --- | A | --- | Feb 26 | |||
| Pennsylvania Hgr Educ Fac | PA | Rev | 75,000 | BofA Merrill Lynch | --- | --- | A1 | --- | --- | Feb 19 | |||
| Big Spring | TX | Combined Tax Rev | 4,200 | Morgan Keegan | FirstSouthwest | --- | --- | A+ | --- | Feb 26 | |||
| Hallsville ISD | TX | Sch Bldg | 86,000 | Southwest Securities | --- | --- | --- | A+ | --- | Feb 26 | |||
| Harlandale ISD | TX | Ref | 11,650 | Frost Bank | Sterne Agee | --- | --- | --- | --- | Mar 2 | |||
| Sheldon ISD | TX | GO | 19,153 | SAMCO Cap Mkts | --- | --- | A1 | A+ | --- | Feb 26 | |||
| Woden ISD | TX | Ref | 1,855 | Southwest Securities | --- | --- | --- | --- | --- | Feb 26 | |||
| Valley Comm Ctr Dev Auth | WA | Ref | 5,595 | Seattle-Northwest | --- | --- | --- | --- | --- | Feb 24 | |||
| Thursday, March 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Georgia Muni Elec Auth | GA | Project | 8,245 | Goldman Sachs | Public Fin Mgmt | --- | --- | A- | A- | Feb 26 | |||
| Georgia Muni Elec Auth | GA | Project (Tax) | 410,888 | Goldman Sachs | Public Fin Mgmt | --- | --- | A- | A- | Feb 26 | |||
| Georgia Muni Elec Auth | GA | Project | 19,680 | Goldman Sachs | Public Fin Mgmt | --- | --- | A+ | A+ | Feb 26 | |||
| Georgia Muni Elec Auth | GA | Project (Tax) | 953,240 | Goldman Sachs | Public Fin Mgmt | --- | --- | A+ | A+ | Feb 26 | |||
| Georgia Muni Elec Auth | GA | Project | 26,570 | Goldman Sachs | Public Fin Mgmt | --- | --- | A+ | A+ | Feb 26 | |||
| Georgia Muni Elec Auth | GA | Project (Tax) | 1,114,655 | Goldman Sachs | Public Fin Mgmt | --- | --- | A+ | A+ | Feb 26 | |||
| Gilmer Co SD | GA | GO Sales Tax | 9,000 | Morgan Keegan | --- | --- | A3 | A+ | --- | Feb 26 | |||
| Maryland Hlth & Hgr Ed Facs | MD | Rev | 13,825 | RBC Capital Mkts | --- | --- | --- | --- | BBB | Feb 26 | |||
| Spring Lake Pub Schs | MI | GO Ref | 14,235 | Stifel Nicolaus | H.J. Umbaugh | --- | --- | A+ | --- | Feb 26 | |||
| New Hampshire Muni Bond Bk | NH | Ref | 67,905 | Morgan Keegan | FirstSouthwest | --- | --- | AA | AAA | Feb 26 | |||
| NYS Dorm Auth | NY | Rev (Tax) | 46,700 | RBC Capital Mkts | --- | --- | --- | AAA | AA- | Feb 26 | |||
| NYS Dorm Auth | NY | Rev (Tax) | 213,775 | RBC Capital Mkts | --- | --- | --- | AAA | AA- | Feb 26 | |||
| NYS Dorm Auth | NY | Rev | 373,955 | RBC Capital Mkts | --- | --- | --- | AAA | AA- | Feb 26 | |||
| Monroe | OR | GO Ref | 1,570 | D.A. Davidson | --- | --- | --- | --- | --- | Feb 25 | |||
| Pennsylvania Hsg Fin Agy | PA | Singlefam Mtg Rev | 140,000 | BofA Merrill Lynch | --- | --- | --- | AA+ | --- | Feb 24 | |||
| Washington Co Indl Dev Auth | PA | Rev | 62,480 | M & T Securities | --- | --- | --- | A- | --- | Feb 26 | |||
| Castleberry ISD | TX | Ref | 7,715 | Morgan Keegan | FirstSouthwest | --- | --- | A+ | --- | Feb 26 | |||
| Montgomery Co MUD #18 | TX | Ref | 5,350 | Morgan Keegan | FirstSouthwest | --- | --- | A+ | --- | Feb 26 | |||
| Shallowater ISD | TX | Ref | 2,500 | Raymond James | FirstSouthwest | --- | --- | AAA | --- | Feb 26 | |||
| Wylie ISD | TX | Ref | 2,885 | BOSC | FirstSouthwest | --- | --- | AAA | A | Mar 3 | |||
| Friday, March 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Catholic Hlth East | PA | Rev | 400,000 | BofA Merrill Lynch | --- | --- | --- | --- | A+ | Feb 26 | |||
| Bryan | TX | Elec Sys Ref | 65,655 | Barclays Capital | Public Fin Mgmt | --- | A1 | A+ | A+ | Feb 26 | |||
| Week Of March 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California | CA | Var Purp GO | 2,000,000 | JPMorgan | Public Resources | --- | Baa1 | --- | --- | Today | |||
| District of Columbia | DC | Rev Ref | 715,000 | Goldman Sachs | --- | --- | --- | --- | --- | Feb 26 | |||
| Marco Island | FL | Util Sys Rev (Tax) | 7,380 | BofA Merrill Lynch | Fifth Third Sec | --- | A2 | A | A- | Feb 19 | |||
| Marco Island | FL | Util Sys Rev | 51,995 | BofA Merrill Lynch | Fifth Third Sec | --- | A2 | A | A- | Feb 19 | |||
| Polk Co Sch Bd | FL | Ref COPs | 56,000 | Citigroup | Ford & Associates | AGM | --- | A | A | Feb 12 | |||
| Massachusetts Dev Fin Agy | MA | Rev | 17,840 | Ziegler Cap Mkts | --- | --- | --- | A- | --- | Feb 26 | |||
| Detroit | MI | GO | 250,000 | Goldman Sachs | Robert W. Baird | --- | A1 | AA- | --- | Today | |||
| Kingsley Area Schs | MI | GO Ref | 5,210 | Fifth Third Sec | Stauder Barch | --- | --- | --- | --- | Feb 10 | |||
| Michigan Muni Bond Auth | MI | Ref | 69,265 | BofA Merrill Lynch | FirstSouthwest | --- | --- | AAA | AAA | Mar 2 | |||
| Michigan Muni Bond Auth | MI | Rev | 172,040 | BofA Merrill Lynch | FirstSouthwest | --- | --- | AAA | AAA | Mar 2 | |||
| Mississippi Dev Bank | MS | Spec Oblg | 7,875 | Mesirow Financial | Govt Consultants | --- | --- | AA- | --- | Today | |||
| Guilford County | NC | GO Pub Imp (Tax) | 82,500 | Wells Fargo Secs | --- | --- | --- | --- | --- | Today | |||
| Guilford County | NC | GO Pub Imp | 82,500 | Wells Fargo Secs | --- | --- | --- | --- | --- | Today | |||
| Guilford County | NC | GO Ref | 133,435 | Wells Fargo Secs | --- | --- | --- | --- | --- | Today | |||
| Univ of NC Bd of Gov | NC | Pooled Bonds (Tax) | 22,870 | Wells Fargo Secs | FirstSouthwest | --- | A2 | --- | --- | Today | |||
| Univ of NC Bd of Gov | NC | Pooled Bonds | 128,570 | Wells Fargo Secs | FirstSouthwest | --- | Aa3 | --- | --- | Today | |||
| NYC Muni Wtr Fin Auth | NY | Wtr & Swr Rev (Tax) | 400,000 | Jefferies | Lamont Financial | --- | --- | --- | --- | Today | |||
| Richmond | TX | GO Ref | 4,715 | Morgan Keegan | RBC Capital Mkts | --- | --- | --- | --- | Mar 1 | |||
| Smithville ISD | TX | Ref | 5,120 | Estrada Hinojosa | FirstSouthwest | --- | Baa1 | --- | --- | Mar 2 | |||
| Texana Center | TX | Rev | 5,710 | Municipal Cap Mkts | --- | --- | --- | --- | --- | Feb 25 | |||
| Tomball ISD | TX | Ref | 18,535 | Morgan Keegan | RBC Capital Mkts | PSF | --- | --- | --- | Mar 1 | |||
| Arlington SD #16 | WA | GO Ref | 10,115 | D.A. Davidson | --- | --- | --- | --- | --- | Mar 3 | |||
| Blaine SD # 503 | WA | GO Ref | 14,515 | Seattle-Northwest | --- | --- | --- | --- | --- | Mar 3 | |||
| Gig Harbor | WA | Wtr & Swr (Tax) | 6,080 | D.A. Davidson | --- | --- | --- | --- | --- | Mar 1 | |||
| Tumwater SD #33 | WA | GO Ref | 16,895 | D.A. Davidson | Yeasting & Assoc | --- | --- | --- | --- | Today | |||
| Week Of March 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Flint Hosp Bldg Auth | MI | Bldg Auth | 34,420 | Morgan Keegan | Kaufman Hall | --- | Ba1 | --- | BB+ | Mar 2 | |||
| Thursday, March 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| District of Columbia | DC | Rev Ref | 127,000 | Morgan Stanley | --- | --- | --- | --- | --- | Feb 26 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| West Contra Costa USD | CA | GO | 5,000 | Piper Jaffray | KNN Public Finance | --- | --- | A | --- | Nov 11 | |||
| West Contra Costa USD | CA | GO (Tax) | 25,000 | Piper Jaffray | KNN Public Finance | --- | --- | A | --- | Nov 11 | |||
| Carbon Vly Pk & Rec Dt | CO | GO Ref | 6,185 | George K. Baum | --- | --- | --- | A | --- | Feb 12 | |||
| Garfield SD #RE-2 | CO | GO Ref | 13,280 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Feb 12 | |||
| New Orleans Indl Dev Bd | LA | Rev | 203,265 | Piper Jaffray | Morgan Keegan | --- | --- | --- | --- | Nov 2 | |||
| Massachusetts Dev Fin Agy | MA | Spec Oblg | 19,145 | JPMorgan | --- | --- | Aa3 | AA | AA | Dec 4 | |||
| Michigan Pub Educ Fac Auth | MI | Rev | 2,430 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | BBB- | --- | Jan 29 | |||
| St Louis Land Redev Auth | MO | Rec Fac | 16,960 | Stifel Nicolaus | --- | --- | --- | A | --- | Feb 12 | |||
| Mississippi Hosp Equip | MS | Hosp Rev | 175,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Oct 13 | |||
| Raleigh | NC | Rev Ref | 70,005 | Davenport | DEC Associates | --- | --- | AAA | AAA | Oct 14 | |||
| Bloom-Carroll LSD | OH | Sch Imp (Tax) | 11,500 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Feb 19 | |||
| Bloom-Carroll LSD | OH | QSCB GO (Tax) | 15,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Feb 19 | |||
| Montgomery County | OH | Rev | 100,000 | BofA Merrill Lynch | --- | --- | Aa2 | --- | --- | Oct 13 | |||
| Pittsburgh Sports & Expo Auth | PA | Lease Rev (Tax) | 17,525 | PNC Capital Markets | Public Fin Mgmt | --- | --- | A | --- | Feb 24 | |||
| Spring Grove Area SD | PA | GO | 14,400 | RBC Capital Mkts | --- | AGM | --- | A+ | --- | Feb 26 | |||
| Rhode Island Hlth & Educ Bldg | RI | Rev (Tax) | 12,560 | Morgan Keegan | FirstSouthwest | --- | A1 | --- | --- | Dec 1 | |||
| Rhode Island Hlth & Educ Bldg | RI | Public Purp (Tax) | 22,320 | Morgan Stanley | FirstSouthwest | --- | A1 | A- | --- | Dec 4 | |||
| Brownwood | TX | GO | 5,235 | RBC Capital Mkts | --- | --- | --- | BBB+ | --- | Dec 31 | |||
| Comal County | TX | Combined Tax Rev | 36,000 | First Southwest | --- | --- | Aa3 | --- | --- | Nov 20 | |||
| Comal County | TX | Combined Tax Rev | 34,000 | FirstSouthwest | --- | --- | --- | --- | --- | Dec 4 | |||
| Lubbock Co Hosp Dt | TX | Hosp Rev | 25,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | Dec 30 | |||
| Fairfax | VA | GO Pub Imp & Ref | 53,460 | Morgan Keegan | Davenport | --- | Aa1 | AAA | --- | Oct 14 | |||
| Kenosha USD #1 | WI | QSCB GO (Tax) | 11,660 | Raymond James | PMA Securities | --- | --- | --- | --- | Dec 9 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
5h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
5h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
7h ago -
The rating agency cited weak operating results and high leverage.
7h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
10h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




