| Monday, March 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haddon Heights Borough | NJ | Bond Antic | 500 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Feb 22 |
| Ocean Twp (Ocean Co) | NJ | Bond Antic | 2,636 | 11 am E | Municipal Official | Lomurro Davison | 11 | --- | --- | --- | --- | BQ | Feb 25 |
| Ocean Twp (Ocean Co) | NJ | Bond Antic | 4,876 | 11 am E | Municipal Official | Lomurro Davison | 10 | --- | --- | --- | --- | BQ | Feb 25 |
| Tuesday, March 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Concord Comm Schs | IN | Warrants | 6,050 | 2 pm E | Municipal Official | Ice Miller | 10 | --- | --- | --- | --- | BQ | Feb 18 |
| Danvers (Town) | MA | GO Bond Antic | 3,120 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Feb 25 |
| Shamong Twp BOE | NJ | Temp | 1,200 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Feb 24 |
| Washington Borough | NJ | Bond Antic | 2,965 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Feb 25 |
| Wednesday, March 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Camden | NJ | Special Emergency | 2,100 | 11 am E | Municipal Official | Parker McCay, P.A. | 11 | --- | --- | --- | --- | BQ | Feb 25 |
| Woodbine Boro BOE | NJ | Temp | 500 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Feb 26 |
| Haverstraw (Town) | NY | Bond Antic | 26,020 | 11 am E | Capital Markets Adv | Nixon Peabody | 11 | --- | MIG1 | --- | --- | BQ | Feb 24 |
| Lyncourt UFSD | NY | Bond Antic | 4,750 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Feb 26 |
| Mamaroneck Vlg | NY | Bond Antic | 8,214 | 11 am E | Capital Markets Adv | Squire Sanders | 10 | --- | --- | --- | --- | BQ | Feb 26 |
| New Rochelle | NY | Bond Antic | 3,339 | 11 am E | NYMAC | Fulbright & Jaworski | 11 | --- | --- | --- | --- | BQ | Today |
| Oyster Bay (Town) | NY | Bond Antic | 159,605 | 11 am E | Fiscal Adv & Mkt | Fulbright & Jaworski | 11 | --- | --- | SP-1+ | --- | --- | Feb 26 |
| Randolph Vlg | NY | Bond | 500 | 11 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Feb 26 |
| Thursday, March 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mt Diablo USD | CA | Tax & Rev Antic | *12,000 | 8:35 am P | Govt Fin Strategies | Quint & Thimmig | 10 | --- | --- | SP-1+ | --- | --- | Today |
| Wachusett Reg SD | MA | Rev Antic | 6,000 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Feb 26 |
| Berkeley Twp | NJ | Special Emergency | 290 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | BQ | Today |
| Eden (Town) | NY | Bond Antic | 4,155 | 11 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Today |
| Elmira CSD | NY | Bond Antic | 7,880 | 11 am E | Capital Markets Adv | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Today |
| Endicott Vlg | NY | Bond Antic | 370 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Feb 26 |
| Geneva CSD | NY | Bond Antic | 1,000 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Feb 26 |
| Lafargeville Ctrl SD | NY | Bond Antic | 4,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 10 | --- | --- | --- | --- | BQ | Feb 25 |
| Rockland County | NY | Rev Antic | 45,000 | 11:30 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | --- | Feb 26 |
| Rockland County | NY | Tax Antic | 50,000 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | --- | Feb 26 |
| Wallkill (Town) | NY | Bond Antic | 2,950 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 11 | --- | --- | --- | --- | BQ | Feb 26 |
| Wednesday, March 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Saranac Lake Vlg | NY | Bond Antic | 995 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 11 | --- | --- | --- | --- | BQ | Feb 25 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
9h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
11h ago -
The rating agency cited weak operating results and high leverage.
11h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




