| Tuesday, February 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paragould SD #1 | AR | Ref | 10,590 | 10 am C | Stephens | Friday Eldredge | 11-31 | --- | --- | --- | --- | BQ | Feb 11 |
| Linn-Mar Comm SD | IA | Sales & Use Tax Rev | 18,850 | 10 am C | Piper Jaffray | Ahlers & Cooney | 18-29 | --- | A3 | --- | --- | BQ | Feb 5 |
| Norridge SD #80 | IL | GO Sch | *1,055 | 10 am C | PMA Securities | Chapman & Cutler | 11-23 | --- | --- | AA | --- | BQ | Feb 4 |
| Wabash | IN | Swr Rev | 1,765 | 11 am E | Umbaugh | Barnes & Thornburg | 14-16 | --- | --- | --- | --- | BQ | Feb 9 |
| Colby | KS | GO | 2,720 | 2 pm C | Oppenheimer | Gilmore & Bell | 10-19 | --- | --- | --- | --- | BQ | Feb 2 |
| Manhattan | KS | GO Temp | 7,335 | 11 am C | Springsted | Gilmore & Bell | 11-13 | --- | Aa3 | --- | --- | --- | Jan 25 |
| Cambridge | MA | GO Muni Purp Loan | 32,225 | 11 am E | Govt Finance Group | Edwards Angell | 11-30 | --- | Aaa | AAA | AAA | --- | Feb 4 |
| Cecil County Comm | MD | GO & Ref (Tax) | 15,420 | 11:30 am E | Davenport | McGuireWoods | 21-30 | --- | Aa3 | AA | --- | --- | Feb 5 |
| Cecil County Comm | MD | GO & Ref | *24,500 | 11 am E | Davenport | McGuireWoods | 11-21 | --- | Aa3 | AA | --- | BQ | Feb 5 |
| Robbinsdale | MN | GO Ref | *1,060 | 10 am C | Springsted | Kennedy & Graven | 11-13 | --- | --- | AA | --- | BQ | Jan 25 |
| Robbinsdale | MN | GO Tax Increment Ref | *5,255 | 10 am C | Springsted | Kennedy & Graven | 11-32 | --- | --- | AA | --- | BQ | Jan 25 |
| Shoreview | MN | GO Cap Imp | *5,615 | 10:30 am C | Springsted | Dorsey & Whitney | 12-30 | --- | --- | AA+ | --- | --- | Jan 11 |
| Moriarty-Edgewood SD #8 | NM | GO Sch | 4,000 | 11 am M | George K. Baum | Cuddy & McCarthy | 16-18 | --- | --- | --- | --- | BQ | Feb 4 |
| P New Mexico | NM | Severance Tax | 100,000 | 10:30 am M | Fiscal Strategies | Sutin Thayer | 11-20 | --- | --- | --- | --- | --- | Feb 8 |
| P New Mexico | NM | Severance Tax | 149,000 | 9:30 am M | Fiscal Strategies | Sutin Thayer | 11-20 | --- | --- | --- | --- | --- | Feb 8 |
| Tulsa Co ISD #3 | OK | Comb Purp | 19,000 | 12 pm C | Stephen L. Smith | Phillips Murrah | 12-15 | --- | Aa3 | --- | --- | BQ | Feb 3 |
| Halifax Area SD | PA | GO | *2,500 | 12:15 pm E | Public Fin Mgmt | Eckert Seamans | 10-15 | --- | --- | A+ | --- | BQ | Feb 5 |
| Montgomery Area SD | PA | GO | *2,635 | 11:15 am E | Public Fin Mgmt | Mette Evans | 10-21 | --- | --- | --- | --- | BQ | Today |
| Pecan Grove MUD | TX | Unltd Tax | 32,000 | 2 pm C | FirstSouthwest | Allen Boone | 13-35 | --- | A3 | --- | --- | --- | Feb 9 |
| Rosenberg | TX | GO Ref | *1,890 | 1:30 pm C | FirstSouthwest | Andrews Kurth | 11-14 | --- | A2 | A+ | --- | BQ | Feb 10 |
| Rosenberg | TX | GO | 2,635 | 2 pm C | FirstSouthwest | Andrews Kurth | 11-30 | --- | A2 | A+ | --- | BQ | Feb 10 |
| Rosenberg | TX | Combined Tax Rev | 3,060 | 2:30 pm C | FirstSouthwest | Andrews Kurth | 11-30 | --- | A2 | A+ | --- | BQ | Feb 10 |
| Wednesday, February 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clinton Comm SD | IA | Sales & Srvc Tax Rev | 30,000 | 11 am C | Piper Jaffray | Ahlers & Cooney | 12-30 | --- | --- | A | --- | BQ | Feb 10 |
| Mt Vernon Comm SD | IA | Sales & Srvc Tax Rev | *8,685 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 11-29 | --- | --- | A | --- | BQ | Feb 11 |
| Wheaton Park Dt | IL | GO Park (Tax) | *9,000 | 10:15 am C | Speer Financial | Chapman & Cutler | 10-29 | --- | --- | --- | --- | --- | Feb 9 |
| Dyer (Town) | IN | GO | 2,000 | 11 am E | Umbaugh | Ice Miller | 11-19 | --- | --- | --- | --- | BQ | Feb 9 |
| Raceland-Worthington ISD Fin | KY | Sch Bldg | *2,495 | 11 am E | Ross Sinclaire | Henry M. Reed III | 11-30 | --- | Aa3 | --- | --- | BQ | Feb 8 |
| Andover (Town) | MA | GO Muni Purp Loan | *18,845 | 11 am E | FirstSouthwest | Edwards Angell | 10-28 | --- | --- | --- | --- | BQ | Feb 8 |
| Falmouth (Town) | MA | GO Muni Purp Loan | *37,005 | 11:30 am E | FirstSouthwest | Edwards Angell | 11-29 | --- | --- | --- | --- | --- | Today |
| Lexington (Town) | MA | GO Muni Purp Loan | 10,447 | 11:30 am E | FirstSouthwest | Edwards Angell | 11-20 | --- | --- | --- | --- | BQ | Today |
| Vance County | NC | GO Ref | *4,060 | 11 am E | First Tryon Secs | Womble Carlyle | 11-19 | --- | A3 | --- | --- | BQ | Feb 5 |
| Hondo Vly Pub SD #20 | NM | GO | 250 | 11 am M | George K. Baum | Cuddy & McCarthy | 16-18 | --- | --- | --- | --- | BQ | Feb 5 |
| Carthage Vlg | NY | Pub Imp | 703 | 11:30 am E | Municipal Solutions | Hrabchak Gebo | 11-20 | --- | --- | --- | --- | BQ | Feb 11 |
| Upper Allen Twp | PA | GO | 9,765 | 11:15 am E | Public Fin Mgmt | Mette Evans | 10-25 | --- | --- | --- | --- | BQ | Feb 11 |
| Columbia | TN | GO & Ref | *8,760 | 9:30 am C | Stephens | Bass Berry | 10-29 | --- | A1 | --- | --- | BQ | Feb 8 |
| Fort Clark MUD | TX | Unltd Tax | 2,500 | 2 pm C | Southwest Securities | William T. Avila, PC | 12-30 | --- | --- | --- | --- | BQ | Feb 3 |
| Thursday, February 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Albia Comm SD | IA | Sales & Srvc Tax Rev | *6,785 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 11-29 | --- | --- | A | --- | BQ | Jan 20 |
| Mt Prospect SD #57 | IL | GO Sch (Tax) | 3,890 | 10:30 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Feb 5 |
| Mt Prospect SD #57 | IL | GO Sch | 5,265 | 10 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Feb 5 |
| Brookline (Town) | MA | GO Muni Purp Loan | 18,305 | 11 am E | FirstSouthwest | Edwards Angell | 11-20 | --- | --- | --- | --- | BQ | Feb 11 |
| Nantucket (Town) | MA | GO Muni Purp Loan | 16,390 | 11:30 am E | FirstSouthwest | Edwards Angell | 11-30 | --- | --- | --- | --- | --- | Today |
| Maryland-National Pk & Pln | MD | GO Park Ref | *13,635 | 10:30 am E | Davenport | McKennon Shelton | 10-21 | --- | --- | --- | --- | --- | Feb 10 |
| Hudson County | NJ | County College | 32,353 | 12:15 pm E | --- | Wilentz Goldman | 11-30 | --- | --- | --- | --- | --- | Feb 11 |
| Lakehurst Boro BOE | NJ | Sch | 1,171 | 11:15 am E | Capital Financial | Wilentz Goldman | 11-25 | --- | --- | --- | --- | BQ | Feb 9 |
| P Hempstead Vlg | NY | Ref | *4,065 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 10-14 | --- | --- | --- | --- | BQ | Feb 11 |
| Pine Vly Ctrl SD | NY | Sch Dist | 3,123 | 11:30 am C | Municipal Solutions | Hodgson Russ | 10-24 | --- | --- | --- | --- | BQ | Today |
| Forks Twp | PA | GO | *11,820 | 12:15 pm E | VALCO Capital | King, Spry | 10-27 | --- | --- | --- | --- | BQ | Feb 10 |
| NE Harris Co MUD #1 | TX | Unltd Tax | 1,500 | 12 pm C | Rathmann & Assoc | Allen Boone | --- | --- | --- | --- | --- | BQ | Jan 21 |
| Monday, February 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dallas Ctr Grimes Comm SD | IA | GO Ref | 7,020 | 10 am C | Piper Jaffray | Ahlers & Cooney | 11-20 | --- | A2 | --- | --- | BQ | Jan 29 |
| Sioux City | IA | GO (Tax) | 2,080 | 11 am C | Public Fin Mgmt | Ahlers & Cooney | 11-20 | --- | --- | --- | --- | --- | Today |
| Sioux City | IA | GO Ref | *4,670 | 11 am C | Public Fin Mgmt | Ahlers & Cooney | 11-15 | --- | --- | --- | --- | BQ | Today |
| Sioux City | IA | GO | 5,625 | 10:30 am C | Public Fin Mgmt | Ahlers & Cooney | 11-22 | --- | --- | --- | --- | BQ | Today |
| Sioux City | IA | GO | 13,750 | 10:30 am C | Public Fin Mgmt | Ahlers & Cooney | 11-22 | --- | --- | --- | --- | BQ | Today |
| White Cloud Pub Schs | MI | Ref | 3,300 | 2 pm E | Stauder Barch | Thrun Law Firm | 11-15 | --- | --- | --- | --- | BQ | Feb 11 |
| Montgomery-Lonsdale ISD #394 | MN | GO Sch Bldg | 18,925 | 11 am C | Springsted | Dorsey & Whitney | 14-35 | --- | --- | --- | --- | --- | Feb 1 |
| North Branch | MN | GO Imp Ref | 1,990 | 10:30 am C | Springsted | --- | 11-19 | --- | --- | --- | --- | --- | Feb 1 |
| Ramsey County | MN | GO Cap Imp Ref | *7,505 | 1 pm C | Springsted | Kennedy & Graven | 11-21 | --- | --- | --- | --- | BQ | Jan 19 |
| Wadena-Deer Creek ISD #2155 | MN | GO Ref | *4,430 | 12 pm C | Public Fin Mgmt | Dorsey & Whitney | 11-20 | --- | --- | --- | --- | BQ | Today |
| Osage Co ISD #2 | OK | Comb Purp | 915 | 12:45 pm C | Stephen H. McDonald | --- | 12 | --- | --- | --- | --- | BQ | Feb 9 |
| Barron County | WI | GO (Tax) | 2,555 | 10 am C | Ehlers & Associates | Quarles & Brady | 11-22 | --- | --- | --- | --- | --- | Feb 9 |
| Tuesday, February 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Council Bluffs Comm SD | IA | Rev Ref | *13,365 | 10 am C | Piper Jaffray | Ahlers & Cooney | 12-30 | --- | --- | --- | --- | BQ | Feb 10 |
| Linn-Mar Comm SD | IA | GO Sch Ref | 6,770 | 10 am C | Piper Jaffray | Ahlers & Cooney | 11-17 | --- | A1 | --- | --- | BQ | Feb 5 |
| Western Illinois Univ BOT | IL | COPs (Tax) | *11,585 | 10 am C | John S Vincent | Chapman & Cutler | 10-29 | --- | --- | A | --- | --- | Feb 11 |
| Howard County | MD | Metro District | *5,525 | 11 am E | --- | McKennon Shelton | --- | --- | --- | AAA | AAA | --- | Feb 10 |
| Howard County | MD | Pub Imp (Tax) | *12,590 | 10:30 am E | --- | McKennon Shelton | --- | --- | --- | AAA | AAA | --- | Feb 10 |
| Howard County | MD | Pub Imp | *23,000 | 11 am E | --- | McKennon Shelton | --- | --- | --- | AAA | AAA | --- | Feb 10 |
| Howard County | MD | Metro District | *68,275 | 10:30 am E | --- | McKennon Shelton | --- | --- | --- | AAA | AAA | --- | Feb 10 |
| Duluth ISD #709 | MN | GO Sch Bldg Ref | 8,900 | 11 am C | Northland Securities | Fryberger Buchanan | 11-16 | --- | --- | --- | --- | --- | Feb 11 |
| Freeport | MN | GO Temp | 2,860 | 11 am C | Ehlers & Associates | Briggs & Morgan | 13 | --- | --- | --- | --- | BQ | Feb 1 |
| Lake City ISD #813 | MN | GO Ref (Tax) | *940 | 10 am C | Springsted | --- | 11-14 | --- | --- | --- | --- | --- | Jan 25 |
| Lake City ISD #813 | MN | GO Ref | *940 | 10 am C | Springsted | Kennedy & Graven | 11-14 | --- | --- | --- | --- | BQ | Jan 25 |
| Lake City ISD #813 | MN | GO Alt | *13,620 | 10 am C | Springsted | Kennedy & Graven | 11-30 | --- | --- | --- | --- | --- | Jan 25 |
| New Brighton | MN | GO Cap Imp | *4,860 | 10 am C | Ehlers & Associates | Kennedy & Graven | 11-16 | --- | --- | --- | --- | BQ | Feb 2 |
| Somerset Co Imp Auth | NJ | Rev | 22,500 | 11 am E | --- | Gibbons P.C. | --- | --- | --- | --- | --- | BQ | Feb 11 |
| Carter Co ISD #43 | OK | Comb Purp | 475 | 12:45 pm C | Stephen H. McDonald | --- | 12 | --- | --- | --- | --- | BQ | Feb 10 |
| Pawnee Co ESD #2 | OK | Bldg | 75 | 11:45 am C | Stephen H. McDonald | --- | 12 | --- | --- | --- | --- | BQ | Feb 10 |
| Denton Co Levee Imp Dt #1 | TX | Unltd Tax | 4,570 | 11:30 am C | Blitch Associates | Sanford Kuhl | 10-32 | --- | --- | --- | --- | BQ | Today |
| Davis SD BOE | UT | GO Sch Bldg | 68,500 | 9:30 am M | Zions Bank | Ballard Spahr | 11-30 | --- | --- | --- | --- | --- | Today |
| Fairfax Co Econ Dev Auth | VA | Rev Ref | 42,260 | --- | Public Fin Mgmt | Sidley Austin | --- | --- | --- | --- | --- | --- | Today |
| Wednesday, February 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Colorado Dept of Hgr Ed | CO | Rev | *830 | 9 am M | BD Advisors | Kutak Rock | 10-14 | --- | --- | --- | --- | BQ | Today |
| Colorado Dept of Hgr Ed | CO | Rev Ref | *7,240 | 10 am M | BD Advisors | Kutak Rock | 10-19 | --- | --- | --- | --- | BQ | Today |
| Colorado Dept of Hgr Ed | CO | Rev (Tax) | *9,665 | 9 am M | BD Advisors | Kutak Rock | 15-41 | --- | --- | --- | --- | BQ | Today |
| Maryland | MD | GO Ref | *200,000 | 11:20 am E | Public Fin Mgmt | --- | 18-22 | --- | --- | --- | --- | --- | Feb 11 |
| Maryland | MD | GO (Tax) | *400,000 | 11 am E | Public Fin Mgmt | --- | 19-25 | --- | --- | --- | --- | --- | Feb 11 |
| Hennepin Co Reg Railroad Auth | MN | Ltd Tax GO | 39,885 | 10:30 am C | Public Fin Mgmt | Dorsey & Whitney | 10-31 | --- | --- | --- | --- | --- | Today |
| High Bridge Borough | NJ | Var Purp | 7,800 | 11:15 am E | Suplee Clooney | McManimon & Scotland | 11-40 | --- | --- | --- | --- | BQ | Feb 9 |
| Lincoln Co ISD #1 | OK | Bldg | 825 | 11:45 am C | Stephen H. McDonald | State Atty General | 12 | --- | --- | --- | --- | BQ | Feb 11 |
| Rogers Co ISD #9 | OK | Certs of Oblig | 1,035 | 12:45 pm C | Stephen H. McDonald | --- | 12-15 | --- | --- | --- | --- | BQ | Feb 11 |
| Thursday, February 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Orleans Par Law Enforcement Dt | LA | GO | 15,000 | 11 am E | --- | Foley & Judell | 10 | --- | --- | --- | --- | --- | Feb 1 |
| Carter Co ISD #77 | OK | Comb Purp | 845 | 11:45 am C | Stephen H. McDonald | State Atty General | 12 | --- | --- | --- | --- | BQ | Today |
| Pittsburg Co ESD #88 | OK | Comb Purp | 600 | 12:45 pm C | Stephen H. McDonald | State Atty General | 12-15 | --- | --- | --- | --- | BQ | Today |
| Monday, March 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kimberly Vlg | WI | GO Ref | 765 | 10:30 am C | Springsted | --- | 11-25 | --- | --- | --- | --- | --- | Feb 8 |
| Kimberly Vlg | WI | Note Antic (Tax) | 2,745 | 10:30 am C | Springsted | --- | 13 | --- | --- | --- | --- | --- | Feb 8 |
| Tuesday, March 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lindbergh Schools | MO | GO (Tax) | 9,000 | 10 am C | WM Fin Strategies | Gilmore & Bell | 29-30 | --- | --- | --- | --- | --- | Feb 11 |
| Lindbergh Schools | MO | GO | *13,225 | 10:30 am C | WM Fin Strategies | Gilmore & Bell | 25-29 | --- | --- | --- | --- | BQ | Feb 11 |
| Monday, March 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| St Croix County | WI | GO Prom (Tax) | 3,360 | 1 pm C | Springsted | --- | 12-17 | --- | --- | --- | --- | --- | Dec 22 |
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Florida Dept of Env Prot | FL | Rev | *57,000 | --- | Division of Bond Fin | --- | --- | --- | --- | --- | --- | --- | Feb 10 |
| Inland Prot Fin Corp | FL | Rev | *37,680 | --- | Division of Bond Fin | Squire Sanders | 10-16 | --- | Aa3 | --- | AA- | --- | Jan 21 |
| Inland Prot Fin Corp | FL | Rev (Tax) | *61,100 | --- | Division of Bond Fin | Squire Sanders | 17-24 | --- | Aa3 | --- | AA- | --- | Feb 10 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




