| Monday, January 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | CO | Tax & Rev Antic | 260,000 | 9 am M | RBC Capital Mkts | Kutak Rock | 10 | --- | --- | SP-1+ | --- | --- | Jan 6 |
| Gibbon Fairfax ISD #2365 | MN | GO Aid Antic Cert | 1,200 | 11 am C | Ehlers & Associates | Knutson Flynn | 10 | --- | --- | --- | --- | BQ | Dec 21 |
| St Louis Co ISD #2142 | MN | GO Aid Antic | 2,000 | 10 am C | Ehlers & Associates | Knutson Flynn | 10 | --- | --- | --- | --- | --- | Dec 30 |
| Alloway Twp | NJ | Note | 152 | 11 am E | Municipal Official | Parker McCay, P.A. | 11 | --- | --- | --- | --- | BQ | Jan 5 |
| Hartford Ctrl SD | NY | Rev Antic | 550 | 11:30 am E | Bernard P. Donegan | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Jan 8 |
| Tuesday, January 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Boonton Twp | NJ | Bond Antic | 95 | 11 am E | Municipal Official | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Jan 6 |
| Franklin Lakes Boro BOE | NJ | Temp | 797 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Jan 7 |
| Lodi Borough | NJ | GO Bond Antic | 4,212 | 11 am E | Municipal Official | Rogut McCarthy | 10 | --- | --- | --- | --- | BQ | Jan 8 |
| North Brunswick Twp | NJ | Bond Antic | 15,585 | 11 am E | Acacia Fin Group | McCarter & English | 10 | --- | --- | SP-1+ | --- | --- | Jan 6 |
| Ramsey Borough | NJ | GO Bond Antic | 4,845 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Dec 30 |
| North Tonawanda | NY | Rev Antic | 3,900 | 11 am E | Capital Markets Adv | Harris Beach | 10 | --- | --- | --- | --- | BQ | Jan 7 |
| Owego (Town) | NY | Bond Antic | 3,614 | 11 am E | Municipal Solutions | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jan 7 |
| Schuylerville Ctrl SD | NY | Bond Antic | 2,600 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Dec 31 |
| Wallkill (Town) | NY | Bond Antic | 795 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 11 | --- | --- | --- | --- | BQ | Jan 6 |
| Wednesday, January 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Revere | MA | Bond Antic | 5,000 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Today |
| Concord SD | NH | GO Bond Antic | 800 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Today |
| Marcellus Vlg | NY | Bond Antic | 800 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 11 | --- | --- | --- | --- | BQ | Jan 7 |
| Pembroke Ctrl SD | NY | Bond Antic | 3,500 | 11:30 am E | Bernard P. Donegan | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Jan 4 |
| Silver Creek Ctrl SD | NY | Bond Antic | 9,669 | 11 am E | Capital Markets Adv | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Today |
| Thursday, January 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ridgefield (Town) | CT | GO Bond Antic | 1,575 | 11:30 am E | FirstSouthwest | Robinson & Cole | 10 | --- | --- | --- | --- | BQ | Today |
| Glen Rock Borough | NJ | Bond Antic | 7,795 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Today |
| Madison Borough | NJ | Bond Antic | 4,700 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Jan 7 |
| Scotch Plains Twp | NJ | Bond Antic | 8,435 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Jan 5 |
| Kenmore Vlg | NY | Bond Antic | 500 | 11 am E | Capital Markets Adv | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Today |
| Medina Vlg | NY | Bond Antic | 100 | 11 am E | Bernard P. Donegan | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Jan 5 |
| West Haverstraw Vlg | NY | Bond Antic | 650 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jan 8 |
| Thursday, January 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greenwich (Town) | CT | GO Bond Antic | 45,000 | 11 am E | Independent Bond | Robinson & Cole | 11 | --- | --- | --- | --- | --- | Today |
| Wednesday, February 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Muncie Comm Schs | IN | Temp Loan War | 7,425 | 2 pm E | Municipal Official | Ice Miller | 10 | --- | --- | --- | --- | BQ | Jan 6 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




