Results of Competitive Sales

ILLINOIS

Maine Township High School District No. 207

Apr 13, 2009 . . . . . . $4,210,000

General Obligation Limited Refunding School Bonds, Series 2009 (bank qualified) (book entry).

Dated May 5, 2009.

Due Dec 1, 2009 to 2014.

Non-callable.

Winning bid: BMO Capital Markets, at 101.4454, TIC 1.9915%.

Due Amount Cpn Yield Conc Ins
12/1/09 $115,000 2.125% NRO NRO
12/1/10 $800,000 2.125% NRO NRO
12/1/11 $800,000 2.125% NRO NRO
12/1/12 $810,000 2.125% NRO NRO
12/1/13 $830,000 2.50% NRO NRO
12/1/14 $855,000 2.75% NRO NRO

L.O.: Chapman & Cutler, Chicago, IL.

F.A.: PMA Securities, Inc., Warrenville, IL.

Other bidders were:

First Trust, TIC 2.0071%

UMB Bank, TIC 2.0805%

Morgan Keegan, TIC 2.0925%

Robert W. Baird, TIC 2.1093%

M & I Bank, TIC 2.1455%

Palatine Village

Apr 13, 2009 . . . . . . $1,190,000

General Obligation Bonds, Series 2009A (bank qualified) (book entry).

Dated Apr 15, 2009.

Due Dec 1, 2011 to 2029.

Callable Dec 1, 2017 at par.

Winning bid: Bernardi Securities, at n/a, TIC 4.4726%.

Due Amount Cpn Yield Conc Ins
12/1/11 $45,000 4.00% NRO NRO
12/1/12 $45,000 4.00% NRO NRO
12/1/13 $45,000 4.00% NRO NRO
12/1/14 $50,000 4.00% NRO NRO
12/1/15 $50,000 4.00% NRO NRO
12/1/16 $50,000 4.00% NRO NRO
12/1/17 $55,000 4.00% NRO NRO
12/1/18 $55,000 4.00% NRO NRO
12/1/19 $60,000 4.00% NRO NRO
12/1/20 $60,000 4.00% NRO NRO
12/1/21 $60,000 4.25% NRO NRO
12/1/22 $65,000 4.25% NRO NRO
12/1/23 $70,000 4.25% NRO NRO
12/1/24 $70,000 4.50% NRO NRO
12/1/25 $75,000 4.50% NRO NRO
12/1/26 $80,000 4.50% NRO NRO
12/1/27 $80,000 4.75% NRO NRO
12/1/28 $85,000 4.75% NRO NRO
12/1/29 $90,000 4.75% NRO NRO

L.O.: Katten Muchin Rosenman LLP, Chicago, IL.

F.A.: Speer Financial, Inc., Chicago, IL.

MISSISSIPPI

Columbus Municipal School District

Apr 13, 2009 . . . . . . $2,100,000

General Obligation Bonds, Series 2009-B (bank qualified) (book entry).

Dated May 1, 2009.

Due May 1, 2010 to 2018.

Non-callable.

Winning bid: Duncan-Williams, at n/a, NIC 2.8816%.

Due Amount Cpn Yield Conc Ins
5/1/10 $50,000 2.50% NRO NRO
5/1/11 $100,000 2.75% NRO NRO
5/1/12 $100,000 3.00% NRO NRO
5/1/13 $150,000 3.00% NRO NRO
5/1/14 $300,000 3.00% NRO NRO
5/1/15 $350,000 3.00% NRO NRO
5/1/16 $350,000 3.00% NRO NRO
5/1/17 $400,000 2.75% NRO NRO
5/1/18 $300,000 2.75% NRO NRO

L.O.: Watkins & Young PLLC, Jackson, MS.

F.A.: Municipal Official(s).

Other bidders were:

FTN Fin Cap Mkts, NIC 2.9437%

Crews & Associates, NIC 3.2403%

Morgan Keegan, NIC 3.4328%

NORTH DAKOTA

Ellendale (City)

Apr 13, 2009 . . . . . . $1,590,000

Refunding Improvement Bonds, Series 2009 (bank qualified) (book entry).

Dated May 5, 2009.

Due May 1, 2010 to 2019.

Callable May 1, 2016 at par.

Winning bid: Dougherty, at n/a, TIC 3.1811%.

Due Amount Cpn Yield Conc Ins
5/1/10 $335,000 1.75% NRO NRO
5/1/11 $135,000 2.00% NRO NRO
5/1/12 $140,000 2.20% NRO NRO
5/1/13 $140,000 2.50% NRO NRO
5/1/14 $140,000 2.70% NRO NRO
5/1/17 $420,000 3.20% NRO NRO
5/1/19 $280,000 3.55% NRO NRO

L.O.: Cook Wegner & Wike PLLP, Bismarck, ND.

F.A.: Public Financial Management, Inc., Minneapolis, MN.

Other bidders were:

Cronin, TIC 3.9731%

Northland Securities, TIC 4.0141%

Hutchinson Shockey, TIC 5.6719%

PENNSYLVANIA

Boyertown Borough

Apr 13, 2009 . . . . . . $4,725,000

General Obligation Bonds, Series of 2009 (bank qualified) (book entry).

Dated May 1, 2009.

Due Dec 1, 2009 to 2023.

Callable Jun 1, 2014 at par.

Winning bid: PNC Capital Markets, at n/a, TIC 3.2383%.

Due Amount Cpn Yield Conc Ins
12/1/09 $400,000 2.00% 1.00%
12/1/10 $455,000 2.00% 1.20%
12/1/11 $465,000 3.00% 1.75%
12/1/12 $480,000 2.00% 1.90%
12/1/13 $495,000 2.15% 2.19%
12/1/14 $295,000 2.55% 2.58%
12/1/15 $295,000 2.80% 2.82%
12/1/16 $310,000 3.00% 3.10%
12/1/17 $325,000 3.25% 3.34%
12/1/18 $335,000 3.50% 3.53%
12/1/19 $350,000 3.65% 3.70%
12/1/23 $520,000 3.95% 4.00%

L.O.: Stevens & Lee, Reading, PA.

F.A.: Concord Public Financial Advisors, Inc., Lancaster, PA.

Other bidders were:

Roosevelt & Cross, TIC 3.2958%

BNY Mellon Cap Mkts, TIC 3.3154%

Sovereign Securities, TIC 3.3424%

Robert W. Baird, TIC 3.4022%

Boenning&Scattergood, TIC 3.54%

TEXAS

Uvalde County

Apr 13, 2009 . . . . . . $25,000,000

Combination Tax and Revenue Certificates of Obligation, Series 2009 (bank qualified) (book entry).

Dated Apr 1, 2009.

Due Feb 1, 2010 to 2034.

Callable Feb 1, 2019 at par.

Winning bid: Morgan Keegan, at 100.0000, TIC 4.5366%.

Due Amount Cpn Yield Conc Ins
2/1/10 $120,000 4.00% NRO NRO AGC
2/1/11 $550,000 3.00% NRO NRO AGC
2/1/12 $580,000 3.00% NRO NRO AGC
2/1/13 $610,000 4.00% NRO NRO AGC
2/1/14 $640,000 4.00% NRO NRO AGC
2/1/15 $670,000 4.00% NRO NRO AGC
2/1/16 $705,000 5.00% NRO NRO AGC
2/1/17 $745,000 5.00% NRO NRO AGC
2/1/18 $780,000 5.00% NRO NRO AGC
2/1/19 $820,000 5.00% NRO NRO AGC
2/1/20 $860,000 5.00% NRO NRO AGC
2/1/21 $905,000 4.00% NRO NRO AGC
2/1/22 $955,000 4.00% NRO NRO AGC
2/1/23 $1,000,000 4.00% NRO NRO AGC
2/1/24 $1,055,000 4.00% NRO NRO AGC
2/1/25 $1,105,000 4.125% NRO NRO AGC
2/1/26 $1,165,000 4.25% NRO NRO AGC
2/1/27 $1,225,000 4.375% NRO NRO AGC
2/1/28 $1,285,000 4.375% NRO NRO AGC
2/1/29 $1,355,000 4.50% NRO NRO AGC
2/1/30 $1,420,000 4.50% NRO NRO AGC
2/1/32 $3,065,000 4.75% NRO NRO AGC
2/1/34 $3,385,000 5.00% NRO NRO AGC

L.O.: Fulbright & Jaworski, San Antonio, TX; and State Attorney General.

F.A.: Southwest Securities, Inc., San Antonio, TX.

Other bidders were:

First Southwest, TIC 4.58%

SAMCO Cap Mkts, TIC 4.5838%

Vining-Sparks IBG, TIC 4.6137%

Robert W. Baird, TIC 4.6162%

Southwest Securities, TIC 4.6938%

Sterne Agee, TIC 4.7025%

Hutchinson Shockey, TIC 4.9172%

VERMONT

Burlington (City)

Apr 13, 2009 . . . . . . $12,750,000

General Obligation Public Improvement Bonds, Series 2009A (book entry).

Dated Apr 20, 2009.

Due Nov 1, 2010 to 2029.

Callable Nov 1, 2018 at par.

Winning bid: UBS Financial Svcs, at 100.0555, TIC 3.7673%.

Due Amount Cpn Yield Conc Ins
11/1/10 $485,000 2.00% NRO NRO
11/1/11 $485,000 2.00% NRO NRO
11/1/12 $495,000 2.00% NRO NRO
11/1/13 $500,000 2.00% NRO NRO
11/1/14 $515,000 2.25% NRO NRO
11/1/15 $525,000 2.75% NRO NRO
11/1/16 $540,000 3.00% NRO NRO
11/1/17 $555,000 3.00% NRO NRO
11/1/18 $575,000 3.25% NRO NRO
11/1/19 $595,000 3.50% NRO NRO
11/1/20 $615,000 3.50% NRO NRO
11/1/21 $640,000 3.75% NRO NRO
11/1/22 $665,000 4.00% NRO NRO
11/1/24 $1,415,000 4.00% NRO NRO
11/1/25 $755,000 4.00% NRO NRO
11/1/26 $790,000 4.125% NRO NRO
11/1/27 $825,000 4.125% NRO NRO
11/1/28 $865,000 4.25% NRO NRO
11/1/29 $910,000 4.375% NRO NRO

Other managers: Roosevelt & Cross, Inc., Citigroup Global Markets, Inc., Fidelity Capital Markets, Wachovia Securities, LLC, CL King & Associates, Loop Capital Markets, LLC.

In association with: Winslow, Evans & Crocker, Wiley Bros.-Aintree Capital LLC, Oppenheimer & Co., Inc., Charles Schwab & Co..

L.O.: Burak Anderson & Melloni, Burlington, VT.

F.A.: Public Financial Management, Inc., Minneapolis, MN.

Other bidders were:

Robert W. Baird, TIC 3.8398%

Merrill Lynch, TIC 3.9374%

BMO Capital Markets, TIC 4.1166%

Morgan Stanley, TIC 4.1378%

Southwest Securities, TIC 4.2421%

Hutchinson Shockey, TIC 4.3703%

WISCONSIN

Wisconsin Indianhead Technical College District

Apr 13, 2009 . . . . . . $1,000,000

General Obligation Promissory Notes, Series 2009A (bank qualified) (book entry).

Dated May 1, 2009.

Due Oct 1, 2011 to 2014.

Non-callable.

Winning bid: Stifel Nicolaus, at 101.8758, TIC 1.9999%.

Due Amount Cpn Yield Conc Ins
10/1/11 $240,000 2.50% 1.25%
10/1/12 $245,000 2.50% 1.50%
10/1/13 $255,000 2.50% 1.95%
10/1/14 $260,000 2.50% 2.35%

L.O.: Quarles & Brady, Milwaukee, WI.

F.A.: Springsted Incorporated, St. Paul, MN.

Other bidders were:

Robert W. Baird, TIC 2.0279%

M & I Bank, TIC 2.0983%

Cronin, TIC 2.1199%

UMB Bank, TIC 2.1795%

Bankers' Bank, TIC 2.4272%

Bernardi Securities, TIC 2.9955%

TAXABLE ISSUES

ILLINOIS

Palatine Village

Apr 13, 2009 . . . . . . $8,000,000

General Obligation Bonds, Taxable Series 2009B (book entry).

Dated Apr 15, 2009.

Due Dec 1, 2013 to 2025.

Callable Jun 1, 2014 at 102.000%, declining to par Jun 1, 2018.

Winning bid: Bernardi Securities, at n/a, TIC 5.0827%.

Due Amount Cpn Yield Conc Ins
12/1/13 $425,000 4.00% NRO NRO
12/1/14 $450,000 4.00% NRO NRO
12/1/15 $475,000 4.20% NRO NRO
12/1/16 $505,000 4.25% NRO NRO
12/1/17 $535,000 4.25% NRO NRO
12/1/18 $565,000 4.50% NRO NRO
12/1/19 $600,000 4.75% NRO NRO
12/1/20 $635,000 5.00% NRO NRO
12/1/21 $675,000 5.15% NRO NRO
12/1/22 $715,000 5.30% NRO NRO
12/1/23 $760,000 5.40% NRO NRO
12/1/24 $805,000 5.50% NRO NRO
12/1/25 $855,000 5.60% NRO NRO

Other managers: Northland Securities, Inc..

L.O.: Katten Muchin Rosenman LLP, Chicago, IL.

F.A.: Speer Financial, Inc., Chicago, IL.

Other bidders were:

BMO Capital Markets, TIC 5.2107%

Robert W. Baird, TIC 5.3555%

Hutchinson Shockey, TIC 5.3555%

UMB Bank, TIC 5.5755%

VERMONT

Burlington (City)

Apr 13, 2009 . . . . . . $8,250,000

Taxable General Obligation Public Improvement Bonds, Series 2009B (book entry).

Dated Apr 20, 2009.

Due Nov 1, 2010 to 2029.

Callable Nov 1, 2018 at par.

Winning bid: BMO Capital Markets, at 99.2000, TIC 5.3605%.

Due Amount Cpn Yield Conc Ins
11/1/10 $255,000 4.00% NRO NRO
11/1/11 $260,000 4.00% NRO NRO
11/1/12 $270,000 4.00% NRO NRO
11/1/13 $275,000 4.00% NRO NRO
11/1/14 $290,000 4.00% NRO NRO
11/1/15 $300,000 4.00% NRO NRO
11/1/16 $315,000 4.125% NRO NRO
11/1/17 $330,000 4.375% NRO NRO
11/1/18 $350,000 4.60% NRO NRO
11/1/19 $365,000 4.75% NRO NRO
11/1/20 $390,000 5.00% NRO NRO
11/1/21 $410,000 5.00% NRO NRO
11/1/22 $435,000 5.125% NRO NRO
11/1/23 $465,000 5.25% NRO NRO
11/1/24 $495,000 5.375% NRO NRO
11/1/25 $530,000 5.50% NRO NRO
11/1/26 $565,000 5.625% NRO NRO
11/1/27 $605,000 5.75% NRO NRO
11/1/28 $650,000 5.75% NRO NRO
11/1/29 $695,000 6.00% NRO NRO

L.O.: Burak Anderson & Melloni, Burlington, VT.

F.A.: Public Financial Management, Inc., Minneapolis, MN.

Other bidders were:

Hutchinson Shockey, TIC 5.3703%

Morgan Keegan, TIC 5.8849%

BB&T Cap Mkts, TIC 6.2709%

For reprint and licensing requests for this article, click here.
Competitive sales results
MORE FROM BOND BUYER