| Wednesday, December 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison (Town) | CT | GO Bond Antic | 2,500 | 11 am E | Independent Bond | Day Pitney | 10 | --- | MIG1 | --- | --- | BQ | Nov 30 |
| Ellsworth | ME | GO Bond Antic | 6,699 | 11 am E | Moors & Cabot | Pierce Atwood | 11 | --- | --- | --- | --- | BQ | Nov 20 |
| Harvey Cedars Borough | NJ | Bond Antic | 2,359 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 10 | --- | --- | --- | --- | BQ | Nov 24 |
| Mendham Twp | NJ | Bond Antic | 1,080 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| North Wildwood | NJ | Bond Antic | 6,440 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Union County | NJ | GO Bond Antic | 20,000 | 11 am E | Municipal Official | Rogut McCarthy LLC | 10 | --- | --- | --- | --- | --- | Nov 18 |
| Albany | NY | Rev Antic | 12,500 | 11 am E | Fiscal Adv & Mkt | Roemer Wallens | 10 | --- | --- | --- | --- | --- | Nov 30 |
| Pawling Ctrl SD | NY | Bond Antic | 465 | 11 am E | Capital Markets Adv | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Nov 24 |
| Vernon Vlg | NY | Bond Antic | 5,341 | 11 am E | Municipal Solutions | Trespasz & Marquardt | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Thursday, December 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ipswich (Town) | MA | GO Bond Antic | 1,858 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Dec 1 |
| Needham (Town) | MA | GO Bond Antic | 2,001 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Carlstadt Reg BOE | NJ | Grant Antic | 1,000 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Ogdensburg Bor | NJ | GO Bond Antic | 225 | 11 am E | Municipal Official | Rogut McCarthy LLC | 10 | --- | --- | --- | --- | BQ | Nov 23 |
| Pine Beach Borough | NJ | Bond Antic | *1,960 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Pt Pleasant Beach Borough | NJ | Bond Antic | 8,396 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 10 | --- | --- | --- | --- | BQ | Nov 24 |
| East Fishkill (Town) | NY | Bond Antic | 190 | 11 am E | Capital Markets Adv | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Huron (Town) | NY | Bond Antic | 480 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Nov 24 |
| LeRay (Town) | NY | Bond Antic | 2,485 | 11 am E | Municipal Solutions | Hrabchak Gebo | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Mamaroneck Vlg | NY | Bond Antic | 2,475 | 11:30 am E | Capital Markets Adv | Squire Sanders | 10 | --- | --- | --- | --- | BQ | Nov 24 |
| Mamaroneck Vlg | NY | Bond Antic | 13,000 | 12 pm E | Capital Markets Adv | Squire Sanders | 10 | --- | --- | --- | --- | BQ | Nov 24 |
| Nassau County | NY | Tax Antic | *60,000 | 10:15 am E | Public Fin Mgmt | Orrick Herrington | 10 | --- | MIG1 | SP-1+ | F1+ | --- | Nov 30 |
| Nassau County | NY | Tax Antic | *90,000 | 10 am E | Public Fin Mgmt | Orrick Herrington | 10 | --- | MIG1 | SP-1+ | F1+ | --- | Nov 30 |
| P Orangetown (Town) | NY | Bond Antic | 7,025 | 11 am E | Environmental Cap | Orrick Herrington | 10 | --- | MIG1 | --- | --- | BQ | Nov 30 |
| Susquehanna Vly Ctrl SD | NY | Bond Antic | 4,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Waite Hill Vlg | OH | Bond Antic | 2,300 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 10 | --- | --- | SP-1+ | --- | BQ | Nov 20 |
| Friday, December 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Bridgewater (Town) | MA | Bond Antic | 1,231 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Haverhill | MA | GO Bond Antic | 7,000 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Monday, December 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Richfield ISD #280 | MN | Tax Antic | 3,000 | 11 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Nov 24 |
| Long Beach Twp | NJ | Bond Antic | 3,339 | 11 am E | --- | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Today |
| New Jersey | NJ | Tax & Rev Antic | 325,000 | 1 pm E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | --- | Today |
| Woolwich Twp | NJ | Bond Antic | 1,520 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Dec 1 |
| Tuesday, December 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Silver Lake Reg SD | MA | GO Bond Antic | 11,900 | 11 am E | Eastern Bank | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Today |
| Falmouth (Town) | ME | GO Bond Antic | 28,000 | 11 am E | Moors & Cabot | Pierce Atwood | 11 | --- | --- | --- | --- | --- | Nov 25 |
| Alexandria Twp | NJ | Bond Antic | 1,500 | 11 am E | --- | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | Today |
| Fair Lawn | NJ | Bond Antic | 15,665 | 11 am E | --- | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Today |
| Kenilworth Borough | NJ | Bond Antic | 3,482 | 1 pm E | Municipal Official | Nowell Amoroso | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Leonia Boro BOE | NJ | Promissory | 3,500 | 11 am E | Municipal Official | Rogut McCarthy LLC | 10 | --- | --- | --- | --- | BQ | Nov 24 |
| Liberty Twp | NJ | GO Bond Antic | 350 | 11 am E | Municipal Official | John G Hudak | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Montvale Borough | NJ | Bond Antic | 2,000 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | --- | Today |
| Pine Hill Borough | NJ | Bond Antic | 146 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Today |
| Spotswood Borough | NJ | Bond Antic | 2,100 | 11 am E | Municipal Official | John G Hudak | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Vernon Twp | NJ | Bond Antic | 4,950 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Today |
| Cheektowaga Maryvale UFSD | NY | Bond Antic | 9,715 | 11:30 am E | Municipal Solutions | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Today |
| Eldred Ctrl SD | NY | Bond Antic | 2,480 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Heuvelton Ctrl SD | NY | Bond Antic | 6,000 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Wednesday, December 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Harrisville Ctrl SD | NY | Bond Antic | 2,700 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Whitestown (Town) | NY | Bond Antic | 890 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Dec 1 |
| Monday, December 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Farmington ISD #192 | MN | GO Aid Antic Cert | 5,000 | 12 pm C | Ehlers & Associates | Knutson Flynn | 10 | --- | --- | --- | --- | BQ | Dec 1 |
| Thursday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Edina ISD #273 | MN | GO Tax Antic | 15,000 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 11 | --- | --- | --- | --- | BQ | Dec 1 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




