GO Yield Curve

Sep. 17, 2009
Plain/Insured GO Yield Curve*
State Ratings One-Year Five-Year 10-Year 30-Year
North Carolina Aaa/AAA/AAA 0.40 / 0.60 1.72 / 2.11 2.79 / 3.21 4.11 / 4.42
Virginia Aaa/AAA/AAA 0.40 / 0.60 1.72 / 2.11 2.79 / 3.21 4.11 / 4.40
Georgia Aaa/AAA/AAA 0.40 / 0.60 1.73 / 2.11 2.80 / 3.21 4.11 / 4.42
South Carolina Aaa/AA+/AAA 0.40 / 0.60 1.72 / 2.11 2.82 / 3.21 4.11 / 4.42
Tennessee Aa1/AA+/AA+ 0.41 / 0.60 1.75 / 2.11 2.82 / 3.21 4.13 / 4.42
Alabama Aa2/AA/AA 0.58 / 0.63 1.97 / 2.16 3.05 / 3.26 4.34 / 4.42
West Virginia Aa3/AA/AA- 0.55 / 0.62 2.02 / 2.16 3.11 / 3.26 4.39 / 4.45
Florida Aa1/AAA/AA+ 0.47 / 0.68 2.06 / 2.21 3.17 / 3.31 4.47 / 4.42
Mississippi Aa3/AA/AA 0.65 / 0.66 2.06 / 2.19 3.14 / 3.29 4.41 / 4.48
Kentucky Aa2/AA-/AA- 0.68 / 0.63 2.07 / 2.13 3.17 / 3.26 4.46 / 4.45
Louisiana A1/A+/A+ 0.70 / 0.68 2.22 / 2.21 3.44 / 3.31 4.71 / 4.50
For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER