| 11/7/2016 | 10/31/2016 | |||||
|---|---|---|---|---|---|---|
| State | Amount ($000s) | Iss | Amount ($000s) | Chg in Amt ($000s) | ||
| Arizona | 2 | $21,235 | 2 | $236,720 | -$215,485 | |
| Arkansas | 2 | 27,150 | 4 | 36,500 | -9,350 | |
| Colorado | 4 | 51,450 | 8 | 95,901 | -44,451 | |
| Kansas | 7 | 22,682 | 10 | 51,550 | -28,868 | |
| New Mexico | 3 | 72,170 | 0 | 0 | 72,170 | |
| Oklahoma | 2 | 20,720 | 4 | 172,835 | -152,115 | |
| Texas | 34 | 384,555 | 36 | 663,120 | -278,565 | |
| Utah | 2 | 49,255 | 0 | 0 | 49,255 | |
-
KBRA approves of New Jersey's pension progress and budget management.
9h ago -
Chicago's projected FY2027 was down $283.9 million from the $1.2 billion estimate in last year's budget forecast.
10h ago -
The market is striking a better tone as investors are less worried about rate hikes, NewSquare Capital portfolio manager Kim Olsan said.
10h ago -
More than $2 billion of affordable housing and healthcare bonds were approved by the North Carolina Local Government Commission.
11h ago -
The incoming Bond Buyer Hall of Famer repeatedly brought financial discipline and long-term thinking to public entities before helping them tackle some of Indiana's most complex infrastructure financings.
11h ago -
Water issues are getting attention on Capitol Hill as questions about reauthorizing state revolving funds and the impact of data centers on ground water supplies are mixing with politics.
September 3









