| 11/4/2016 | 10/28/2016 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000s) | # Iss | Amount ($000s) | Chg in Amt ($000s) |
| Connecticut | 0 | $0 | 4 | $231,040 | -$231,040 |
| Delaware | 0 | 0 | 1 | 8,195 | -8,195 |
| Maine | 0 | 0 | 2 | 48,020 | -48,020 |
| Maryland | 3 | 557,380 | 2 | 42,650 | 514,730 |
| Massachusetts | 1 | 56,150 | 0 | 0 | 56,150 |
| New Hampshire | 0 | 0 | 1 | 147,190 | -147,190 |
| New Jersey | 8 | 198,870 | 5 | 118,755 | 80,115 |
| New York | 6 | 79,607 | 19 | 1,374,037 | -1,294,430 |
| Pennsylvania | 8 | 236,760 | 13 | 416,525 | -179,765 |
| Rhode Island | 1 | 40,000 | 1 | 40,000 | 0 |
| Vermont | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 1 | 750,000 | 1 | 750,000 | 0 |
-
KBRA approves of New Jersey's pension progress and budget management.
10h ago -
Chicago's projected FY2027 was down $283.9 million from the $1.2 billion estimate in last year's budget forecast.
11h ago -
The market is striking a better tone as investors are less worried about rate hikes, NewSquare Capital portfolio manager Kim Olsan said.
11h ago -
More than $2 billion of affordable housing and healthcare bonds were approved by the North Carolina Local Government Commission.
September 3 -
The incoming Bond Buyer Hall of Famer repeatedly brought financial discipline and long-term thinking to public entities before helping them tackle some of Indiana's most complex infrastructure financings.
September 3 -
Water issues are getting attention on Capitol Hill as questions about reauthorizing state revolving funds and the impact of data centers on ground water supplies are mixing with politics.
September 3









