03.06.26: Competitive Bond Offerings
Published July 08, 2020, 12:01 a.m. EDT
|
Updated March 06, 2026, 12:01 a.m. EST
1 Min Read
View Calendar
Printer Friendly Version
03.06.26: Competitive Bond Offerings
| Week Of Date | Issuer | St | Description | Amount($000S) | Time Zone | Financial Advisor | Legal Opinion | Maturing | Insurer | Moody's | S&P | Fitch | Kroll | Bank Qualified | Latest Details |
| Monday, March 9 | Manchester | IA | GO Corp Purp | *2,000 | 11 am C | Speer Financial | Dorsey & Whitney | 27-36 | --- | --- | --- | --- | --- | BQ | 26-Feb |
| Monday, March 9 | Carl Sandburg Comm Coll Dt #518 | IL | GO Comm Coll | *39,225 | 10 am C | PMA Securities | Chapman and Cutler | 28-41 | --- | --- | --- | --- | --- | --- | 24-Feb |
| Monday, March 9 | Montgomery Vlg | IL | GO | *30,570 | 10:30 am C | Speer Financial | Chapman and Cutler | 41-50 | --- | --- | --- | --- | --- | --- | 27-Feb |
| Monday, March 9 | Ellis Co Pub Bldg Comm | KS | Rev | *10,565 | 11 am C | Ranson Fin Group | Gilmore & Bell | 27-46 | --- | --- | AA- | --- | --- | --- | 2-Mar |
| Monday, March 9 | Gogebic-Ontonagon Inter Sch Dt | MI | Sch Bldg & Site | *1,700 | 1:30 pm E | PFM Fin Advisors | Thrun Law Firm | 27-46 | --- | Aa3 | --- | --- | --- | BQ | 25-Feb |
| Monday, March 9 | New London ISD #345 | MN | GO Bldg | *8,270 | 9:30 am C | Ehlers | Kennedy & Graven | 27-33 | --- | --- | --- | --- | --- | BQ | 2-Mar |
| Monday, March 9 | Rosemount-Apple Vly ISD #196 | MN | GO Sch Bldg Ref | *145,830 | 10:30 am C | Ehlers | Dorsey & Whitney | 27-46 | --- | --- | --- | --- | --- | --- | 2-Mar |
| Monday, March 9 | Sartell | MN | GO | *6,110 | 10 am C | Northland Securities | Taft Stettinius | 27-46 | --- | --- | AA | --- | --- | BQ | 4-Mar |
| Monday, March 9 | Bixby | OK | GO | 9,300 | 11 am C | Municipal Fin Svcs | Hilborne & Weidman | 28-31 | --- | --- | --- | --- | --- | --- | 25-Feb |
| Monday, March 9 | Muskogee Co ISD #6 | OK | Bldg | 255 | 7 pm C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | BQ | 25-Feb |
| Monday, March 9 | Tulsa Co ISD #9 | OK | GO Bldg | 32,000 | 11:30 am C | Municipal Fin Svcs | Hilborne & Weidman | 28-31 | --- | --- | --- | --- | --- | --- | 25-Feb |
| Monday, March 9 | Caney Creek MUD | TX | Util Sys Rev | *1,605 | 10 am C | U.S. Capital Adv | Smith Murdaugh | 27-41 | --- | --- | --- | --- | --- | BQ | 4-Mar |
| Monday, March 9 | Harris Co MUD #171 | TX | Contract Rev | 8,900 | 10:30 am C | Masterson Advisors | Allen Boone | 28-53 | --- | Baa2 | --- | --- | --- | --- | 4-Mar |
| Monday, March 9 | Lytle | TX | Ltd Pledge Rev Cert | *6,000 | 11 am C | SAMCO Cap Mkts | McCall Parkhurst | 27-45 | --- | --- | A | --- | --- | BQ | 4-Mar |
| Monday, March 9 | Beaver Dam USD | WI | GO Prom | *71,000 | 10 am C | Baird | Quarles & Brady | 26-46 | --- | --- | A+ | --- | --- | --- | 24-Feb |
| Monday, March 9 | Crawford County | WI | GO Prom | *4,000 | 10:30 am C | Wisconsin Pub Fin | Quarles & Brady | 27-45 | --- | Aa3 | --- | --- | --- | BQ | 20-Feb |
| Monday, March 9 | Deerfield Vlg | WI | GO Prom | *1,185 | 10 am C | Ehlers | Quarles & Brady | 27-46 | --- | --- | --- | --- | --- | BQ | 4-Mar |
| Tuesday, March 10 | Evanston Twp HSD #202 | IL | GO | *13,860 | 10 am C | Raymond James | Chapman and Cutler | 27-41 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Tuesday, March 10 | Evanston Twp HSD #202 | IL | Ltd Tax GO | *15,755 | 10:15 am C | Raymond James | Chapman and Cutler | 26-34 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Tuesday, March 10 | New Prairie Untd Sch Bldg Corp | IN | First Mtg | *6,600 | 11 am E | Baker Tilly MA | Taft Stettinius | 29-36 | --- | --- | AA+ | --- | --- | BQ | 5-Mar |
| Tuesday, March 10 | Hardin Co BOE | KY | GO | *56,945 | 11:15 am E | Baird | Steptoe & Johnson | 27-48 | --- | Aa3 | --- | --- | --- | --- | 4-Mar |
| Tuesday, March 10 | Rural Wtr Fin Agy | KY | Pub Project Rev | *39,480 | 11 am E | Raymond James | Rubin & Hays | 27-56 | --- | --- | --- | --- | --- | --- | 25-Feb |
| Tuesday, March 10 | Maynard (Town) | MA | GO Sch | *30,000 | 11 am E | Hilltop Securities | Troutman Pepper Lock | 27-51 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Tuesday, March 10 | Wellesley (Town) | MA | GO Muni Purp Loan | *13,850 | 11 am E | Hilltop Securities | Troutman Pepper Lock | 26-45 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Tuesday, March 10 | Baltimore County | MD | Pub Imp Ref | *69,840 | 11:45 am E | Public Resources | McKennon Shelton | 27-36 | --- | Aaa | AAA | AAA | --- | --- | 19-Feb |
| Tuesday, March 10 | Baltimore County | MD | Metro District | 90,000 | 10:45 am E | Public Resources | McKennon Shelton | 27-56 | --- | Aaa | AAA | AAA | --- | --- | 19-Feb |
| Tuesday, March 10 | Baltimore County | MD | GO | *116,650 | 11:15 am E | Public Resources | McKennon Shelton | 27-46 | --- | Aaa | AAA | AAA | --- | --- | 19-Feb |
| Tuesday, March 10 | Baltimore County | MD | Pub Imp | 184,000 | 10:15 am E | Public Resources | McKennon Shelton | 27-46 | --- | Aaa | AAA | AAA | --- | --- | 19-Feb |
| Tuesday, March 10 | South Lyon | MI | Unltd Tax GO | *8,680 | 11 am E | MFCI, LLC | Miller Canfield | 27-33 | --- | --- | AA+ | --- | --- | BQ | 3-Mar |
| Tuesday, March 10 | Moorhead Econ Dev Auth | MN | Lease Rev | *25,465 | 10 am C | Baker Tilly MA | Ohnstad Twichell | 28-46 | --- | Aa3 | --- | --- | --- | --- | 3-Mar |
| Tuesday, March 10 | St Paul ISD #625 | MN | Certs of Part | *16,845 | 10 am C | PMA Securities | Dorsey & Whitney | 28-46 | --- | Aa1 | --- | --- | --- | --- | 5-Mar |
| Tuesday, March 10 | Rowan County | NC | GO Comm Coll | *40,320 | 11 am E | First Tryon Advisors | McGuireWoods | 27-41 | --- | Aa2 | --- | AA+ | --- | --- | 5-Mar |
| Tuesday, March 10 | Gibbsboro Borough | NJ | Gen Imp | *4,030 | 11 am E | Phoenix Advisors | McManimon Scotland | 27-36 | --- | --- | AA | --- | --- | BQ | 27-Feb |
| Tuesday, March 10 | Marshall Co ISD #3 | OK | Bldg | 1,430 | 11:45 am C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | BQ | 26-Feb |
| Tuesday, March 10 | Oklahoma Co ISD #12 | OK | GO | 45,200 | 9 am C | BOK Fin Secs | State Atty General | 28-31 | --- | --- | --- | --- | --- | --- | 4-Mar |
| Tuesday, March 10 | Rutherford County | TN | GO Ref | *59,000 | 9:30 am C | Stephens | Bass Berry | 27-36 | --- | --- | --- | --- | --- | --- | Today |
| Tuesday, March 10 | Amarillo | TX | Tax & Rev | *29,310 | 9:30 am C | Specialized Pub Fin | Norton Rose | 27-46 | --- | --- | AAA | --- | --- | --- | 5-Mar |
| Tuesday, March 10 | Magnolia East MUD | TX | Unltd Tax | *5,900 | 10 am C | Public Fin Group | McCall Parkhurst | 28-50 | --- | --- | --- | --- | --- | BQ | 3-Mar |
| Tuesday, March 10 | Weber Fire Dt Loc Bldg Auth | UT | Lease Rev | *35,290 | 9:30 am M | Zions Pub Fin | Gilmore & Bell | 27-46 | --- | Aa2 | --- | --- | --- | --- | 4-Mar |
| Tuesday, March 10 | Manitowoc Pub SD | WI | GO Prom | *11,000 | 9:30 am C | Baird | Quarles & Brady | 28-46 | --- | Aa3 | --- | --- | --- | --- | 18-Feb |
| Tuesday, March 10 | Waukesha Co Area Tech Coll | WI | GO Prom | 3,750 | 9:30 am C | Baird | Quarles & Brady | 27-31 | --- | Aaa | --- | --- | --- | --- | 24-Feb |
| Wednesday, March 11 | Atherton Comm Schs | MI | Sch Bldg & Site | *9,120 | 11:30 am E | PFM Fin Advisors | Collins & Blaha | 28-52 | --- | --- | --- | --- | --- | BQ | 2-Mar |
| Wednesday, March 11 | Manchester Comm Schs | MI | Sch Bldg & Site | *17,345 | 10 am E | Baker Tilly MA | Thrun Law Firm | 29-52 | --- | --- | --- | --- | --- | --- | 3-Mar |
| Wednesday, March 11 | Whitehall | MI | Ltd Tax GO | *8,500 | 11 am E | MFCI, LLC | Dickinson Wright | 27-36 | --- | --- | A | --- | --- | BQ | 4-Mar |
| Wednesday, March 11 | Omaha Metro Utils Dt | NE | Water Sys Rev | *268,415 | 10 am C | Piper Sandler | Gilmore & Bell | 26-46 | --- | Aa2 | AA+ | --- | --- | --- | 25-Feb |
| Wednesday, March 11 | Pembroke (Town) | NY | Pub Imp | *4,000 | 11:30 am E | Municipal Solutions | Orrick Herrington | 27-50 | --- | --- | --- | --- | --- | BQ | 18-Feb |
| Wednesday, March 11 | Westchester County | NY | GO (Tax) | *23,740 | 11:30 am E | Munistat Services | Hawkins Delafield | 28-38 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Wednesday, March 11 | Westchester County | NY | GO | *30,189 | 11 am E | Munistat Services | Hawkins Delafield | 28-41 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Wednesday, March 11 | Westchester County | NY | GO | *250,306 | 11 am E | Munistat Services | Hawkins Delafield | 28-41 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Wednesday, March 11 | Atoka Co ISD #15 | OK | Bldg | 720 | 11:45 am C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | BQ | 27-Feb |
| Wednesday, March 11 | Caddo Co ISD #167 | OK | Bldg (Tax) | 1,800 | 11:30 am C | Stephen H. McDonald | State Atty General | 28 | --- | --- | --- | --- | --- | --- | 27-Feb |
| Wednesday, March 11 | Northampton Area SD | PA | GO | *17,805 | 11:15 am E | PFM Fin Advisors | King Spry | 27-39 | --- | --- | --- | --- | --- | --- | Today |
| Wednesday, March 11 | Arcola Muni Mgmt Dt #1 | TX | Unltd Tax | 6,300 | 1 pm C | Baird | Muller Law Group | 27-50 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, March 11 | Harris Co MUD #460 | TX | Unltd Tax | 6,390 | 9 am C | GMS Group | Sanford Kuhl | 28-52 | --- | --- | --- | --- | --- | --- | Today |
| Wednesday, March 11 | Green Bay | WI | GO Prom | *27,985 | 10 am C | Ehlers | Foley & Lardner | 27-46 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Wednesday, March 11 | Jackson County | WI | GO Prom | *20,000 | 10 am C | PMA Securities | Quarles & Brady | 27-45 | --- | --- | --- | --- | --- | --- | 26-Feb |
| Thursday, March 12 | Canton | KS | GO | *390 | 11 am C | Ranson Fin Group | Gilmore & Bell | 27-41 | --- | --- | --- | --- | --- | BQ | 27-Feb |
| Thursday, March 12 | North Brookfield (Town) | MA | GO | *6,120 | 11 am E | UniBank Fiscal Adv | Troutman Pepper Lock | 27-46 | --- | --- | --- | --- | --- | BQ | Today |
| Thursday, March 12 | Scio Twp | MI | Cap Imp | *13,240 | 11 am E | Bendzinski & Co. | Miller Canfield | 27-37 | --- | --- | --- | --- | --- | --- | 3-Mar |
| Thursday, March 12 | Sibley East ISD #2310 | MN | GO Sch Bldg Ref | *26,330 | 9:30 am C | Ehlers | Kennedy & Graven | 27-40 | --- | --- | --- | --- | --- | --- | Today |
| Thursday, March 12 | Bordentown Twp | NJ | Trust Fund (Tax) | *4,700 | 11 am E | Municipal Official | Malamut & Associates | 27-46 | --- | --- | --- | --- | --- | --- | 3-Mar |
| Thursday, March 12 | Bordentown Twp | NJ | Gen Imp | *7,070 | 11 am E | Municipal Official | Malamut & Associates | 27-50 | --- | --- | --- | --- | --- | --- | 3-Mar |
| Thursday, March 12 | Orange Twp | NJ | Gen Imp | *4,995 | 11 am E | Municipal Official | Wilentz Goldman | 27-51 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Thursday, March 12 | Oneida | NY | Pub Imp | *47,033 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 27-51 | --- | --- | --- | --- | --- | --- | 12-Feb |
| Thursday, March 12 | Plainview Ctrl SD | NY | Sch Dist Ref | *23,040 | 11 am E | Capital Markets Adv | Hawkins Delafield | 26-35 | --- | --- | --- | --- | --- | --- | Today |
| Thursday, March 12 | Creek Co ISD #18 | OK | Bldg | 1,400 | 11:45 am C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | BQ | 2-Mar |
| Thursday, March 12 | Springfield Twp SD | PA | GO | *9,315 | 11:15 am E | PFM Fin Advisors | Fox Rothschild | 27-44 | --- | --- | --- | --- | --- | BQ | Today |
| Thursday, March 12 | Rock Hill | SC | Bond | *29,450 | 11 am E | First Tryon Advisors | Burr & Forman | 27-51 | --- | --- | --- | --- | --- | --- | Today |
| Thursday, March 12 | Altessa MUD | TX | Unltd Tax Road | *1,395 | 9 am C | Public Fin Group | McCall Parkhurst | 26-50 | --- | Baa3 | --- | --- | --- | BQ | 4-Mar |
| Thursday, March 12 | E Montgomery Co MUD #3 | TX | Unltd Tax | 6,300 | 10 am C | GMS Group | Marks Richardson | 30-55 | --- | --- | --- | --- | --- | BQ | Today |
| Thursday, March 12 | Williamson Co MUD #22 | TX | Unltd Tax | *1,605 | 10 am C | Public Fin Group | McCall Parkhurst | 26-49 | --- | Baa2 | --- | --- | --- | BQ | 4-Mar |
| Monday, March 16 | Gowrie | IA | GO Corp Purp | *1,500 | 11 am C | Speer Financial | Dorsey & Whitney | 26-38 | --- | --- | --- | --- | --- | BQ | Today |
| Monday, March 16 | Iowa Western Comm Coll | IA | GO Sch | *55,000 | 11 am C | Piper Sandler | Ahlers & Cooney | 29-45 | --- | Aa1 | --- | --- | --- | --- | 2-Mar |
| Monday, March 16 | Gurnee Pk Dt | IL | GO Ref | *5,420 | 10:30 am C | Speer Financial | Chapman and Cutler | 27-36 | --- | --- | AA+ | --- | --- | BQ | 4-Mar |
| Monday, March 16 | West Chicago | IL | GO | *9,395 | 10 am C | Speer Financial | Chapman and Cutler | 26-45 | --- | --- | AA | --- | --- | BQ | 18-Feb |
| Monday, March 16 | Mulvane | KS | GO | *5,345 | 10 am C | Raymond James | Spencer Fane | 27-46 | --- | --- | AA- | --- | --- | BQ | 2-Feb |
| Monday, March 16 | Cedar Springs Pub Schs | MI | Ref | *4,560 | 10 am E | Baker Tilly MA | Thrun Law Firm | 28-31 | --- | --- | --- | --- | --- | BQ | 5-Mar |
| Monday, March 16 | Elkhart Lake-Glenbeulah SD | WI | GO Prom | *25,600 | 10 am C | Baird | Quarles & Brady | 27-46 | --- | --- | --- | --- | --- | --- | 5-Mar |
| Monday, March 16 | Shiocton SD | WI | GO Prom | 8,000 | 10 am C | PMA Securities | Quarles & Brady | --- | --- | --- | A+ | --- | --- | BQ | Today |
| Tuesday, March 17 | LeRoy Fire Dt | NY | Sch | 926 | 11:30 am E | Municipal Solutions | --- | 27-46 | --- | --- | --- | --- | --- | --- | 24-Feb |
| Tuesday, March 17 | Mexico Ctrl SD | NY | Sch Dist | 1,100 | 10:30 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 18-Feb |
| Tuesday, March 17 | Pultneyville Fire Dt | NY | Fire District | *407 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 26-45 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, March 18 | Dutchess County | NY | Pub Imp | 16,200 | 11 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 14-Jan |
| Wednesday, March 18 | Horseheads Ctrl SD | NY | Sch Dist | 1,900 | 10:30 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 19-Feb |
| Wednesday, March 18 | Williamson Co MUD #19G | TX | Unltd Tax | *3,940 | 9:30 am C | Specialized Pub Fin | McCall Parkhurst | 29-56 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, March 18 | Chippewa Vly Tech Coll Dt | WI | GO Prom | 1,500 | 9:30 am C | Baird | Quarles & Brady | --- | --- | --- | --- | --- | --- | --- | 27-Feb |
| Tuesday, March 24 | Milwaukee Area Tech Coll | WI | GO Prom | 1,500 | 9:30 am C | Baird | Michael Best | 27-30 | --- | --- | --- | --- | --- | --- | Today |
| Thursday, March 26 | Binghamton | NY | Pub Imp | 21,813 | 11:15 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 19-Feb |
| Wednesday, April 1 | Emporia | KS | GO | 13,800 | 9 am C | Raymond James | Gilmore & Bell | 27-46 | --- | --- | --- | --- | --- | --- | 11-Feb |
| Wednesday, April 1 | North East (Town) | NY | Pub Imp | 4,055 | 11 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | BQ | 18-Feb |
| Thursday, April 9 | Poughkeepsie | NY | Pub Imp | 3,088 | 11 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 18-Feb |
| Day to Day | Florida Bd of Governors | FL | Rev | *238,500 | --- | Division of Bond Fin | --- | --- | --- | --- | --- | --- | --- | --- | 2-Mar |
| Day to Day | Florida Dept of Transp | FL | Rev | *250,000 | --- | Division of Bond Fin | --- | --- | --- | --- | --- | --- | --- | --- | 2-Mar |
| Day to Day | Calcasieu Par Pub Tr Auth | LA | Rev | 10,000 | --- | Municipal Official | Jones Walker | --- | --- | --- | --- | --- | --- | --- | 17-Oct |
| Day to Day | Oklahoma Co ISD #1 | OK | GO | 32,000 | --- | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | --- | 12-Feb |
This article originally appeared in The Bond Buyer.