12.05.25: Competitive Bond Offerings
1 Min Read
View Calendar
Printer Friendly Version
12.05.25: Competitive Bond Offerings
| Week Of Date | Issuer | St | Description | Amount($000S) | Time Zone | Financial Advisor | Legal Opinion | Maturing | Insurer | Moody's | S&P | Fitch | Kroll | Bank Qualified | Latest Details |
| Monday, December 8 | Berwyn South SD #100 | IL | GO Sch | *2,475 | 10:15 am C | PMA Securities | Chapman and Cutler | 26-28 | --- | --- | --- | --- | --- | BQ | 25-Nov |
| Monday, December 8 | Berwyn South SD #100 | IL | GO | *4,240 | 10 am C | PMA Securities | Chapman and Cutler | 26-35 | --- | --- | --- | --- | --- | BQ | 25-Nov |
| Monday, December 8 | Jackson Co USD #335 | KS | GO | *5,000 | 10 am C | Raymond James | Gilmore & Bell | 28-51 | --- | --- | A- | --- | --- | BQ | 19-Nov |
| Monday, December 8 | Johnson Co USD #229 | KS | GO Sch | *101,250 | 10:30 am C | Stifel Nicolaus | Gilmore & Bell | 27-45 | --- | Aaa | AA+ | --- | --- | --- | 5-Nov |
| Monday, December 8 | Floodwood ISD # 698 | MN | GO | *7,400 | 11 am C | Ehlers | Dorsey & Whitney | 27-46 | --- | --- | --- | --- | --- | BQ | 3-Dec |
| Monday, December 8 | Kenyon-Wanamingo ISD #2172 | MN | GO | *10,485 | 10 am C | Ehlers | Kennedy & Graven | 27-40 | --- | --- | --- | --- | --- | --- | 3-Dec |
| Monday, December 8 | Hughes Co ISD #54 | OK | GO | 2,500 | 7 pm C | Stephen L. Smith | Phillips Murrah | 28-32 | --- | --- | --- | --- | --- | BQ | 26-Nov |
| Monday, December 8 | Oklahoma Co ISD #89 | OK | GO Bldg (Tax) | 10,845 | 1 pm C | BOK Fin Secs | Public Fin Law Grp | 28-30 | --- | --- | AA | --- | --- | --- | 2-Dec |
| Monday, December 8 | Oklahoma Co ISD #89 | OK | Comb Purp | 36,000 | 12:30 pm C | BOK Fin Secs | Public Fin Law Grp | 28-30 | --- | --- | AA | --- | --- | --- | 2-Dec |
| Monday, December 8 | Pleasant Prairie Vlg | WI | GO Prom | *2,000 | 10 am C | Hilltop Securities | Quarles & Brady | 34-35 | --- | --- | AA | --- | --- | --- | 26-Nov |
| Monday, December 8 | Pleasant Prairie Vlg | WI | GO Prom (Tax) | *2,650 | 10:15 am C | Hilltop Securities | Quarles & Brady | 31-34 | --- | --- | AA | --- | --- | --- | 26-Nov |
| Monday, December 8 | Stevens Point | WI | Swr Sys Rev | *2,590 | 10:30 am C | Ehlers | Foley & Lardner | 26-45 | --- | --- | --- | --- | --- | --- | 4-Dec |
| Monday, December 8 | Stevens Point | WI | Wtr Sys Rev | *5,215 | 10:30 am C | Ehlers | Foley & Lardner | 28-45 | --- | --- | --- | --- | --- | --- | 4-Dec |
| Monday, December 8 | Stevens Point | WI | GO Prom | *18,245 | 10 am C | Ehlers | Foley & Lardner | 26-35 | --- | --- | --- | --- | --- | --- | 4-Dec |
| Tuesday, December 9 | Melbourne | FL | Wtr & Swr Ref | *25,535 | 10:30 am E | PFM Fin Advisors | Bryant Miller | 26-37 | --- | Aa2 | --- | AA | --- | --- | 25-Nov |
| Tuesday, December 9 | Dallas Ctr Grimes Comm SD | IA | GO | *14,000 | 1 pm C | Piper Sandler | Ahlers & Cooney | 30-45 | --- | Aa2 | --- | --- | --- | --- | 1-Dec |
| Tuesday, December 9 | Prairie Village | KS | GO Imp | *26,545 | 9:30 am C | Columbia Cap Mgmt | Gilmore & Bell | 28-55 | --- | Aaa | --- | --- | --- | --- | 4-Dec |
| Tuesday, December 9 | Kentucky Assn of Cos Fin Corp | KY | Rev | *9,900 | 12 pm E | Compass Muni Adv | Dinsmore & Shohl | 27-56 | --- | --- | AA- | --- | --- | --- | 2-Dec |
| Tuesday, December 9 | Madisonville | KY | GO | *8,000 | 11 am E | Compass Muni Adv | Rubin & Hays | 26-46 | --- | A1 | --- | --- | --- | BQ | 3-Dec |
| Tuesday, December 9 | Grand Traverse County | MI | Wtr Supply Sys | *3,655 | 11:30 am E | MFCI, LLC | Dickinson Wright | 26-45 | --- | --- | AA+ | --- | --- | BQ | 2-Dec |
| Tuesday, December 9 | Wyoming | MI | Wtr Supply Sys Rev | *9,340 | 11 am E | MFCI, LLC | Dickinson Wright | 26-45 | --- | --- | --- | --- | --- | BQ | 2-Dec |
| Tuesday, December 9 | Brainerd ISD #181 | MN | GO Sch Bldg Ref | *6,190 | 9:30 am C | Ehlers | Kennedy & Graven | 27-28 | --- | --- | --- | --- | --- | BQ | 2-Dec |
| Tuesday, December 9 | Columbia Heights ISD #13 | MN | GO | *17,335 | 10 am C | Ehlers | Dorsey & Whitney | 27-43 | --- | --- | --- | --- | --- | --- | 3-Dec |
| Tuesday, December 9 | Minneapolis Spec SD #1 | MN | GO Ref | *26,445 | 10:45 am C | PFM Fin Advisors | Dorsey & Whitney | 27-31 | --- | --- | --- | --- | --- | --- | Today |
| Tuesday, December 9 | Minneapolis Spec SD #1 | MN | GO Sch Bldg | *39,225 | 10:15 am C | PFM Fin Advisors | Dorsey & Whitney | 27-46 | --- | --- | --- | --- | --- | --- | Today |
| Tuesday, December 9 | Minneapolis Spec SD #1 | MN | GO Sch Bldg | *45,025 | 10:15 am C | PFM Fin Advisors | Dorsey & Whitney | 27-46 | --- | --- | --- | --- | --- | --- | Today |
| Tuesday, December 9 | Liberty | MO | Spec Oblg | *23,065 | 10 am C | Piper Sandler | Gilmore & Bell | 26-50 | --- | --- | A+ | --- | --- | --- | 1-Dec |
| Tuesday, December 9 | Fargo Pub SD #1 | ND | GO Bldg | *9,930 | 10:30 am C | PFM Fin Advisors | Arntson Stewart | 26-45 | --- | Aa2 | --- | --- | --- | BQ | 2-Dec |
| Tuesday, December 9 | Monroe Twp (Middlesex Co) | NJ | Energy | *10,425 | 11 am E | Phoenix Advisors | McManimon Scotland | 27-46 | --- | --- | AA+ | --- | --- | --- | 25-Nov |
| Tuesday, December 9 | Frankfort Vlg | NY | GO | --- | 10 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | BQ | 22-Oct |
| Tuesday, December 9 | Iroquois Ctrl SD | NY | Sch Dist | 745 | 11 am E | Bernard P. Donegan | Hodgson Russ | 26-30 | --- | --- | --- | --- | --- | BQ | 1-Dec |
| Tuesday, December 9 | Tarrytowns UFSD | NY | Sch Dist | *34,341 | 11 am E | Capital Markets Adv | Hawkins Delafield | 27-46 | --- | --- | --- | --- | --- | --- | 2-Dec |
| Tuesday, December 9 | Osage Co ESD #52 | OK | Bldg | 1,095 | 6 pm C | Stephen L. Smith | Phillips Murrah | 28-32 | --- | --- | --- | --- | --- | BQ | 1-Dec |
| Tuesday, December 9 | Amarillo | TX | Certs of Oblig | *9,000 | 9:30 am C | Specialized Pub Fin | Norton Rose | 27-46 | --- | --- | AAA | --- | --- | --- | 3-Dec |
| Tuesday, December 9 | Nueces Co Wtr Cntr & Imp Dt #4 | TX | Util Sys Rev | *12,000 | 10 am C | SAMCO Cap Mkts | Norton Rose | 26-55 | --- | --- | A+ | --- | --- | --- | 3-Dec |
| Wednesday, December 10 | Fulton Pub SD # 58 | MO | GO Ref | *9,730 | 11 am C | L.J. Hart | Kutak Rock | 32-41 | --- | --- | --- | --- | --- | BQ | 17-Nov |
| Wednesday, December 10 | Somers Pt City BOE | NJ | Sch | *5,575 | 11 am E | Phoenix Advisors | Wilentz Goldman | 26-45 | --- | --- | A+ | --- | --- | BQ | 2-Dec |
| Wednesday, December 10 | Schenectady County | NY | Var Purp | *10,054 | 11 am E | Munistat Services | Hodgson Russ | 27-41 | --- | --- | --- | --- | --- | --- | 20-Nov |
| Wednesday, December 10 | Wilson County | TN | GO Ref | *37,655 | 9:30 am C | Stephens | Bass Berry | 27-36 | --- | --- | --- | --- | --- | --- | 4-Dec |
| Wednesday, December 10 | Wilson County | TN | County Dist Sch | *48,375 | 10 am C | Stephens | Bass Berry | 27-36 | --- | --- | --- | --- | --- | --- | 4-Dec |
| Wednesday, December 10 | Anthem MUD | TX | Unltd Tax | 10,260 | 9 am C | GMS Group | Winstead | 28-53 | --- | --- | --- | --- | --- | --- | 4-Dec |
| Wednesday, December 10 | Harris Co MUD #433 | TX | Unltd Tax | 2,535 | 10 am C | Public Fin Group | Norton Rose | 26-50 | --- | A3 | --- | --- | --- | BQ | 4-Dec |
| Wednesday, December 10 | Harris Co Wtr Cntr Imp #110 | TX | Unltd Tax | 4,160 | 8:30 am C | Baird | Sanford Kuhl | 36-54 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, December 10 | Elkhart Lake Vlg | WI | GO Prom | *8,975 | 10 am C | Ehlers | Quarles & Brady | 27-45 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, December 10 | N Fond Du Lac Vlg | WI | GO Prom | *1,515 | 10:30 am C | Ehlers | Griggs Law Office | 26-35 | --- | --- | --- | --- | --- | BQ | Today |
| Thursday, December 11 | Gorham (Town) | ME | GO | 6,970 | 11 am E | Northeast Muni Advs | Tibbetts Law | 27-46 | --- | --- | --- | --- | --- | BQ | 2-Dec |
| Thursday, December 11 | Tewksbury Twp BOE | NJ | Sch | 25,010 | 11 am E | Phoenix Advisors | Wilentz Goldman | 26-45 | --- | --- | AA+ | --- | --- | --- | 4-Dec |
| Thursday, December 11 | Orchard Pk Ctrl SD | NY | Sch Dist Ref | *10,500 | 11:30 am E | Capital Markets Adv | Hodgson Russ | 26-32 | --- | --- | --- | --- | --- | --- | 3-Dec |
| Thursday, December 11 | Gateway Tech Coll Dt | WI | GO Prom | 4,000 | 9:30 am C | Baird | Quarles & Brady | 26-35 | --- | --- | --- | --- | --- | --- | 26-Nov |
| Monday, December 15 | Collin Co MUD #1 | TX | Unltd Tax Road | *21,500 | 10 am C | Hilltop Securities | Orrick Herrington | 27-50 | --- | A2 | --- | --- | --- | --- | 4-Dec |
| Monday, December 15 | Pilot Knob MUD #2 | TX | Unltd Tax | 8,100 | 9 am C | Specialized Pub Fin | McCall Parkhurst | 27-50 | --- | Baa3 | --- | --- | --- | BQ | 12-Nov |
| Monday, December 15 | Pilot Knob MUD #3 | TX | Unltd Tax Road | 16,225 | 10:30 am C | Specialized Pub Fin | McCall Parkhurst | 27-50 | --- | A3 | --- | --- | --- | --- | 12-Nov |
| Monday, December 15 | Sherman | TX | Limited Tax Notes | *4,310 | 10:30 am C | Specialized Pub Fin | Norton Rose | 26-31 | --- | --- | AA | --- | --- | --- | 3-Dec |
| Tuesday, December 16 | Middlesex County | NJ | GO | *14,985 | 11 am E | Municipal Official | McManimon Scotland | 26-40 | --- | --- | --- | --- | --- | --- | 21-Nov |
| Tuesday, December 16 | Rotterdam (Town) | NY | Pub Imp | 5,289 | 10:30 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 13-Nov |
| Tuesday, December 16 | Williamson Co MUD #25 | TX | Unltd Tax | 7,000 | 9:30 am C | Specialized Pub Fin | Allen Boone | 27-50 | --- | Baa2 | --- | --- | --- | --- | 4-Dec |
| Tuesday, December 16 | Milwaukee Area Tech Coll | WI | GO Prom | 1,500 | 9:30 am C | Baird | Michael Best | 27-30 | --- | --- | --- | --- | --- | --- | 4-Dec |
| Tuesday, December 23 | Johnson Co USD #229 | KS | GO Ref | *39,745 | 10:30 am C | Stifel Nicolaus | Gilmore & Bell | 26-35 | --- | Aaa | AA+ | --- | --- | --- | 5-Nov |
| Monday, January 12 | Grant Co ISD #90 | OK | Comb Purp | 1,290 | 11:30 am C | Stephen H. McDonald | State Atty General | 28-31 | --- | --- | --- | --- | --- | BQ | 5-Nov |
| Day to Day | Florida Gulf Coast Univ Fin Corp | FL | Cap Imp | *22,540 | --- | Division of Bond Fin | Bryant Miller | 28-56 | --- | A3 | --- | A- | --- | --- | 19-Nov |
| Day to Day | Calcasieu Par Pub Tr Auth | LA | Rev | 10,000 | --- | Municipal Official | Jones Walker | --- | --- | --- | --- | --- | --- | --- | 17-Oct |
| Day to Day | Schodack (Town) | NY | Pub Imp | 500 | --- | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | BQ | 27-Feb |
| Day to Day | Lexington Co SD #1 | SC | GO Ref | *38,065 | --- | Compass Muni Adv | Haynsworth Sinkler | 26-30 | --- | Aa1 | --- | --- | --- | --- | 24-Oct |
This article originally appeared in The Bond Buyer.