02.20.26: Competitive Bond Offerings
1 Min Read
View Calendar
Printer Friendly Version
02.20.26: Competitive Bond Offerings
| Week Of Date | Issuer | St | Description | Amount($000S) | Time Zone | Financial Advisor | Legal Opinion | Maturing | Insurer | Moody's | S&P | Fitch | Kroll | Bank Qualified | Latest Details |
| Friday, February 20 | Montgomery Co MUD #159 | TX | Unltd Tax Road | 2,655 | 8:30 am C | Baird | Muller Law Group | 27-50 | --- | --- | --- | --- | --- | BQ | 18-Feb |
| Monday, February 23 | Bondurant-Farrar Comm SD | IA | GO Sch | *18,570 | 1 pm C | Piper Sandler | Ahlers & Cooney | 27-46 | --- | --- | A+ | --- | --- | --- | 17-Feb |
| Monday, February 23 | Davenport Comm SD | IA | Sales & Use Tax Rev | *81,050 | 10 am C | PFM Fin Advisors | Ahlers & Cooney | 27-45 | --- | --- | A+ | --- | --- | --- | 19-Feb |
| Monday, February 23 | Lake Of Woods SD #390 | MN | GO Sch Bldg | *5,000 | 9:30 am C | Ehlers | Kennedy & Graven | 27-40 | --- | --- | --- | --- | --- | BQ | 17-Feb |
| Monday, February 23 | Mountain Iron-Buhl ISD 712 | MN | GO Sch Bldg Ref | *8,620 | 10:30 am C | Ehlers | Kennedy & Graven | 30-34 | --- | --- | --- | --- | --- | BQ | 17-Feb |
| Monday, February 23 | Cleveland Co ISD #29 | OK | GO Bldg (Tax) | 3,940 | 10 am C | BOK Fin Secs | State Atty General | 28-31 | --- | --- | --- | --- | --- | --- | 18-Feb |
| Monday, February 23 | Cleveland Co ISD #29 | OK | GO | 39,060 | 9:30 am C | BOK Fin Secs | State Atty General | 28-31 | --- | --- | --- | --- | --- | --- | 18-Feb |
| Monday, February 23 | Cash Spec Util Dt | TX | Rev | *4,280 | 9:30 am C | Specialized Pub Fin | Armbrust & Brown | 26-55 | --- | --- | A | --- | --- | BQ | 18-Feb |
| Tuesday, February 24 | Waterford (Town) | CT | GO | 12,600 | 11:30 am E | Munistat Services | Shipman & Goodwin | 28-46 | --- | --- | AA | --- | --- | --- | 18-Feb |
| Tuesday, February 24 | Metro Topeka Airport Auth | KS | GO | *4,900 | 9 am C | Columbia Cap Mgmt | Gilmore & Bell | 26-45 | --- | --- | AA | --- | --- | BQ | Today |
| Tuesday, February 24 | Breckinridge Co SD Fin Corp | KY | Sch Bldg Rev | *49,730 | 11 am E | Baird | Steptoe & Johnson | 27-51 | --- | Aa3 | --- | --- | --- | --- | 19-Feb |
| Tuesday, February 24 | Ishpeming Pub SD #1 | MI | Sch Bldg & Site | *3,600 | 11 am E | PFM Fin Advisors | Thrun Law Firm | 28-40 | --- | --- | --- | --- | --- | BQ | 12-Feb |
| Tuesday, February 24 | Osseo ISD #279 | MN | GO Sch Bldg Ref | *99,685 | 9:30 am C | Ehlers | Dorsey & Whitney | 27-46 | --- | --- | --- | --- | --- | --- | 17-Feb |
| Tuesday, February 24 | Fair Haven Borough | NJ | GO | *17,740 | 11 am E | NW Financial Group | Dilworth Paxson | 27-48 | --- | --- | AA+ | --- | --- | --- | 17-Feb |
| Tuesday, February 24 | Los Alamos Pub SD | NM | GO Sch | *10,000 | 8:30 am M | RBC Capital Mkts | Modrall Sperling | 26-37 | --- | Aa2 | --- | --- | --- | --- | 19-Feb |
| Tuesday, February 24 | Spotsylvania County | VA | Wtr & Swr Rev | *54,000 | 10:30 am E | PFM Fin Advisors | Haneberg Hurlbert | 26-50 | --- | Aa1 | AA+ | AA+ | --- | --- | 17-Feb |
| Tuesday, February 24 | Milwaukee Area Tech Coll | WI | GO Prom | 1,500 | 9:30 am C | Baird | Michael Best | 27-30 | --- | Aa1 | --- | --- | --- | --- | 6-Feb |
| Wednesday, February 25 | Murray St Univ | KY | Gen Receipts | *15,000 | 11 am E | Baird | Dinsmore Shohl | 27-46 | --- | Aa3 | --- | --- | --- | --- | 19-Feb |
| Wednesday, February 25 | Harbor Beach Comm SD | MI | Sch Bldg & Site | *4,860 | 1:30 pm E | PFM Fin Advisors | Thrun Law Firm | 28-53 | --- | --- | --- | --- | --- | BQ | 17-Feb |
| Wednesday, February 25 | Houghton-Portage Twp SD | MI | Sch Bldg & Site Ref | *8,650 | 11 am E | PFM Fin Advisors | Thrun Law Firm | 27-51 | --- | --- | --- | --- | --- | BQ | 17-Feb |
| Wednesday, February 25 | Lacey Twp BOE | NJ | Sch | *28,873 | 11:15 am E | Acacia Fin Group | Wilentz Goldman | 28-46 | --- | A1 | --- | --- | --- | --- | 18-Feb |
| Wednesday, February 25 | Bernalillo Muni SD #1 | NM | GO Sch | *11,000 | 8:30 am M | RBC Capital Mkts | Cuddy & McCarthy | 26-38 | --- | Aa2 | --- | --- | --- | --- | Today |
| Wednesday, February 25 | Kingfisher Co ISD #16 | OK | Bldg (Tax) | 1,215 | 11:45 am C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | --- | 17-Feb |
| Wednesday, February 25 | Ottawa Co ISD #31 | OK | Bldg (Tax) | 415 | 12:45 pm C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | --- | 17-Feb |
| Wednesday, February 25 | Springfield Twp SD | PA | GO | *29,080 | 11:15 am E | PFM Fin Advisors | Fox Rothschild | 26-39 | --- | --- | --- | --- | --- | --- | Today |
| Wednesday, February 25 | Franklin | TN | GO | *105,690 | 10 am C | PFM Fin Advisors | Bass Berry | 27-51 | --- | --- | --- | --- | --- | --- | Today |
| Wednesday, February 25 | Rolling Fork Pub Uitl Dist | TX | Wtrwks & Swr Sys | 3,975 | 10 am C | Masterson Advisors | Strawn & Richardson | 27-50 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, February 25 | Hurricane | UT | Sales Tax Rev | *5,600 | 9:30 am M | Zions Pub Fin | Gilmore & Bell | 27-46 | --- | --- | AA | --- | --- | --- | 17-Feb |
| Wednesday, February 25 | Virginia Transp Bd | VA | Cap Project | *118,960 | 10:30 am E | Public Resources | Kutak Rock | 27-37 | --- | --- | --- | --- | --- | --- | Today |
| Thursday, February 26 | Santa Clara Co Fin Auth | CA | Lease Rev | *400,000 | 8:30 am P | KNN Public Finance | Orrick Herrington | --- | --- | --- | --- | --- | --- | --- | 12-Feb |
| Thursday, February 26 | New London | CT | GO | 12,500 | 11 am E | Munistat Services | Tobin Carberry | 29-46 | --- | --- | --- | --- | --- | --- | 13-Feb |
| Thursday, February 26 | Calloway Co BOE | KY | GO | *3,960 | 11 am E | Baird | Steptoe & Johnson | 27-46 | --- | --- | --- | --- | --- | BQ | Today |
| Thursday, February 26 | Michigan Ctr SD | MI | Sch Bldg & Site | *2,100 | 10 am E | Baker Tilly MA | Thrun Law Firm | 26-48 | --- | --- | --- | --- | --- | BQ | 17-Feb |
| Thursday, February 26 | Clark Co SD | NV | Var Purp | *41,405 | 8:45 am P | AAA Municipal Svcs | Taft Stettinius | 27-36 | --- | --- | --- | --- | --- | --- | 19-Feb |
| Thursday, February 26 | Clark Co SD | NV | Bldg | *300,145 | 8:30 am P | AAA Municipal Svcs | Taft Stettinius | 27-46 | --- | --- | --- | --- | --- | --- | 19-Feb |
| Thursday, February 26 | North Hempstead (Town) | NY | Pub Imp | --- | 11 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 15-Jan |
| Monday, March 2 | Elmhurst | IL | GO | *11,210 | 10:30 am C | Speer Financial | Chapman and Cutler | 27-34 | --- | --- | --- | --- | --- | --- | 18-Feb |
| Monday, March 2 | West Chicago | IL | GO | *9,395 | 10 am C | Speer Financial | Chapman and Cutler | 26-45 | --- | --- | AA | --- | --- | BQ | 18-Feb |
| Monday, March 2 | La Crosse SD | WI | GO Prom | 30,000 | 10 am C | PMA Securities | Quarles & Brady | 27-46 | --- | --- | AA | --- | --- | --- | 19-Feb |
| Tuesday, March 3 | Wauconda Vlg | IL | GO | *5,985 | 10:15 am C | Speer Financial | Chapman and Cutler | 26-45 | --- | --- | --- | --- | --- | BQ | 18-Feb |
| Tuesday, March 3 | Brick Twp | NJ | Gen Imp | *17,807 | 11 am E | Municipal Official | Wilentz Goldman | 27-36 | --- | --- | --- | --- | --- | --- | 19-Feb |
| Tuesday, March 3 | Mount Morris (Town) | NY | Sch | 65 | 11:30 am E | Municipal Solutions | --- | 27-29 | --- | --- | --- | --- | --- | --- | 11-Feb |
| Tuesday, March 3 | White Plains | NY | GO Pub Imp | *43,162 | 11 am E | Capital Markets Adv | Squire Patton | 27-45 | --- | --- | --- | --- | --- | --- | 19-Feb |
| Tuesday, March 3 | Tulsa Co ISD #3 | OK | GO | 11,000 | 11:45 am C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | --- | Today |
| Tuesday, March 3 | Travis Co MUD #4 | TX | Tax | *21,400 | 9 am C | Public Fin Group | McCall Parkhurst | 26-50 | --- | A1 | --- | --- | --- | --- | Today |
| Wednesday, March 4 | Tulsa Co ISD #8 | OK | GO (Tax) | 1,300 | 11:45 am C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | --- | 19-Feb |
| Wednesday, March 4 | Woodward Co ISD #3 | OK | Bldg | 3,800 | 11:30 am C | Stephen H. McDonald | State Atty General | 28-31 | --- | --- | --- | --- | --- | BQ | 19-Feb |
| Thursday, March 5 | Colusa USD | CA | GO Ref | *4,065 | 8:05 am P | Govt Fin Svcs Jt Pwr | --- | --- | --- | --- | --- | --- | --- | --- | 13-Feb |
| Thursday, March 5 | Colusa USD | CA | GO | *13,800 | 8:45 am P | Govt Fin Svcs Jt Pwr | --- | --- | --- | --- | --- | --- | --- | --- | 13-Feb |
| Thursday, March 5 | Washington County | NY | Pub Imp | 1,010 | 11 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 11-Feb |
| Thursday, March 5 | Virginia Hsg Dev Auth | VA | Rental Hsg | 17,860 | 11 am E | Municipal Official | Hawkins Delafield | --- | --- | --- | --- | --- | --- | --- | Today |
| Monday, March 9 | Crawford County | WI | GO Prom | *4,000 | 10:30 am C | Wisconsin Pub Fin | Quarles & Brady | 27-45 | --- | --- | --- | --- | --- | BQ | Today |
| Tuesday, March 10 | Baltimore County | MD | Pub Imp Ref | 69,840 | 11:45 am E | Public Resources | --- | --- | --- | --- | --- | --- | --- | --- | 19-Feb |
| Tuesday, March 10 | Baltimore County | MD | Metro District | 90,000 | 10:45 am E | Public Resources | --- | --- | --- | --- | --- | --- | --- | --- | 19-Feb |
| Tuesday, March 10 | Baltimore County | MD | GO | 116,650 | 11:15 am E | Public Resources | --- | --- | --- | --- | --- | --- | --- | --- | 19-Feb |
| Tuesday, March 10 | Baltimore County | MD | Pub Imp | 184,000 | 10:15 am E | Public Resources | --- | --- | --- | --- | --- | --- | --- | --- | 19-Feb |
| Tuesday, March 10 | Manitowoc Pub SD | WI | GO Prom | 11,000 | 9:30 am C | Baird | Quarles & Brady | 28-46 | --- | --- | --- | --- | --- | --- | 18-Feb |
| Wednesday, March 11 | Pembroke (Town) | NY | Sch | 4,000 | 11:30 am E | Municipal Solutions | --- | 27-50 | --- | --- | --- | --- | --- | --- | 18-Feb |
| Thursday, March 12 | Oneida | NY | Pub Imp | 50,310 | 11 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 12-Feb |
| Monday, March 16 | Mulvane | KS | GO | 5,910 | 10 am C | Raymond James | Spencer Fane | 27-46 | --- | --- | --- | --- | --- | BQ | 2-Feb |
| Tuesday, March 17 | Mexico Ctrl SD | NY | Sch Dist | 1,100 | 10:30 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 18-Feb |
| Wednesday, March 18 | Dutchess County | NY | Pub Imp | 16,200 | 11 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 14-Jan |
| Wednesday, March 18 | Horseheads Ctrl SD | NY | Sch Dist | 1,900 | 10:30 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 19-Feb |
| Thursday, March 26 | Binghamton | NY | Pub Imp | 21,813 | 11:15 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 19-Feb |
| Wednesday, April 1 | Emporia | KS | GO | 13,800 | 9 am C | Raymond James | Gilmore & Bell | 27-46 | --- | --- | --- | --- | --- | --- | 11-Feb |
| Wednesday, April 1 | North East (Town) | NY | Pub Imp | 4,055 | 11 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | BQ | 18-Feb |
| Thursday, April 9 | Poughkeepsie | NY | Pub Imp | 3,088 | 11 am E | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | --- | --- | --- | 18-Feb |
| Day to Day | S Florida Wtr Mgmt Dt | FL | Certs of Part | *228,245 | --- | Division of Bond Fin | Bryant Miller | 26-36 | --- | Aa1 | AA | --- | --- | --- | 18-Feb |
| Day to Day | Calcasieu Par Pub Tr Auth | LA | Rev | 10,000 | --- | Municipal Official | Jones Walker | --- | --- | --- | --- | --- | --- | --- | 17-Oct |
| Day to Day | Oklahoma Co ISD #1 | OK | GO | 32,000 | --- | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | --- | 12-Feb |
| Day to Day | Lexington Co SD #1 | SC | GO Ref | *38,065 | --- | Compass Muni Adv | Haynsworth Sinkler | 26-30 | --- | Aa1 | --- | --- | --- | --- | 24-Oct |
This article originally appeared in The Bond Buyer.