08.05.26: Competitive Bond Offerings
1 Min Read
View Calendar
Printer Friendly Version
08.05.26: Competitive Bond Offerings
| Week Of Date | Issuer | St | Description | Amount($000S) | Time Zone | Financial Advisor | Legal Opinion | Maturing | Insurer | Moody's | S&P | Fitch | Kroll | Bank Qualified | Latest Details |
| Wednesday, August 5 | Petaluma | CA | Wstwtr Rev | *62,650 | 7:30 am P | Steven Gortler | Jones Hall | 36-50 | --- | --- | AA+ | --- | --- | --- | 27-Jul |
| Wednesday, August 5 | N Gibson Multi-Sch Bldg Corp | IN | Mtg | *36,500 | 11 am E | Baker Tilly MA | Barnes & Thornburg | 28-46 | --- | --- | AA+ | --- | --- | --- | 3-Aug |
| Wednesday, August 5 | Garden Plain | KS | GO | *1,285 | 11 am C | Ranson Fin Group | Gilmore & Bell | 27-46 | --- | --- | --- | --- | --- | BQ | 4-Aug |
| Wednesday, August 5 | Johnson Co Pub Bldg | KS | Lease Rev | *38,650 | 11 am C | Baker Tilly MA | Gilmore & Bell | 27-46 | --- | Aaa | AAA | --- | --- | --- | 30-Jul |
| Wednesday, August 5 | Johnson County | KS | GO | *26,125 | 11 am C | Baker Tilly MA | Gilmore & Bell | 27-46 | --- | Aaa | AAA | AAA | --- | --- | 30-Jul |
| Wednesday, August 5 | Daviess Co BOE | KY | GO | *35,175 | 11 am E | Baird | Rubin & Hays | 27-42 | --- | Aa3 | --- | --- | --- | --- | 31-Jul |
| Wednesday, August 5 | Oakland County | MI | Swr Disp Sys | *47,735 | 11 am E | MFCI, LLC | Dickinson Wright | 27-46 | --- | --- | --- | --- | --- | --- | 28-Jul |
| Wednesday, August 5 | Cottage Grove | MN | GO | *5,425 | 10 am C | Ehlers | Taft Stettinius | 28-42 | --- | --- | --- | --- | --- | BQ | 27-Jul |
| Wednesday, August 5 | Westfield Town BOE | NJ | Sch | 125,807 | 11 am E | Phoenix Advisors | McManimon Scotland | 28-56 | --- | --- | AA+ | --- | --- | --- | 28-Jul |
| Wednesday, August 5 | Baldwinsville Ctrl SD | NY | Sch Dist | *2,870 | 11 am E | Fiscal Adv & Mkt | WJ Marquardt | 27-31 | --- | --- | --- | --- | --- | --- | 31-Jul |
| Wednesday, August 5 | Edwards-Knox Ctrl SD | NY | Sch Dist | *532 | 11 am E | Fiscal Adv & Mkt | Trespasz Law Offices | 27-31 | --- | --- | --- | --- | --- | BQ | 3-Aug |
| Wednesday, August 5 | Huntington (Town) | NY | Pub Imp | *24,015 | 11 am E | Munistat Services | Hawkins Delafield | 27-41 | --- | --- | --- | --- | --- | --- | 24-Jul |
| Wednesday, August 5 | Mexico Ctrl SD | NY | Sch Dist | 1,031 | 10 am E | Fiscal Adv & Mkt | Trespasz Law Offices | 27-31 | --- | --- | --- | --- | --- | --- | 31-Jul |
| Wednesday, August 5 | Custer Co ISD #26 | OK | Bldg (Tax) | 7,145 | 11:30 am C | Stephen H. McDonald | State Atty General | 28-29 | --- | --- | --- | --- | --- | --- | 23-Jul |
| Wednesday, August 5 | Leflore Co ISD #29 | OK | Bldg (Tax) | 1,955 | 12:30 pm C | Stephen H. McDonald | State Atty General | 28-29 | --- | --- | --- | --- | --- | --- | 23-Jul |
| Wednesday, August 5 | Pottawatomie Co ISD #10 | OK | Comb Purp | 2,175 | 10:45 am C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | --- | 23-Jul |
| Wednesday, August 5 | Maryville | TN | GO | *25,000 | 10:15 am E | Cumberland Secs | Bass Berry | 28-47 | --- | --- | AA+ | --- | --- | --- | 30-Jul |
| Wednesday, August 5 | Brazoria Co MUD #87 | TX | Unltd Tax Road | 3,000 | 9:30 am C | Tierra Financial Adv | Coats Rose | 28-51 | --- | --- | --- | --- | --- | BQ | 30-Jul |
| Wednesday, August 5 | Fort Bend Co MUD #222 | TX | Unltd Tax | 20,000 | 9:30 am C | Tierra Financial Adv | Coats Rose | 28-51 | --- | --- | --- | --- | --- | --- | 30-Jul |
| Wednesday, August 5 | Fort Bend Co MUD #50 | TX | Unltd Tax | 14,420 | 10 am C | Rathmann & Assoc | Allen Boone | 46-55 | --- | A3 | --- | --- | --- | --- | 31-Jul |
| Wednesday, August 5 | Murray City SD BOE | UT | GO | *42,640 | 9:30 am M | Stifel Nicolaus | Gilmore & Bell | 27-46 | --- | --- | --- | --- | --- | --- | 29-Jul |
| Thursday, August 6 | Taylor Co BOE | KY | GO | *3,820 | 11 am E | RSA Advisors, LLC | Steptoe & Johnson | 27-46 | --- | Aa3 | --- | --- | --- | BQ | 30-Jul |
| Thursday, August 6 | Saugatuck Twp | MI | Cap Imp | *5,000 | 11 am E | Bendzinski & Co. | Miller Canfield | 27-41 | --- | --- | --- | --- | --- | BQ | 28-Jul |
| Thursday, August 6 | Zumbrota | MN | GO | *4,400 | 10 am C | Ehlers | Taft Stettinius | 28-47 | --- | --- | --- | --- | --- | BQ | 27-Jul |
| Thursday, August 6 | Monmouth County | NJ | GO | *59,490 | 10:45 am E | Public Resources | Archer & Greiner | 27-41 | --- | Aaa | AAA | AAA | --- | --- | 30-Jul |
| Thursday, August 6 | Clarkstown Ctrl SD | NY | GO Sch Dist | *55,000 | 10:30 am E | Fiscal Adv & Mkt | Hawkins Delafield | 28-42 | --- | --- | --- | --- | --- | --- | 29-Jul |
| Thursday, August 6 | Fishers Island UFSD | NY | GO Sch Dist | *6,880 | 10:45 am E | Fiscal Adv & Mkt | Harris Beach Murtha | 27-40 | --- | --- | --- | --- | --- | BQ | 28-Jul |
| Thursday, August 6 | Lowville Ctrl SD | NY | Sch Dist | 685 | 10:15 am E | Fiscal Adv & Mkt | Orrick Herrington | 27-31 | --- | --- | --- | --- | --- | BQ | 3-Aug |
| Thursday, August 6 | Lyme Ctrl SD | NY | Sch Dist | *305 | 11 am E | Fiscal Adv & Mkt | WJ Marquardt | 27-31 | --- | --- | --- | --- | --- | BQ | Today |
| Thursday, August 6 | Middletown | NY | Pub Imp | *7,543 | 11 am E | Capital Markets Adv | Orrick Herrington | 27-49 | --- | --- | --- | --- | --- | --- | 30-Jul |
| Thursday, August 6 | Peekskill | NY | Pub Imp | *7,466 | 11 am E | Munistat Services | Harris Beach Murtha | 27-43 | --- | --- | --- | --- | --- | --- | 30-Jul |
| Thursday, August 6 | Phoenix Ctrl SD | NY | Sch Dist | *735 | 11 am E | Fiscal Adv & Mkt | Trespasz Law Offices | 27-31 | --- | --- | --- | --- | --- | --- | 31-Jul |
| Thursday, August 6 | Sherburne-Earlville Ctrl SD | NY | Sch Dist | *455 | 10:30 am E | Fiscal Adv & Mkt | WJ Marquardt | 27-31 | --- | --- | --- | --- | --- | --- | 29-Jul |
| Thursday, August 6 | Tonawanda (Town) | NY | Var Purp | *43,860 | 11 am E | Capital Markets Adv | Harris Beach Murtha | 27-44 | --- | --- | --- | --- | --- | --- | 31-Jul |
| Thursday, August 6 | Ellis Co ISD #2 (Fargo-Gage) | OK | Bldg (Tax) | 890 | 11:30 am C | Stephen H. McDonald | State Atty General | 28 | --- | --- | --- | --- | --- | --- | 24-Jul |
| Thursday, August 6 | Grady Co ISD #68 | OK | Comb Purp (Tax) | 1,300 | 12:30 pm C | Stephen H. McDonald | State Atty General | 28 | --- | --- | --- | --- | --- | --- | 24-Jul |
| Thursday, August 6 | Brazoria Co MUD #69 | TX | Unltd Tax Road | 3,685 | 9:30 am C | Masterson Advisors | Schwartz Page | 28-54 | --- | --- | --- | --- | --- | --- | 3-Aug |
| Thursday, August 6 | Denton | TX | GO Ref | *133,055 | 10 am C | Hilltop Securities | McCall Parkhurst | 28-37 | --- | --- | AA+ | AA+ | --- | --- | 30-Jul |
| Thursday, August 6 | Temple | TX | Ltd Tax Notes | *4,800 | 10:30 am C | Specialized Pub Fin | McCall Parkhurst | 27-33 | --- | --- | AA | --- | --- | --- | 31-Jul |
| Thursday, August 6 | Williamson Co MUD #34 | TX | Unltd Tax | *2,000 | 10 am C | Public Fin Group | McCall Parkhurst | 27-45 | --- | Baa2 | --- | --- | --- | BQ | 29-Jul |
| Monday, August 10 | Council Bluffs | IA | GO (Tax) | *3,000 | 10 am C | PFM Fin Advisors | Ahlers & Cooney | 27-28 | --- | Aa2 | --- | --- | --- | --- | 4-Aug |
| Monday, August 10 | Council Bluffs | IA | GO | *6,900 | 10 am C | PFM Fin Advisors | Ahlers & Cooney | 27-36 | --- | Aa2 | --- | --- | --- | --- | 3-Aug |
| Monday, August 10 | Fort Dodge | IA | GO Urban Renewal (Tax) | *4,355 | 11 am C | PFM Fin Advisors | Dorsey & Whitney | 27-46 | --- | Aa3 | --- | --- | --- | --- | Today |
| Monday, August 10 | Leawood | KS | GO | *9,850 | 11 am C | Stifel Nicolaus | Gilmore & Bell | 27-41 | --- | --- | --- | --- | --- | --- | Today |
| Monday, August 10 | Leawood | KS | GO Temp | *30,650 | 10:30 am C | Stifel Nicolaus | Gilmore & Bell | 27 | --- | MIG1 | --- | --- | --- | --- | 3-Aug |
| Monday, August 10 | Fulda ISD #505 | MN | GO Sch Bldg | *21,285 | 10:30 am C | Ehlers | Kennedy & Graven | 29-48 | --- | --- | --- | --- | --- | --- | 3-Aug |
| Monday, August 10 | Red Wing | MN | GO Street | *6,135 | 10 am C | Baker Tilly MA | Kutak Rock | 28-42 | --- | --- | --- | --- | --- | BQ | 4-Aug |
| Monday, August 10 | Wayzata ISD #284 | MN | GO Sch Bldg | *100,000 | 9:30 am C | Ehlers | Dorsey & Whitney | 28-49 | --- | --- | --- | --- | --- | --- | 3-Aug |
| Monday, August 10 | Wyoming Econ Dev Auth | MN | Lease Rev | *9,270 | 10:30 am C | Baker Tilly MA | Kutak Rock | 28-47 | --- | Aa3 | --- | --- | --- | BQ | 4-Aug |
| Monday, August 10 | McCurtain Co ISD #71 | OK | Trans Equipment | 500 | 12:30 pm C | Stephen H. McDonald | State Atty General | 28-31 | --- | --- | --- | --- | --- | BQ | 29-Jul |
| Monday, August 10 | Pittsburg Co ESD #9 | OK | Bldg | 420 | 5:30 pm C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | BQ | 3-Aug |
| Monday, August 10 | Fulshear MUD #3A | TX | Unltd Tax Road | 15,380 | 9:30 am C | Cedar Creek Muni Adv | Coats Rose | 27-51 | --- | --- | --- | --- | --- | --- | Today |
| Monday, August 10 | Fulshear MUD #3A | TX | Unltd Tax | 25,000 | 9:30 am C | Cedar Creek Muni Adv | Coats Rose | 27-51 | --- | --- | --- | --- | --- | --- | Today |
| Monday, August 10 | Harris Co Wtr Cntr & Imp #109 | TX | Unltd Tax | 19,350 | 1 pm C | Masterson Advisors | Schwartz Page | 27-56 | --- | A2 | --- | --- | --- | --- | 4-Aug |
| Monday, August 10 | Washington County | TX | Certs of Oblig | *45,000 | 1:30 pm C | Specialized Pub Fin | Bracewell LLP | 27-51 | --- | --- | --- | --- | --- | --- | 31-Jul |
| Monday, August 10 | Cross Plains Vlg | WI | GO Prom | *4,330 | 10 am C | Ehlers | Quarles & Brady | 27-46 | --- | --- | --- | --- | --- | BQ | Today |
| Tuesday, August 11 | Los Angeles USD | CA | GO Ref | *222,100 | 8:45 am P | KNN Public Finance | Best Best | 27-30 | --- | Aa3 | --- | AAA | AAA | --- | 30-Jul |
| Tuesday, August 11 | Miami-Dade County | FL | Spec Oblg | *455,305 | 10 am E | PFM Fin Advisors | --- | --- | --- | --- | --- | --- | --- | --- | 29-Jul |
| Tuesday, August 11 | Pleasant Hill | IA | GO Corp Purp | *1,620 | 10 am C | PFM Fin Advisors | Dorsey & Whitney | 27-41 | --- | Aa3 | --- | --- | --- | BQ | 4-Aug |
| Tuesday, August 11 | Pittsboro (Town) | IN | GO | 2,185 | 11 am E | Financial Solutions | Barnes & Thornburg | 28-34 | --- | --- | --- | --- | --- | BQ | 28-Jul |
| Tuesday, August 11 | Clearwater | KS | GO | *1,725 | 11 am C | Ranson Fin Group | Gilmore & Bell | 27-46 | --- | --- | --- | --- | --- | BQ | 4-Aug |
| Tuesday, August 11 | Coffeyville | KS | GO | *9,280 | 10 am C | Baker Tilly MA | Gilmore & Bell | 27-46 | --- | --- | --- | --- | --- | BQ | Today |
| Tuesday, August 11 | Kentucky Assn of Cos Fin Corp | KY | Rev | *10,920 | 11 am E | Compass Muni Adv | Dinsmore & Shohl | 27-46 | --- | --- | AA- | --- | --- | --- | 30-Jul |
| Tuesday, August 11 | Portland | ME | GO | *30,775 | 11 am E | Moors & Cabot | Pierce Atwood | 27-46 | --- | --- | --- | --- | --- | --- | 4-Aug |
| Tuesday, August 11 | Riverview | MI | Wtr Sup & Swrg Dis | *18,000 | 11 am E | Bendzinski & Co. | Miller Canfield | 28-42 | --- | --- | --- | --- | --- | --- | 3-Aug |
| Tuesday, August 11 | Hutchinson | MN | Pub Util Rev | *4,295 | 10 am C | Ehlers | Dorsey & Whitney | 27-37 | --- | --- | --- | --- | --- | BQ | 4-Aug |
| Tuesday, August 11 | Hutchinson | MN | GO | *5,705 | 10 am C | Ehlers | Dorsey & Whitney | 28-42 | --- | --- | --- | --- | --- | BQ | 4-Aug |
| Tuesday, August 11 | Powers Lake Pub SD #27 | ND | St-Aid | *900 | 11:30 am C | PFM Fin Advisors | Arntson Stewart | 27-46 | --- | --- | --- | --- | --- | BQ | 3-Aug |
| Tuesday, August 11 | Powers Lake Pub SD #27 | ND | GO | *1,320 | 11 am C | PFM Fin Advisors | Arntson Stewart | 27-46 | --- | --- | --- | --- | --- | BQ | 3-Aug |
| Tuesday, August 11 | Washington Twp (Morris Co) | NJ | Gen Imp | *10,796 | 11 am E | Phoenix Advisors | Rogut McCarthy | 27-36 | --- | --- | AA | --- | --- | --- | 30-Jul |
| Tuesday, August 11 | Tennessee Sch Board Auth | TN | Bond (Tax) | 115,755 | 10 am C | PFM Fin Advisors | Hawkins Delafield | 27-56 | --- | --- | --- | --- | --- | --- | Today |
| Tuesday, August 11 | Tennessee Sch Bond Auth | TN | Bond | 156,110 | 9:30 am C | PFM Fin Advisors | Hawkins Delafield | 27-56 | --- | --- | --- | --- | --- | --- | 4-Aug |
| Tuesday, August 11 | Arlington Hgr Educ Fin Corp | TX | Educ Rev | *272,275 | 10:30 am C | Masterson Advisors | Hunton Andrews | 29-56 | --- | --- | AAA | --- | --- | --- | 30-Jul |
| Tuesday, August 11 | Cockrell Hill | TX | Certs of Oblig | *4,000 | 11 am C | SAMCO Cap Mkts | Norton Rose | 27-46 | --- | --- | --- | --- | --- | BQ | Today |
| Tuesday, August 11 | Galveston Co MUD #73 | TX | Unltd Tax | 6,000 | 9 am C | RBC Capital Mkts | Muller Law Group | 28-52 | --- | --- | --- | --- | --- | BQ | 4-Aug |
| Tuesday, August 11 | Harris Co Wtr Cntr & Imp Dt | TX | Unltd Tax | 6,085 | 10 am C | RBC Capital Mkts | Sanford Kuhl | 28-51 | --- | --- | --- | --- | --- | BQ | Today |
| Tuesday, August 11 | Polk County | TX | Tax Notes | *1,650 | 9:30 am C | U.S. Capital Adv | Bickerstaff, Heath | 27-33 | --- | --- | --- | --- | --- | BQ | 31-Jul |
| Tuesday, August 11 | Virginia Hsg Dev Auth | VA | Rental Hsg | *32,935 | 11 am E | Municipal Official | Hawkins Delafield | 29-63 | --- | --- | --- | --- | --- | --- | 27-Jul |
| Tuesday, August 11 | Green County | WI | GO Prom | *37,910 | 9:30 am C | PFM Fin Advisors | Quarles & Brady | 27-46 | --- | Aa3 | --- | --- | --- | --- | 4-Aug |
| Wednesday, August 12 | Litchfield (Town) | CT | GO | *3,890 | 11 am E | Munistat Services | Pullman & Comley | 27-46 | --- | --- | AA+ | --- | --- | BQ | 3-Aug |
| Wednesday, August 12 | Sherman (Town) | CT | GO | 19,525 | 11:30 am E | Phoenix Advisors | Shipman & Goodwin | 27-51 | --- | --- | AA+ | --- | --- | --- | Today |
| Wednesday, August 12 | St Lucie County | FL | Rev | *99,615 | 10:30 am E | PFM Fin Advisors | Nabors Giblin | 28-56 | --- | Aa2 | AA | --- | --- | --- | 29-Jul |
| Wednesday, August 12 | Bettendorf Comm SD | IA | Sales & Use Tax Rev | *31,730 | 1 pm C | Piper Sandler | Ahlers & Cooney | 30-50 | --- | --- | A+ | --- | --- | --- | Today |
| Wednesday, August 12 | Muhlenberg Co SD Fin Corp | KY | Sch Bldg Rev | *10,565 | 1 pm E | RSA Advisors, LLC | Steptoe & Johnson | 27-46 | --- | --- | --- | --- | --- | --- | Today |
| Wednesday, August 12 | Louisiana Pub Facs Auth | LA | Rev | 40,000 | 9 am C | Municipal Official | --- | --- | --- | --- | --- | --- | --- | --- | 3-Aug |
| Wednesday, August 12 | Comstock Chtr Township | MI | Ltd Tax GO | *11,500 | 11 am E | Bendzinski & Co. | Dickinson Wright | 27-41 | --- | --- | --- | --- | --- | --- | 4-Aug |
| Wednesday, August 12 | Holts Summit Fire Prot Dt | MO | GO | *8,000 | 10 am C | Piper Sandler | Gilmore & Bell | 27-42 | --- | --- | A | --- | --- | BQ | 3-Aug |
| Wednesday, August 12 | Fairview Borough | NJ | Gen Imp | *13,550 | 11 am E | Phoenix Advisors | Rogut McCarthy | 27-41 | --- | --- | --- | --- | --- | --- | 30-Jul |
| Wednesday, August 12 | Winslow Twp Fire 1 | NJ | GO | *6,000 | 11 am E | Phoenix Advisors | Parker McCay | 27-41 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, August 12 | New Hartford Ctrl SD | NY | Sch Dist | *767 | 11 am E | R.G. Timbs | Bond Schoeneck | 28-31 | --- | --- | --- | --- | --- | --- | 3-Aug |
| Wednesday, August 12 | Kingfisher Co ISD #2 | OK | Bldg (Tax) | 1,000 | 11:30 am C | Stephen H. McDonald | State Atty General | 28 | --- | --- | --- | --- | --- | --- | 30-Jul |
| Wednesday, August 12 | Sweetwater | TN | GO | *4,300 | 10:15 am E | Cumberland Secs | Bass Berry | 29-56 | --- | --- | A+ | --- | --- | BQ | 28-Jul |
| Wednesday, August 12 | Nebo SD BOE | UT | GO Sch Bldg | *9,585 | 9:30 am M | LRB Pub Fin Advs | Gilmore & Bell | 27 | --- | Aaa | --- | --- | --- | --- | Today |
| Wednesday, August 12 | Marshfield USD | WI | GO Prom | 32,575 | 10 am C | PMA Securities | Quarles & Brady | --- | --- | --- | --- | --- | --- | --- | 3-Aug |
| Thursday, August 13 | Riviera Beach | FL | GO | *112,040 | 10:30 am E | PFM Fin Advisors | --- | --- | --- | --- | --- | --- | --- | --- | 3-Aug |
| Thursday, August 13 | Genoa Twp Pk Dist | IL | GO | *168 | 10:15 am C | Speer Financial | Chapman and Cutler | 27 | --- | --- | --- | --- | --- | BQ | 31-Jul |
| Thursday, August 13 | Kechi | KS | GO Temp | *1,170 | 9 am C | Piper Sandler | Spencer Fane | 29 | --- | --- | SP-1+ | --- | --- | BQ | Today |
| Thursday, August 13 | Bullock Creek SD | MI | Sch Bldg & Site | *14,600 | 10 am E | Baker Tilly MA | Thrun Law Firm | 27-46 | --- | --- | --- | --- | --- | --- | 4-Aug |
| Thursday, August 13 | McFarland Vlg | WI | Wtr & Swr | *5,420 | 10 am C | Wisconsin Pub Fin | Quarles & Brady | 27-28 | --- | --- | --- | --- | --- | BQ | 31-Jul |
| Monday, August 17 | West Fork Comm SD | IA | GO Sch | *6,870 | 1 pm C | Piper Sandler | Ahlers & Cooney | 27-44 | --- | --- | --- | --- | --- | BQ | Today |
| Monday, August 17 | Bryan Co ISD #3 | OK | Bldg | 345 | 7 pm C | Stephen L. Smith | Phillips Murrah | 28 | --- | --- | --- | --- | --- | BQ | Today |
| Tuesday, August 18 | Charlottesville | VA | GO | 24,075 | 10:30 am E | PFM Fin Advisors | Hunton Andrews | 27-46 | --- | --- | --- | --- | --- | --- | 21-Jul |
| Wednesday, August 19 | Fort Myers | FL | GO | *38,620 | 10:30 am E | Public Resources | --- | --- | --- | --- | --- | --- | --- | --- | Today |
| Wednesday, August 19 | Moraine Park Tech Coll Dt | WI | GO Prom | 2,200 | 9:30 am C | Baird | Quarles & Brady | --- | --- | --- | --- | --- | --- | --- | 23-Jul |
| Tuesday, September 22 | Norfolk | VA | Wtr Rev | 56,270 | 10:30 am E | PFM Fin Advisors | --- | --- | --- | --- | --- | --- | --- | --- | 20-Jul |
| Day to Day | Florida Bd of Governors | FL | Fac Rev | *22,520 | --- | Division of Bond Fin | Bryant Miller | 27-46 | --- | Aa2 | AA+ | AA | --- | --- | 15-Jul |
| Day to Day | Rock Hill SD #3 | SC | GO Ref | *24,510 | --- | Compass Muni Adv | Burr & Forman | 27-32 | --- | Aa1 | --- | --- | --- | --- | 15-Apr |
| Day to Day | Dimmitt ISD | TX | Unltd Tax | *6,315 | --- | Specialized Pub Fin | McCall Parkhurst | 27-37 | --- | --- | AAA | --- | --- | BQ | 23-Mar |
This article originally appeared in The Bond Buyer.