Housing Bonds - First Half

Housing Bonds
FIRST HALF
2012
Volume in millions
 
Number of issues
2011
Volume in millions
 
Number of issues
 
Change from prior period
TOTAL $4,183.6 133 $3,072.8 125 +36.1
First Quarter 1,107.7 40 1,064.3 42 +4.1
Second Quarter 3,076.0 93 2,008.5 83 +53.1
Single-Family 2,296.3 53 1,888.0 54 +21.6
Multifamily 1,887.3 80 1,184.8 71 +59.3
Tax-Exempt 3,145.8 92 2,738.4 102 +14.9
Taxable 423.7 25 236.3 17 +79.3
Minimum-Tax 614.2 16 98.1 6 +526.1
New-Money 2,797.5 94 2,665.4 101 +5.0
Refunding 1,065.9 28 224.0 15 +375.8
Combined 320.3 11 183.4 9 +74.6
Negotiated 3,968.6 111 2,684.5 107 +47.8
Competitive 162.4 13 381.7 16 –57.5
Private Placements 52.7 9 6.5 2 +710.8
Revenue 4,143.7 121 2,878.4 117 +44.0
General Obligation 40.0 12 194.4 8 –79.4
Fixed-Rate 3,177.1 107 2,609.4 110 +21.8
Variable-Rate (Short Put) 902.2 20 371.0 10 +143.2
Variable-Rate (Long/No Put) 0.0 0 3.4 3 –100.0
Zero-Coupon 0.0 0 0.0 0 n.m.
Linked-Rate 104.3 6 89.0 2 +17.2
Auction-Rate 0.0 0 0.0 0 n.m.
Convertible 0.0 0 0.0 0 n.m.
Bond Insurance 65.8 1 0.0 0 n.m.
Letters of Credit 600.4 12 230.3 4 +160.7
Standby Purchase Agreements 145.5 3 0.0 0 n.m.
Insured Mortgages 163.5 10 623.2 29 –73.8
Guaranties 0.0 0 0.0 0 n.m.
State Governments 4.9 1 0.0 0 n.m.
State Agencies 3,466.5 84 2,538.3 86 +36.6
Counties & Parishes 0.0 0 5.7 1 –100.0
Cities & Towns 67.9 17 90.7 9 –25.1
Districts 0.0 0 0.0 0 n.m.
Local Authorities 644.4 31 438.1 29 +47.1
Colleges & Universities 0.0 0 0.0 0 n.m.
Direct Issuers 0.0 0 0.0 0 n.m.
Tribal Governments 0.0 0 0.0 0 n.m.
Cooperative Utilities 0.0 0 0.0 0 n.m.
Bank-Qualified 13.8 11 13.1 6 +5.3
Build America Bonds 0.0 0 0.0 0 n.m.
Qualified Sch Construction 0.0 0 0.0 0 n.m.
Other Stimulus 0.0 0 0.0 0 n.m.


Key to Abbreviations: cpt – competitive; GOs – general obligation bonds; ref – refunding.
Source: Thomson Reuters (using data available as of July 14, 2012)

For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER