GO Yield Curve

Nov. 16, 2009
Northeast: Plain/Insured GO Yield Curve*
State Ratings One-Year Five-Year 10-Year 30-Year
Delaware Aaa/AAA/AAA 0.37 / 0.49 1.78 / 2.24 2.96 / 3.58 4.26 / 4.78
Maryland Aaa/AAA/AAA 0.37 / 0.49 1.78 / 2.24 2.96 / 3.58 4.26 / 4.78
Vermont Aaa/AA+/AA+ 0.47 / 0.49 1.96 / 2.24 3.16 / 3.58 4.46 / 4.78
Pennsylvania Aa2/AA/AA 0.48 / 0.49 1.94 / 2.24 3.17 / 3.58 4.50 / 4.78
Connecticut Aa3/AA/AA 0.52 / 0.57 2.03 / 2.32 3.16 / 3.66 4.41 / 4.89
Maine Aa3/AA/AA 0.52 / 0.51 2.01 / 2.27 3.24 / 3.61 4.54 / 4.78
New Hampshire Aa2/AA/AA 0.52 / 0.51 2.01 / 2.27 3.24 / 3.61 4.56 / 4.80
Massachusetts Aa2/AA/AA 0.45 / 0.54 2.04 / 2.29 3.26 / 3.63 4.59 / 4.86
Rhode Island Aa3/AA/AA+ 0.57 / 0.54 2.03 / 2.32 3.31 / 3.66 4.61 / 4.83
New York Aa3/AA/AA+ 0.57 / 0.49 2.14 / 2.24 3.32 / 3.58 4.61 / 4.79
New Jersey Aa3/AA/AA+ 0.57 / 0.49 2.10 / 2.24 3.36 / 3.58 4.66 / 4.78
Dist. of Columbia* A1/A+/A+ 0.77 / 0.49 2.43 / 2.30 3.61 / 3.61 4.91 / 4.78
Puerto Rico Baa3/BBB+/NR 2.37 / 0.64 3.98 / 2.52 5.01 / 3.96 6.01 / 5.08
For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER