GO Yield Curve

Sep. 30, 2009
Midwest: Plain/Insured GO Yield Curve*
State Ratings One-Year Five-Year 10-Year 30-Year
Minnesota Aa1/AAA/AAA 0.38 / 0.47 1.60 / 1.86 2.58 / 2.90 3.95 / 4.26
Missouri Aaa/AAA/AAA 0.39 / 0.45 1.59 / 1.84 2.59 / 2.88 3.97 / 4.24
South Dakota NR/NR/NR 0.47 / 0.45 1.75 / 1.84 2.75 / 2.88 4.10 / 4.24
North Dakota Aa2/AA/NR 0.47 / 0.50 1.75 / 1.90 2.75 / 2.94 4.10 / 4.30
Iowa Aa1/AAA/AA+ 0.53 / 0.50 1.82 / 1.89 2.82 / 2.93 4.18 / 4.29
Indiana Aa1/AAA/AA 0.53 / 0.49 1.85 / 1.88 2.85 / 1.92 4.18 / 4.28
Nebraska NR/AA+/AA+ 0.52 / 0.50 1.87 / 1.90 2.87 / 2.94 4.20 / 4.28
Ohio Aa1/AA+/AA+ 0.47 / 0.50 1.89 / 1.93 2.92 / 2.98 4.23 / 4.34
Wisconsin Aa3/AA/AA+ 0.60 / 0.50 1.90 / 1.92 2.90 / 2.96 4.25 / 4.29
Illinois A1/AA+/A 0.82 / 0.55 2.19 / 1.94 2.23 / 2.98 4.43 / 4.33
Michigan Aa3/AA/A+ 1.02 / 0.53 2.57 / 1.96 3.57 / 3.03 4.85 / 4.34
For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER