| Wednesday, March 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Twp | NJ | Bond Antic | 1,390 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | Mar 2 |
| Greenwich Twp BOE | NJ | Temp | 1,865 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | BQ | Mar 1 |
| Phoenix Vlg | NY | Bond Antic | 200 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 13 | --- | --- | --- | --- | BQ | Feb 29 |
| Slingerlands Fire Dist | NY | Bond Antic | 995 | 11 am E | Fiscal Adv & Mkt | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Feb 23 |
| Thursday, March 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Merrimack County | NH | Tax Antic | 20,000 | 11 am E | Gorham Savings Bk | Devine Millimet | 12 | --- | --- | SP-1 | --- | --- | Feb 28 |
| Aberdeen Twp | NJ | Bond Antic | 1,975 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | --- | Mar 5 |
| Aberdeen Twp | NJ | Bond Antic | 14,667 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | --- | Mar 5 |
| Maywood Borough | NJ | Bond Antic | 3,070 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Mar 1 |
| Roxbury Twp | NJ | GO Bond Antic | 1,914 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Mar 6 |
| Poughkeepsie (Town) | NY | Bond Antic | 9,183 | 11 am E | Capital Markets Adv | Orrick Herrington | 13 | --- | MIG1 | --- | --- | BQ | Mar 5 |
| Tuesday, March 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mt Vernon Comm Sch Corp | IN | Warrants | 2,700 | 11 am E | Municipal Official | Ice Miller | 12 | --- | --- | --- | --- | --- | Mar 6 |
| Egg Harbor Twp | NJ | Special Emergency | 900 | 11 am E | Municipal Official | Fleishman Daniels | 13 | --- | --- | --- | --- | BQ | Today |
| Bayville Vlg | NY | Bond Antic | 2,333 | 11 am E | Liberty Capital Svcs | Fulbright & Jaworski | 13 | --- | --- | --- | --- | BQ | Mar 6 |
| Wednesday, March 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Canton (Town) | MA | Bond Antic | 5,280 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 13 | --- | --- | --- | --- | --- | Today |
| Hayfield ISD #203 | MN | GO | 1,100 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Feb 27 |
| Thursday, March 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| South St Paul Spec SD #6 | MN | GO Aid Antic Cert | 6,000 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Feb 21 |
| Clark Twp | NJ | GO Bond Antic | 9,915 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Niagara Wheatfield Ctrl SD | NY | Bond Antic | 11,085 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
| Monday, March 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Marshall ISD #413 | MN | GO Aid Antic Cert | 2,500 | 10 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Feb 24 |
| Monday, March 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cleveland ISD #391 | MN | GO Tax Antic | 575 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Feb 27 |
| Wednesday, March 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lakeville ISD #194 | MN | GO Tax Antic | 12,300 | 11 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Feb 27 |
| Westonka ISD #277 | MN | GO Aid Antic Cert | 4,500 | 11 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Mar 6 |
-
Issuance continues to drive performance in the muni market. Despite Friday's run-up in USTs, muni yields adjusted "less dramatically," said Ajay Thomas, head of public finance at FHN Financial.
June 8 -
"I would say we were pleasantly surprised that there aren't mandates that are laced in this proposal," GFOA's Emily Brock said.
June 8 -
Illinois Comptroller Susana Mendoza announced her candidacy for mayor of Chicago last week, pledging "to respect the taxpayer dollar and stretch its value."
June 8 -
The developer faces no penalties from the missed interest payment.
June 8 -
The House Appropriations Committee approved the fiscal year 2027 Transportation, Housing and Urban Development and Related Agencies last week by a vote of 34 to 27.
June 8 -
The $1.2 billion deal, issued by the California Community Choice Financing Authority and underwritten by Goldman Sachs, saw Alphabet as its funding recipient.
June 8








