| Monday, April 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Louis Pk ISD #283 | MN | Tax Antic | 1,450 | 11 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Mar 22 |
| Tuesday, April 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wareham (Town) | MA | Bond Antic | 1,250 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Apr 4 |
| Fairfield Twp | NJ | Note | 1,600 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Apr 4 |
| Fanwood Borough | NJ | Bond Antic | 1,000 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Apr 4 |
| Vernon Vlg | NY | Bond Antic | 2,011 | 11 am E | Municipal Solutions | Trespasz & Marquardt | 13 | --- | --- | --- | --- | BQ | Apr 4 |
| Wednesday, April 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| New Milford (Town) | CT | GO Bond Antic | 25,140 | 11:30 am E | Webster Bank | Joseph Fasi | 12 | --- | --- | --- | --- | --- | Today |
| Essex County | NJ | Tax Antic | 35,000 | 11 am E | Acacia Fin Group | Gibbons | 12 | --- | MIG1 | --- | --- | --- | Apr 5 |
| Gloucester City | NJ | Bond Antic (Tax) | 4,230 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | --- | Apr 5 |
| Passaic | NJ | Special Emergency | 1,980 | 11 am E | Lerch, Vinci | Gluck Walrath | 13 | --- | --- | --- | --- | BQ | Today |
| Phillipsburg | NJ | Bond Antic | 2,890 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | BQ | Today |
| Secaucus (Town) | NJ | Bond Antic | 1,198 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | Apr 5 |
| Rockland County | NY | Bond Antic | 6,655 | 11 am E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Apr 4 |
| Southampton (Town) | NY | Bond Antic | 6,105 | 11 am E | Munistat Services | Fulbright & Jaworski | 13 | --- | --- | --- | --- | --- | Apr 4 |
| Watertown (Town) | NY | Bond Antic | 5,770 | 11 am E | Municipal Solutions | Hrabchak Gebo | 13 | --- | --- | --- | --- | BQ | Apr 4 |
| Delaware | OH | Bond Antic | 13,262 | 11 am E | Municipal Official | Squire Sanders | 13 | --- | --- | --- | --- | --- | Apr 3 |
| Thursday, April 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Interlaken Borough | NJ | Bond Antic | 396 | 11:30 am E | Municipal Official | McLaughlin Stauffer | 13 | --- | --- | --- | --- | BQ | Mar 30 |
| New Milford Borough | NJ | Bond Antic | 2,773 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Palisades Pk Borough | NJ | Bond Antic | 2,301 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Apr 4 |
| Ridgefield Pk Vlg | NJ | GO Bond Antic | 3,255 | 11 am E | Lerch, Vinci | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Wall Twp | NJ | Tax Antic | 6,000 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | BQ | Today |
| Cattaraugus BOCES | NY | Rev Antic | 10,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Esopus (Town) | NY | Bond Antic | 1,010 | 11 am E | Municipal Solutions | Trespasz & Marquardt | 13 | --- | --- | --- | --- | BQ | Apr 5 |
| New Paltz Vlg | NY | Bond Antic | 180 | 11 am E | Capital Markets Adv | Squire Sanders | 13 | --- | --- | --- | --- | BQ | Today |
| S Bloomington Grove Vlg | NY | Var Purp | 1,385 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Today |
| Wednesday, April 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Windsor (Town) | CT | GO | 800 | 11 am E | Independent Bond | Day Pitney | 13 | --- | --- | --- | --- | BQ | Today |
-
Muni bond issuers cut their median audit times from 2023 to 2024, with issuers in all governmental bond and most revenue bond sectors reducing audit timelines.
1h ago -
Republican Spencer Pratt's second-place election-night figures have dropped behind those of City Councilwoman Nithya Raman as more votes are counted in L.A.
2h ago -
While the city projects a water emergency, capital costs in the state's latest water plan skyrocket and demand exceeds capacity in a state financing program.
4h ago -
Issuance continues to drive performance in the muni market. Despite Friday's run-up in USTs, muni yields adjusted "less dramatically," said Ajay Thomas, head of public finance at FHN Financial.
June 8 -
"I would say we were pleasantly surprised that there aren't mandates that are laced in this proposal," GFOA's Emily Brock said.
June 8 -
Illinois Comptroller Susana Mendoza announced her candidacy for mayor of Chicago last week, pledging "to respect the taxpayer dollar and stretch its value."
June 8









