Utility Volume - First Half 2012

Utilities
FIRST HALF
2012
Volume in millions
 
Number of issues
2011
Volume in millions
 
Number of issues
 
Change from prior period
TOTAL $24,934.0 989 $11,657.7 568 +113.9
First Quarter 11,697.6 452 4,598.5 237 +154.4
Second Quarter 13,236.4 537 7,059.2 331 +87.5
Water & Sewer 23,337.4 877 10,435.4 479 +123.6
Gas 661.0 8 77.6 6 +751.8
Telephone 18.2 5 67.9 7 -73.2
Sanitation 96.1 47 215.0 35 -55.3
Flood Control 128.9 16 147.6 15 -12.7
Combined Utilities 692.4 36 714.3 26 -3.1
Tax-Exempt 23,675.1 935 11,186.1 546 +111.6
Taxable 1,232.1 52 262.8 19 +368.8
Minimum-Tax 26.9 2 208.8 3 -87.1
New-Money 8,988.4 321 5,259.0 314 +70.9
Refunding 10,604.5 569 3,638.8 203 +191.4
Combined 5,341.3 99 2,760.0 51 +93.5
Negotiated 19,878.5 739 9,763.8 374 +103.6
Competitive 4,994.2 238 1,801.2 181 +177.3
Private Placements 61.3 12 92.7 13 -33.9
Revenue 21,817.5 574 10,011.1 303 +117.9
General Obligation 3,116.5 415 1,646.6 265 +89.3
Fixed-Rate 23,873.1 975 10,738.6 554 +122.3
Variable-Rate (Short Put) 457.8 6 380.7 5 +20.3
Variable-Rate (Long/No Put) 188.1 2 65.9 1 +185.4
Zero-Coupon 30.1 17 1.2 4 +2408.3
Linked-Rate 385.0 5 471.3 8 -18.3
Auction-Rate 0.0 0 0.0 0 n.m.
Convertible 0.0 0 0.0 0 n.m.
Bond Insurance 1,677.9 200 1,149.1 134 +46.0
Letters of Credit 93.8 2 85.8 2 +9.3
Standby Purchase Agreements 350.0 2 200.0 2 +75.0
Insured Mortgages 0.0 0 0.0 0 n.m.
Guaranties 89.3 11 21.0 6 +325.2
State Governments 168.6 6 312.5 2 -46.0
State Agencies 5,196.7 49 1,818.5 24 +185.8
Counties & Parishes 1,072.5 43 591.4 22 +81.3
Cities & Towns 7,150.8 407 3,022.7 242 +136.6
Districts 3,889.7 325 1,869.7 177 +108.0
Local Authorities 7,454.8 158 4,025.6 99 +85.2
Colleges & Universities 0.0 0 0.0 0 n.m.
Direct Issuers 0.9 1 4.2 1 -78.6
Tribal Governments 0.0 0 0.0 0 n.m.
Cooperative Utilities 0.0 0 13.2 1 -100.0
Bank-Qualified 2,127.1 587 1,136.6 335 +87.1
Build America Bonds 0.0 0 0.0 0 n.m.
Qualified Sch Construction 0.0 0 0.0 0 n.m.
Other Stimulus 0.0 0 0.0 0 n.m.


Key to Abbreviations: cpt – competitive; GOs – general obligation bonds; ref – refunding.
Source: Thomson Reuters (using data available as of July 14, 2012)

For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER