Taxable Bonds - First Half 2012

Taxable Bonds
FIRST HALF
2012
Volume in millions
 
Number of issues
2011
Volume in millions
 
Number of issues
 
Change from prior period
TOTAL $12,462.9 537 $15,859.0 566 -21.4
First Quarter 5,742.6 209 7,584.3 235 -24.3
Second Quarter 6,720.3 328 8,274.7 331 -18.8
Development 331.7 19 627.1 45 -47.1
Education 3,477.6 204 6,088.5 340 -42.9
Electric Power 1,232.5 20 823.4 16 +49.7
Environmental Facilities 29.1 1 0.0 0 n.m.
Health Care 106.4 15 344.1 7 -69.1
Housing 423.7 25 236.3 17 +79.3
Public Facilities 238.1 20 98.6 9 +141.5
Transportation 769.6 15 858.1 17 -10.3
Utilities 1,232.1 52 262.8 19 +368.8
General Purpose 4,622.1 166 6,520.1 96 -29.1
New-Money 7,056.6 280 10,923.1 464 -35.4
Refunding 3,450.3 226 3,663.9 83 -5.8
Combined 1,956.1 31 1,272.0 19 +53.8
Negotiated 10,236.3 383 13,207.3 388 -22.5
Competitive 2,053.4 140 2,165.5 141 -5.2
Private Placements 173.2 14 486.2 37 -64.4
Revenue 8,251.5 223 7,976.0 234 +3.5
General Obligation 4,211.4 314 7,883.0 332 -46.6
Fixed-Rate 12,017.7 522 12,941.1 548 -7.1
Variable-Rate (Short Put) 90.2 7 601.8 8 -85.0
Variable-Rate (Long/No Put) 57.2 2 7.0 1 +717.1
Zero-Coupon 0.0 0 9.1 2 -100.0
Linked-Rate 297.8 6 2,300.0 8 -87.1
Auction-Rate 0.0 0 0.0 0 n.m.
Convertible 0.0 0 0.0 0 n.m.
Bond Insurance 236.8 23 643.9 36 -63.2
Letters of Credit 33.8 5 601.8 8 -94.4
Standby Purchase Agreements 17.0 1 0.0 0 n.m.
Insured Mortgages 0.0 0 32.3 1 -100.0
Guaranties 524.6 35 2,382.8 86 -78.0
State Governments 1,378.3 19 4,378.1 12 -68.5
State Agencies 2,980.9 67 4,440.7 64 -32.9
Counties & Parishes 699.4 39 394.3 27 +77.4
Cities & Towns 2,720.9 165 1,167.6 87 +133.0
Districts 1,067.1 146 2,675.2 256 -60.1
Local Authorities 2,183.5 74 2,125.8 97 +2.7
Colleges & Universities 1,326.7 25 131.3 12 +910.4
Direct Issuers 106.3 2 532.8 10 -80.0
Tribal Governments 0.0 0 0.0 0 n.m.
Cooperative Utilities 0.0 0 13.2 1 -100.0
Bank-Qualified 0.0 0 0.0 0 n.m.
Build America Bonds 0.0 0 300.0 1 -100.0
Qualified Sch Construction 556.0 35 2,126.0 190 -73.8
Other Stimulus 148.1 19 247.1 47 -40.1


Key to Abbreviations: cpt – competitive; GOs – general obligation bonds; ref – refunding.
Source: Thomson Reuters (using data available as of July 14, 2012)

For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER