Guaranteed Bond Sales - First Half 2012

Guranteed Bonds
FIRST HALF
2012
Volume in millions
 
Number of issues
2011
Volume in millions
 
Number of issues
 
Change from prior period
TOTAL $14,300.0 949 $8,868.5 529 +61.2
First Quarter 7,178.6 455 3,619.2 210 +98.3
Second Quarter 7,121.4 494 5,249.3 319 +35.7
Development 206.3 9 204.2 5 +1.0
Education 12,732.9 891 7,624.7 493 +67.0
Electric Power 0.0 0 10.5 1 –100.0
Environmental Facilities 48.3 3 198.1 2 –75.6
Health Care 98.4 3 0.0 0 n.m.
Housing 0.0 0 0.0 0 n.m.
Public Facilities 633.3 9 32.3 6 +1860.7
Transportation 149.6 2 715.3 5 –79.1
Utilities 89.3 11 21.0 6 +325.2
General Purpose 341.9 21 62.4 11 +447.9
Tax-Exempt 13,604.1 912 6,485.7 443 +109.8
Taxable 524.6 35 2,382.8 86 –78.0
Minimum-Tax 171.3 2 0.0 0 n.m.
New-Money 4,001.3 272 3,669.5 272 +9.0
Refunding 7,899.1 623 4,310.5 236 +83.3
Combined 2,399.5 54 888.4 21 +170.1
Negotiated 11,358.3 599 6,470.6 333 +75.5
Competitive 2,913.2 349 2,365.7 194 +23.1
Private Placements 28.5 1 32.2 2 –11.5
Revenue 2,710.9 160 3,472.6 81 –21.9
General Obligation 11,589.1 789 5,395.9 448 +114.8
Fixed-Rate 13,322.5 933 6,494.1 514 +105.1
Variable-Rate (Short Put) 420.7 5 100.0 1 +320.7
Variable-Rate (Long/No Put) 297.1 4 264.8 4 +12.2
Zero-Coupon 1,154.4 95 783.4 78 +47.4
Linked-Rate 391.0 2 1,987.1 6 –80.3
Auction-Rate 0.0 0 0.0 0 n.m.
Convertible 0.0 0 0.0 0 n.m.
State Governments 0.0 0 0.0 0 n.m.
State Agencies 668.4 6 2,049.5 10 –67.4
Counties & Parishes 230.7 6 119.3 5 +93.4
Cities & Towns 161.0 18 618.8 20 –74.0
Districts 11,612.7 830 5,417.9 450 +114.3
Local Authorities 1,409.4 77 639.7 42 +120.3
Colleges & Universities 217.8 12 23.3 2 +834.8
Direct Issuers 0.0 0 0.0 0 n.m.
Tribal Governments 0.0 0 0.0 0 n.m.
Cooperative Utilities 0.0 0 0.0 0 n.m.
Bank-Qualified 2,675.3 586 1,165.2 290 +129.6
Build America Bonds 0.0 0 0.0 0 n.m.
Qualified Sch Construction 52.9 4 414.4 58 –87.2
Other Stimulus 13.8 8 35 14 –61.0


Key to Abbreviations: cpt – competitive; GOs – general obligation bonds; ref – refunding.
Source: Thomson Reuters (using data available as of July 14, 2012)

For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER