Bank Qualified Bonds - First Half 2012

BANK-QUALIFIED
FIRST HALF
2012
Volume in millions
 
Number of issues
2011
Volume in millions
 
Number of issues
 
Change from prior period
TOTAL $13,743.9 3,506 $8,016.5 2,345 +71.4
First Quarter 6,583.8 1,583 3,231.3 921 +103.8
Second Quarter 7,160.1 1,923 4,785.2 1,424 +49.6
Development 115.8 22 59.5 20 +94.6
Education 6,753.9 1,608 3,613.3 991 +86.9
Electric Power 95.5 28 120.4 40 -20.7
Environmental Facilities 13.0 4 14.1 7 -7.8
Health Care 151.2 33 90.1 21 +67.8
Housing 13.8 11 13.1 6 +5.3
Public Facilities 498.9 151 404.0 137 +23.5
Transportation 194.4 79 144.2 67 +34.8
Utilities 2,127.1 587 1,136.6 335 +87.1
General Purpose 3,780.3 983 2,421.2 721 +56.1
Tax-Exempt 13,743.9 3,506 8,013.3 2,344 +71.5
Taxable 0.0 0 0.0 0 n.m.
Minimum-Tax 0.0 0 3.1 1 -100.0
New-Money 4,719.4 1,449 4,064.9 1,325 +16.1
Refunding 8,123.2 1,856 3,192.4 848 +154.5
Combined 901.3 201 759.2 172 +18.7
Negotiated 9,050.0 2,109 4,825.3 1,324 +87.6
Competitive 4,654.4 1,381 3,109.1 977 +49.7
Private Placements 39.4 16 82.1 44 -52.0
Revenue 2,295.1 605 1,434.7 394 +60.0
General Obligation 11,448.8 2,901 6,581.8 1,951 +73.9
Fixed-Rate 13,667.3 3,497 7,905.9 2,326 +72.9
Variable-Rate (Short Put) 9.4 1 38.8 7 -75.8
Variable-Rate (Long/No Put) 1.0 1 0.0 0 n.m.
Zero-Coupon 59.1 113 61.7 95 -4.2
Linked-Rate 0.0 0 1.3 1 -100.0
Auction-Rate 0.0 0 0.0 0 n.m.
Convertible 7.0 2 8.8 5 -20.5
Bond Insurance 2,359.5 434 1,584.4 330 +48.9
Letters of Credit 9.4 1 3.0 1 +213.3
Standby Purchase Agreements 0.0 0 0.0 0 n.m.
Insured Mortgages 0.0 0 0.0 0 n.m.
Guaranties 2,675.3 586 1,165.2 290 +129.6
State Governments 0.7 1 0.0 0 n.m.
State Agencies 79.0 32 59.6 20 +32.6
Counties & Parishes 786.6 195 402.0 114 +95.7
Cities & Towns 4,073.1 1,189 2,851.8 889 +42.8
Districts 7,735.7 1,868 4,104.5 1,172 +88.5
Local Authorities 900.7 189 543.7 138 +65.7
Colleges & Universities 153.3 28 40.6 10 +277.6
Direct Issuers 14.9 4 14.2 2 +4.9
Tribal Governments 0.0 0 0.0 0 n.m.
Cooperative Utilities 0.0 0 0.0 0 n.m.
Build America Bonds 0.0 0 0.0 0 n.m.
Qualified Sch Construction 0.0 0 0.0 0 n.m.
Other Stimulus 0.6 1 0.5 1 +20.0


Key to Abbreviations: cpt – competitive; GOs – general obligation bonds; ref – refunding.
Source: Thomson Reuters (using data available as of July 14, 2012)

For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER