GO Yield Curve

Dec. 1, 2009
Southwest: Plain/Insured GO Yield Curve*
State Ratings One-Year Five-Year 10-Year 30-Year
Utah Aaa/AAA/AAA 0.31 / 0.48 1.55 / 2.18 2.82 / 3.57 4.30 / 4.78
Colorado NR/AA+/NR 0.42 / 0.51 1.76 / 2.23 3.06 / 3.62 4.56 / 4.81
Arkansas Aa2/AA/NR 0.48 / 0.51 1.76 / 2.26 3.06 / 3.60 4.58 / 4.79
New Mexico Aa1/AA+/NR 0.50 / 0.48 1.76 / 2.18 3.08 / 3.57 4.63 / 4.78
Texas Aa1/AA+/AA+ 0.32 / 0.53 1.75 / 1.86 3.02 / 3.18 4.63 / 4.68
Oklahoma Aa3/AA+/AA 0.50 / 0.50 1.79 / 2.23 3.16 / 3.62 4.66 / 4.83
Arizona Aa3/AA/NR 0.53 / 0.53 1.81 / 2.28 3.23 / 3.69 4.76 / 4.88
Kansas Aa1/AA+/NR 0.62 / 0.56 2.21 / 2.28 3.48 / 3.67 4.98 / 4.84
For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER