GO Yield Curve

Nov. 12, 2009
Southeast: Plain/Insured GO Yield Curve*
State Ratings One-Year Five-Year 10-Year 30-Year
North Carolina Aaa/AAA/AAA 0.37 / 0.49 1.80 / 2.21 3.00 / 3.55 4.26 / 4.80
Virginia Aaa/AAA/AAA 0.37 / 0.49 1.80 / 2.21 3.00 / 3.55 4.26 / 4.78
Georgia Aaa/AAA/AAA 0.38 / 0.49 1.83 / 2.21 3.02 / 3.55 4.26 / 4.80
South Carolina Aaa/AA+/AAA 0.39 / 0.49 1.83 / 2.21 3.05 / 3.55 4.31 / 4.80
Tennessee Aa1/AA+/AA+ 0.47 / 0.49 1.98 / 2.21 3.25 / 3.55 4.51 / 4.80
West Virginia Aa3/AA/AA- 0.57 / 0.51 2.10 / 2.26 3.32 / 3.60 4.61 / 4.83
Alabama Aa2/AA/AA 0.57 / 0.52 2.20 / 2.26 3.40 / 3.60 4.66 / 4.80
Louisiana A1/AA-/AA- 0.57 / 0.57 2.20 / 2.31 3.40 / 3.65 4.66 / 4.88
Mississippi Aa3/AA/AA 0.57 / 0.55 2.12 / 2.29 3.45 / 3.63 4.71 / 4.86
Kentucky Aa2/AA-/AA- 0.62 / 0.52 2.18 / 2.23 3.40 / 3.60 4.71 / 4.83
Florida Aa1/AAA/AA+ 0.40 / 0.57 2.14 / 2.31 3.49 / 3.65 4.70 / 4.85
For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER