GO Yield Curve

Oct. 28, 2009
Midwest: Plain/Insured GO Yield Curve*
State Ratings One-Year Five-Year 10-Year 30-Year
Missouri Aaa/AAA/AAA 0.39 / 0.49 1.90 / 2.29 3.07 / 3.54 4.11 / 4.50
Minnesota Aa1/AAA/AAA 0.40 / 0.51 1.94 / 2.31 3.12 / 3.56 4.11 / 4.52
South Dakota NR/NR/NR 0.49 / 0.47 2.11 / 2.26 3.28 / 3.51 4.27 / 4.47
Iowa Aa1/AAA/AA+ 0.47 / 0.54 2.13 / 2.34 3.30 / 3.59 4.34 / 4.55
Indiana Aa1/AAA/AA 0.51 / 0.53 2.16 / 2.33 3.33 / 3.58 4.34 / 4.54
North Dakota Aa2/AA/NR 0.52 / 0.52 2.18 / 2.32 3.35 / 3.57 4.34 / 4.53
Nebraska NR/AA+/AA+ 0.52 / 0.54 2.18 / 2.35 3.35 / 3.60 4.37 / 4.54
Ohio Aa1/AA+/AA+ 0.55 / 0.52 2.23 / 2.35 3.45 / 3.61 4.39 / 4.57
Wisconsin Aa3/AA/AA+ 0.60 / 0.52 2.23 / 2.34 3.48 / 3.59 4.44 / 4.52
Illinois A1/AA+/A 0.90 / 0.64 2.63 / 2.44 3.86 / 3.68 4.88 / 4.66
Michigan Aa3/AA/A+ 1.02 / 0.59 2.93 / 2.47 4.10 / 3.77 5.07 / 4.70
For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER