GO Yield Curve

Oct. 14, 2009
Midwest: Plain/Insured GO Yield Curve*
State Ratings One-Year Five-Year 10-Year 30-Year
Minnesota Aa1/AAA/AAA 0.38 / 0.49 1.76 / 2.11 2.82 / 3.26 3.98 / 4.37
Missouri Aaa/AAA/AAA 0.39 / 0.47 1.75 / 2.09 2.83 / 3.24 4.00 / 4.35
South Dakota NR/NR/NR 0.49 / 0.47 1.96 / 2.09 3.04 / 3.24 4.16 / 4.35
North Dakota Aa2/AA/NR 0.47 / 0.52 1.98 / 2.14 3.06 / 3.29 4.23 / 4.40
Iowa Aa1/AAA/AA+ 0.51 / 0.51 2.01 / 2.13 3.09 / 3.28 4.23 / 4.39
Indiana Aa1/AAA/AA 0.52 / 0.52 2.03 / 2.15 3.11 / 3.30 4.23 / 4.41
Nebraska NR/AA+/AA+ 0.52 / 0.52 2.03 / 2.15 3.11 / 3.30 4.26 / 4.39
Ohio Aa1/AA+/AA+ 0.47 / 0.52 2.05 / 2.18 3.16 / 3.34 4.28 / 4.45
Wisconsin Aa3/AA/AA+ 0.60 / 0.52 2.06 / 2.17 3.26 / 3.32 4.36 / 4.40
Illinois A1/AA+/A 0.90 / 0.62 2.46 / 2.24 3.67 / 3.39 4.58 / 4.50
Michigan Aa3/AA/A+ 1.02 / 0.57 2.73 / 2.27 3.86 / 3.47 4.96 / 4.55
For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER